/cdn.vox-cdn.com/uploads/chorus_image/image/51909047/617288898.0.jpeg)
With the addition of three players on Friday, here is the Dodgers’ 40-man roster
Pitchers (23) | |||||
---|---|---|---|---|---|
No. | Player | Age* | Bats/Throws | Service Time* | Options (used) |
43 | Luis Avilan LHP | 27 | L/L | 3.146 | 0 (2012,2014,2016) |
52 | Pedro Baez | 29 | R/R | 2.059 | 2 (2014) |
67 | Louis Coleman | 31 | R/R | 4.018 | 0 (2012-2014) |
75 | Grant Dayton LHP | 29 | L/L | 0.074 | 1 (2014-2015) |
-- | Chase De Jong | 23 | L/R | 0.000 | 3 (none) |
87 | Jose De Leon | 24 | R/R | 0.029 | 3 (none) |
46 | Josh Fields | 31 | R/R | 3.092 | 1 (2014,2016) |
77 | Carlos Frias | 27 | R/R | 1.076 | 1 (2015-2016) |
63 | Yimi Garcia | 26 | R/R | 2.004 | 1 (2014-2015) |
41 | Chris Hatcher | 32 | R/R | 3.146 | 0 (2011-2013) |
29 | Scott Kazmir LHP | 33 | L/L | 10.119 | n/a |
22 | Clayton Kershaw LHP | 29 | L/L | 8.105 | n/a |
36 | Adam Liberatore LHP | 30 | L/L | 1.106 | 2 (2015) |
18 | Kenta Maeda | 29 | R/R | 1.000 | 3 (none) |
38 | Brandon McCarthy | 33 | R/R | 10.122 | n/a |
-- | Vidal Nuño LHP | 29 | L/L | 3.015 | 1 (2013,2015) |
71 | Josh Ravin | 29 | R/R | 1.054 | 1 (2013,2015) |
-- | Jacob Rhame | 24 | R/R | 0.000 | 3 (none) |
99 | Hyun-jin Ryu LHP | 30 | R/L | 4.000 | n/a |
48 | Brock Stewart | 25 | L/R | 0.037 | 2 (2016) |
68 | Ross Stripling | 27 | R/R | 0.115 | 2 (2016) |
7 | Julio Urias LHP | 20 | L/L | 0.099 | 2 (2016) |
57 | Alex Wood LHP | 26 | R/L | 3.123 | 3 (none) |
Catchers (3) | |||||
No. | Player | Age* | Bats/Throws | Service Time* | Options (used) |
15 | Austn Barnes C/2B/3B | 27 | R/R | 0.124 | 1 (2015-2016) |
-- | Kyle Farmer C/3B | 26 | R/R | 0.000 | 3 (none) |
9 | Yasmani Grandal | 28 | S/R | 4.115 | 1 (2011-2012) |
Infielders (7) | |||||
No. | Player | Age* | Bats/Throws | Service Time* | Options (used) |
6 | Charlie Culberson SS/2B/3B | 28 | R/R | 2.056 | 0 (2012,2013,2016) |
23 | Adrian Gonzalez 1B | 35 | L/L | 11.108 | n/a |
17 | Micah Johnson 2B/OF | 26 | L/R | 0.083 | 1 (2015-2016) |
-- | Darin Ruf 1B/LF | 30 | R/R | 2.138 | 0 (2013,2014,2016) |
5 | Corey Seager SS | 23 | L/R | 1.032 | 3 (none) |
25 | Rob Segedin 3B/1B/LF/RF | 28 | R/R | 0.057 | 3 (none) |
3 | Chris Taylor SS/3B/2B | 26 | R/R | 1.037 | 1 (2015-2016) |
Outfielders (7) | |||||
No. | Player | Age* | Bats/Throws | Service Time* | Options (used) |
16 | Andre Ethier | 35 | L/L | 10.153 | n/a |
14 | Kiké Hernandez 2B/SS/OF | 25 | R/R | 2.054 | 1 (2014-2015) |
31 | Joc Pederson | 25 | L/L | 2.028 | 3 (none) |
66 | Yasiel Puig | 26 | R/R | 3.102 | 0^ (2012,2013,2016) |
21 | Trayce Thompson | 26 | R/R | 1.063 | 1 (2014-2015) |
60 | Andrew Toles | 25 | L/R | 0.087 | 3 (none) |
33 | Scott Van Slyke OF/1B | 30 | R/R | 3.151 | 1 (2012-2013) |
*Age is as of June 30, 2017; Service time is through 2016 ^Puig may qualify for a 4th option year; hasn't been finalized yet |