/cdn.vox-cdn.com/uploads/chorus_image/image/48742899/GettyImages-465443236.0.jpg)
LOS ANGELES -- The Dodgers opened their 2016 spring training with 61 players in big league camp, including 33 pitchers and 21 non-roster invitees on Feb. 19. Pitchers and catchers report on Friday, with their first workout on Saturday. Position players report on Feb. 24, with the first full squad workout on Feb. 25.
This list will change throughout spring training, and perhaps before. For instance, the signing of Yaisel Sierra was not official when camp began, but officially joined the roster after camp began. So check back often as this is updated throughout the spring.
The Dodgers' Cactus League schedule started on Thursday, March 3.
The first workout for minor league camp is March 9.
Dodgers 2016 spring training roster | ||||
---|---|---|---|---|
Pitchers (13) | ||||
No. | Name | 2016 age* | Service Time | Cut date |
35 | Brett Anderson lhp 60-day DL | 28 | 7.000 | n/a (60-day DL) |
Mar. 14 | ||||
Apr. 3 | ||||
52 | Pedro Baez | 28 | 1.059 | |
Mar. 30 | ||||
55 | Joe Blanton | 35 | 9.158 | |
46 | Mike Bolsinger | 28 | 0.168 | n/a (DL) |
Mar. 14 | ||||
Feb. 26 | ||||
62 | Louis Coleman | 30 | 3.018 | |
Mar. 14 | ||||
Mar. 14 | ||||
Mar. 17 | ||||
Mar. 14 | ||||
Apr. 1 | ||||
63 | Yimi Garcia | 25 | 1.004 | |
41 | Chris Hatcher | 31 | 2.146 | |
56 | J.P. Howell lhp | 33 | 9.007 | |
74 | Kenley Jansen | 28 | 5.073 | |
29 | Scott Kazmir lhp | 32 | 9.119 | |
22 | Clayton Kershaw lhp | 28 | 7.105 | |
Mar. 20 | ||||
Mar. 28 | ||||
18 | Kenta Maeda | 28 | 0.000 | |
38 | Brandon McCarthy 60-day DL | 32 | 9.122 | n/a (60-day DL) |
44 | Frankie Montas 60-day DL | 23 | 0.035 | n/a (60-day DL) |
71 | Josh Ravin | 28 | 0.059 | n/a (DL) |
Mar. 14 | ||||
99 | Hyun-jin Ryu lhp | 29 | 3.000 | n/a (DL) |
68 | Ross Stripling | 28 | 0.000 | Mar. 17; later rescinded |
Mar. 17 | ||||
Mar. 17 | ||||
Mar. 17 | ||||
Mar. 23 | ||||
57 | Alex Wood lhp | 29 | 2.123 | |
Mar. 28 | ||||
Catchers (2) | ||||
No. | Name | 2016 age* | Service Time | Cut date |
28 | Austin Barnes | 26 | 0.060 | |
17 | A.J. Ellis | 35 | 5.151 | |
Mar. 14 | ||||
9 | Yasmani Grandal (S) | 27 | 3.115 | n/a (DL) |
Mar. 17 | ||||
Mar. 21 | ||||
Infielders (5) | ||||
No. | Name | 2016 age* | Service Time | Cut date |
6 | Charlie Culberson | 27 | 1.136 | |
23 | Adrian Gonzalez (L) | 33 | 10.108 | |
Mar. 21 | ||||
Mar. 17 | ||||
47 | Howie Kendrick | 32 | 9.091 | n/a (DL) |
5 | Corey Seager (L) | 22 | 0.032 | |
Apr. 3 | ||||
10 | Justin Turner | 31 | 5.045 | |
26 | Chase Utley (L) | 37 | 12.027 | |
Infielder/outfielders (2) | ||||
No. | Name | 2016 age* | Service Time | Cut date |
Mar. 21 | ||||
7 | Alex Guerrero | 29 | 1.031 | n/a (DL) |
14 | Kiké Hernandez | 24 | 1.054 | |
Mar. 30 | ||||
33 | Scott Van Slyke | 29 | 2.151 | |
Outfielders (4) | ||||
No. | Name | 2016 age* | Service Time | Cut date |
Mar. 21 | ||||
3 | Carl Crawford (L) | 34 | 13.072 | |
16 | Andre Ethier (L) | 34 | 9.153 | n/a (DL) |
Mar. 14 | ||||
Mar. 30 | ||||
31 | Joc Pederson (L) | 24 | 1.028 | |
66 | Yasiel Puig | 25 | 2.119 | |
21 | Trayce Thompson | 25 | 0.063 | |
*age as of June 30, 2016, Non-roster invitees in red |