clock menu more-arrow no yes mobile

Filed under:

Dodgers Week 1: Ups & downs on the road

Jake Roth-USA TODAY Sports

The Dodgers got just about as good a start as possible with a three-game sweep in San Diego, outscoring the Padres 25-0. But then they lost three of four games to the rival Giants in San Francisco.

There are a couple ways to look at the series in San Francisco. For one, the Dodgers led all four games, including losses in games with leads of 4-0 and 5-0 plus another loss in a game with a no-hitter into the eighth inning.

Then again, the one win in San Francisco came in a game that saw a game-ending double play somehow not turned.

But the total result for the week was four wins in seven games on the road, which, believe it or not, is a 93-win pace.

Dodger Batter of the Week: Yasiel Puig is looking lean and mean, like a force to be reckoned with again, and started off his 2016 on the right foot. He narrowly beats Adrian Gonzalez, who started off strong from the cleanup spot.

Also worth noting: Kenta Maeda is tied for the team lead in home runs, and leads in ERA.

Dodger Pitcher of the Week: Clayton Kershaw was great, and Maeda put up zeroes in his major league debut, but this goes to Ross Stripling, who pitched into the eighth inning in his major league debut and has yet to allow a hit.

Week 1 Record: 4-3
42 runs scored (6.00 per game)
26 runs allowed (3.71 per game)
.706 pythagorean winning percentage

Transactions

Saturday: Carl Crawford has lower back tightness, and became the 11th Dodger to be placed on the disabled list. Micah Johnson was recalled from Triple-A Oklahoma City.

Sunday: With no more healthy players on the 40-man left for Oklahoma City, the Dodgers acquired utility man Zach Johnson and outfielder James Ramsey for cash considerations.

Game Results

Upcoming Week

The Dodgers run the Brandon Medders gauntlet, coming home to Dodger Stadium for the home opener against the Diamondbacks, followed by a weekend series against the rival Giants.

Mon Tue Wed Thu Fri Sat Sun
11
Off
12
vs. Ari
1:10pm
13
vs. Ari
7:10pm
14
vs. Ari
7:10pm
15
vs. SF
7:10pm
16
vs. SF
6:10pm
17
vs. SF
5:05pm
Maeda v.
(L) Corbin
Wood v.
(R) De La Rosa
Stripling v.
(L) Ray
Kershaw v.
(L) Bumgarner
Kazmir v.
(R) Cueto
Maeda v.
(R) Samardzija
SNLA/MLBN SNLA SNLA SNLA/MLBN SNLA/MLBN ESPN

Week 1 Stats

Player PA AB R H 2B 3B HR RBI BB SB/CS BA/OBP/SLG OPS
Puig 32 26 7 10 0 2 1 4 5 1/0 .385/.500/.654 1.154
Gonzalez 33 28 6 12 4 0 0 6 4 0/0 .429/.485/.571 1.056
Pederson 26 24 5 7 3 0 1 5 2 1/0 .292/.346/.542 .888
Utley 33 29 5 9 2 1 0 2 2 0/0 .310/.394/.448 .842
Seager 32 30 5 10 3 0 0 4 1 0/0 .333/.344/.433 .777
Turner 29 27 4 8 2 0 0 3 0 0/0 .296/.310/.370 .681
Van Slyke 10 9 0 1 1 0 0 2 0 0/0 .111/.200/.222 .422
Ellis 16 14 2 2 0 0 0 4 1 0/0 .133/.188/.133 .321

Thompson 11 10 2 4 2 0 0 3 1 0/0 .400/.455/.600 1.055
Culberson 7 7 0 2 2 0 0 1 0 0/0 .286/.286/.571 .857
Hernandez 13 12 2 4 1 0 0 1 1 0/0 .333/.385/.417 .801
Crawford 11 11 2 3 1 0 0 2 0 0/0 .273/.273/.364 .636
Barnes 14 14 0 2 0 0 0 1 0 0/0 .143/.143/.143 .286
Johnson 3 3 0 0 0 0 0 0 0 0/0 .000/.000/.000 .000

Pitchers 20 19 2 2 0 0 1 2 0 0/0 .105/.105/.263 .368
Totals 290 264 42 76 21
3 3 40 17 2/0 .288/.339/.424 .763
Pitcher G W-L Sv IP H R ER BB K ERA WHIP FIP*
Maeda 1 1-0 -- 6 5 0 0 0 4 0.00 0.833 2.02
Kershaw 2 1-0 -- 15 5 2 2 2 14 1.20 0.467 3.62
Stripling 1 0-0 -- 7⅓ 0 1 1 4 4 1.23 0.545 3.90
Kazmir 2 1-0 -- 10 8 6 6 1 9 5.40 0.900 6.05
Wood 1 0-1 -- 5 8 5 5 2 3 9.00 2.000 3.35
Starters 7 3-1 -- 43 26 14 14 9 34 2.91 0.808 3.97
Jansen 2 0-0 2 2 1 0 0 0 3 0.00 0.500 0.35
Coleman 3 0-1 -- 3⅓ 2 1 1 4 1 2.70 1.800 6.35
Baez 3 0-0 -- 3 2 1 1 0 6 3.00 0.667 3.68
Blanton 3 0-1 -- 3 3 1 1 0 2 3.00 1.000 6.35
Hatcher 3 1-0 -- 2⅔ 2 1 1 2 5 3.38 1.500 5.60
Garcia 4 0-0 -- 3⅔ 5 2 2 0 2 4.91 1.364 2.26
Howell 3 0-0 -- 1 6 6 6 0 0 54.00 6.000 3.35
Relievers 7 1-2 2 18 21 12 12 6 19 5.79 1.446 4.21
Totals 7 4-3 2 62 47 26 26 15 53 3.77 1.000 4.04
*FIP is estimated