clock menu more-arrow no yes mobile

Filed under:

Dodgers Week 2: Taking care of business

Kelvin Kuo-USA TODAY Sports

The Dodgers came home and took care of business, winning a pair of series against their division rivals, the Diamondbacks and the Giants. Here is a brief look back.

Dodger Batter of the Week: Kiké Hernandez saw some time in left field but no matter where he played he kept hitting the ball, to the tune of 8-for-18 (.444) with four extra-base hits, driving in seven runs. Yasmani Grandal deserves mention for a strong return from the disabled list in his three games, especially the two over the weekend.

Dodger Pitcher of the Week: Kenta Maeda finally allowed a run, but it took him two starts last week and three starts overall to do so, so he is the easy winner here.

Week 2 Record: 4-2
23 runs scored (3.83 per game)
15 runs allowed (2.50 per game)
.686 pythagorean winning percentage

2016 season Record: 8-5
65 runs scored (5.00 per game)
41 runs allowed (3.15 per game)
.699 pythagorean winning percentage (9-4)

Transactions

Monday: On the off day, Micah Johnson was optioned to Triple-A Oklahoma City.

Tuesday: Howie Kendrick and Yasmani Grandal were both activated for the home opener, and Scott Van Slyke was placed on the disabled list with lower back tightness, retroactive to Sunday.

Thursday: Relief pitcher Chris Hatcher was placed on the paternity list, and left-hander Adam Liberatore was recalled from Triple-A.

Friday: Hatcher was reinstated from the paternity list, and catcher Austin Barnes was optioned to Triple-A Oklahoma City.

Game Results

Upcoming Week

The Dodgers run the David Nied gauntlet, hitting the road to battle the Braves in Atlanta then the Rockies in Denver.

Mon Tue Wed Thu Fri Sat Sun
18
Off
19
at Atl
4:10pm
20
at Atl
4:10pm
21
at Atl
9:10am
22
at Col
5:40pm
16
at Col
5:10pm
17
at Col
1:10pm
Wood v.
(R) Teheran
Stripling v.
(R) Perez
Kershaw v.
(R) Wisler
Kazmir v.
(R) Bergman
Maeda v.
(R) Chatwood
Wood v.
(R) Lyles
SNLA SNLA SNLA/MLBN SNLA SNLA SNLA

Previous weeks in review: Week 1

Week 2 Stats

Player PA AB R H 2B 3B HR RBI BB SB/CS BA/OBP/SLG OPS
Hernandez 19 18 3 8 2 0 2 7 1 0/0 .444/.474/.889 1.363
Grandal 12 9 1 4 2 0 0 2 3 0/1 .444/.583/.667 1.250
Ellis 12 8 3 2 1 0 0 1 3 0/0 .250/.455/.375 .830
Puig 20 19 2 6 1 0 0 1 0 1/0 .316/.350/.368 .718
Pederson 12 11 2 2 0 0 1 2 0 0/0 .182/.250/.455 .705
Utley 12 11 0 3 1 0 0 1 1 0/0 .273/.333/.364 .697
Turner 21 17 3 3 1 1 0 1 2 0/0 .176/.333/.353 .686
Seager 20 19 2 3 1 0 1 2 1 0/1 .158/.200/.368 .568
Gonzalez 23 23 1 4 0 0 1 2 0 0/0 .174/.174/.304 .478
Kendrick 20 19 3 4 0 0 0 0 1 0/0 .211/.250/.211 .461

Culberson 6 6 1 2 0 0 0 3 0 0/0 .333/.333/.333 .667
Barnes 3 1 1 0 0 0 0 0 2 0/0 .333/.333/.333 .667
Thompson 15 14 1 3 0 0 0 0 1 0/0 .214/.267/.214 .481

Pitchers 13 13 0 0 0 0 0 0 0 0/0 .000/.000/.000 .000
Totals 208 188 23 44 9
1 5 22 15 1/2 .234/.304/.372 .677
Pitcher G W-L Sv IP H R ER BB K ERA WHIP FIP*
Maeda 1 1-0 -- 13 9 1 1 4 11 0.69 1.000 3.37
Wood 2 1-0 -- 7 5 1 1 3 3 1.29 1.143 5.43
Kershaw 1 1-0 -- 7 5 3 2 0 6 2.57 0.714 1.43
Stripling 2 0-0 -- 6 5 2 2 1 5 3.00 1.000 1.97
Kazmir 1 0-1 -- 4 7 4 4 4 3 9.00 2.750 3.89
Starters 7 3-1 -- 37 26 11 10 12 28 2.43 1.162 3.22
Jansen 3 0-0 3 3⅔ 1 0 0 0 3 0.00 0.273 1.50
Liberatore 1 0-0 -- 2 0 0 0 1 1 0.00 0.500 3.64
Garcia 2 0-0 -- 2 1 0 0 0 2 0.00 0.500 1.14
Howell 2 1-0 -- 2 1 0 0 0 2 0.00 0.500 1.14
Blanton 1 0-0 -- 1 0 0 0 0 2 0.00 0.000 (0.86)
Hatcher 3 0-1 -- 2⅔ 2 1 1 2 2 3.38 1.500 7.64
Baez 3 0-0 -- 2⅓ 1 1 1 2 3 3.86 1.286 8.71
Coleman 1 0-0 -- 1⅓ 1 2 2 0 1 13.50 0.750 3.89
Relievers 6 1-1 3 17 7 4 4 5 16 2.12 0.706 3.67
Totals 6 4-2 3 54 38 15 14 17 44 2.33 1.019 3.36
*FIP is estimated