clock menu more-arrow no yes mobile

Filed under:

Dodgers Week 17: Keep climbing in the division

Gary A. Vasquez-USA TODAY Sports

Another week, another game gained in the National League West by the Dodgers, who ended Sunday two games behind San Francisco in the National League West after winning three of five home games last week against the Rays and Diamondbacks.

Dodger Batter of the Week: Joc Pederson takes this after hitting a home run in three straight games over the weekend, leading a resurgent offense. Yasmani Grandal and Corey Seager were also great, and Yasiel Puig finally cracked the starting lineup on Sunday after dealing with hamstring tightness, getting a single and two doubles, certainly no minor accomplishment.

Dodger Pitcher of the Week: Bud Norris left his Sunday start with lat tightness after just two batters, but pitched scoreless ball in his other outing, and reached the 1,000-strikeout club in his career.

Week 17 Record: 3-2
29 runs scored (5.80 per game)
19 runs allowed (3.80 per game)
.684 pythagorean winning percentage

2016 season Record: 59-46
464 runs scored (4.42 per game)
390 runs allowed (3.71 per game)
.579 pythagorean winning percentage (61-44)

Transactions

Saturday: Utility man Kiké Hernandez was activated from the disabled list after missing a month, and catcher Austin Barnes was optioned to Triple-A Oklahoma City.

Game Results

Upcoming Week

The Dodgers run the Mike Lansing gauntlet, taking a quick trip to Denver for three games against the Rockies, followed by a weekend series at home that sees the Red Sox at Dodger Stadium for the third time. When Rich Hill and Bud Norris might slot in the rotation remains to be seen.

Mon Tue Wed Thu Fri Sat Sun
1
Off
2
at Col
5:40pm
3
at Col
5:40pm
4
at Col
5:40pm
5
vs. Bos
7:10pm
6
vs. Bos
1:10pm
7
vs. Bos
4:10pm
McCarthy v.
(R) Gray
Maeda v.
(L) Anderson
Kazmir v.
(R) Chatwood
TBD v.
(R) TBD
TBD v.
(R) TBD
TBD v.
(R) TBD
SNLA SNLA SNLA SNLA SNLA/FS1 SNLA/MLBN

Previous weeks in review: Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16

Week 17 Stats

Player PA AB R H 2B 3B HR RBI BB SB/CS BA/OBP/SLG OPS
Pederson 16 14 5 5 1 0 3 7 2 0/0 .357/.438/1.071 1.509
Puig 6 6 2 3 2 0 0 2 0 0/0 .500/.500/.833 1.333
Grandal 17 16 4 6 1 0 2 5 1 1/0 .375/.412/.813 1.224
Seager 22 21 3 8 3 0 1 5 1 0/0 .381/.409/.667 1.076
Toles 13 11 3 3 1 0 0 1 2 0/0 .273/.385/.364 .748
Utley 17 16 4 3 2 0 1 2 1 0/0 .188/.235/.500 .735
Gonzalez 17 15 1 4 0 0 0 0 2 0/0 .267/.353/.267 .620
Turner 22 21 2 5 2 0 0 2 1 0/0 .238/.273/.333 .606
Kendrick 19 16 2 3 0 0 0 1 2 0/0 .188/.316/.188 .503

Hernandez 5 4 1 1 1 0 0 0 1 0/0 .250/.400/.500 .900
Ellis 3 3 0 1 0 0 0 0 0 1/0 .333/.333/.333 .667
Van Slyke 13 11 1 2 0 0 0 1 2 0/1 .182/.308/.182 .490
Taylor 7 7 0 1 0 0 0 1 0 0/0 .143/.143/.143 .286
Barnes 2 2 0 0 0 0 0 0 0 0/0 .000/.000/.000 .000

Pitchers 8 7 1 0 0 0 0 0 0 0/0 .000/.000/.000 .000
Totals 187 170 29 45 13
0 7 27 15 2/1 .265/.328/.465 .793
Pitcher G W-L Sv IP H R ER BB K ERA WHIP FIP*
Norris 2 1-0 -- 6⅔ 2 1 0 3 6 0.00 0.750 2.26
Maeda 1 0-0 -- 6⅓ 4 2 2 0 5 2.85 0.632 1.58
Kazmir 1 0-1 -- 6⅔ 8 4 4 1 7 5.40 1.200 3.01
McCarthy 1 0-1 -- 4 4 3 3 2 7 6.75 1.500 3.36
Starters 5 1-2 -- 23⅔ 18 10 9 5 25 3.42 0.972 2.53
Baez 4 1-0 -- 3⅓ 2 0 0 0 2 0.00 0.600 2.86
Coleman 4 1-0 -- 2⅔ 3 0 0 1 3 0.00 1.500 2.03
Jansen 2 0-0 2 2⅓ 1 0 0 0 3 0.00 0.429 1.87
Howell 4 0-0 -- 2⅓ 1 0 0 1 3 0.00 0.857 2.73
Stripling 2 0-0 -- 6⅔ 5 2 2 2 4 2.70 1.050 2.86
Avilan 4 0-0 -- 2⅓ 1 1 1 2 3 3.86 1.286 1.87
Blanton 3 0-0 -- 1⅔ 5 5 5 1 3 27.00 3.600 1.36
Liberatore 1 0-0 -- 0 0 1 1 1 0 inf inf inf
Relievers 5 2-0 2 21⅓ 18 9 9 8 20 3.80 1.219 2.55
Totals 5 3-2 2 45 36 19 18 13 45 3.60 1.089 2.54
*FIP is estimated