/cdn.vox-cdn.com/uploads/chorus_image/image/60633159/usa-today-9437553.0.0.0.jpg)
Starting Lineups
Phillies | Dodgers | ||
2B | Hernandez (S) | 2B | Utley (L) |
CF | Herrera (L) | SS | Seager (L) |
3B | Franco | 3B | Turner |
1B | Howard (L) | RF | Reddick (L) |
C | Rupp | 1B | Gonzalez (L) |
RF | Altherr | C | Grandal (S) |
SS | Galvis (S) | CF | Pederson (L) |
LF | Asche (L) | LF | Kendrick |
P | Velasquez | P | Maeda |
Location: Dodger Stadium
Time: 7:10 p.m. PT
TV: SportsNet LA
Radio: AM 570