clock menu more-arrow no yes mobile

Filed under:

Breaking down the Dodgers’ 2017 season in thirds

Los Angeles Dodgers v Philadelphia Phillies Photo by Hunter Martin/Getty Images

Now that the 2017 regular season is complete, we continue our annual tradition of looking at the Dodgers’ season in thirds, a look at the production in three increments of 54 games each.

First, on the team level, here is how the team performed this season:

Dodgers 2017 season in thirds

2017 W-L Runs for Runs allowed BA/OBP/SLG ERA
2017 W-L Runs for Runs allowed BA/OBP/SLG ERA
First 54 games 33-21 271 (5.02/gm) 185 (3.43/gm) .258/.340/.425 3.20
Second 54 games 43-11 277 (5.13/gm) 176 (3.26/gm) .260/.347/.476 3.02
Third 54 games 28-26 222 (4.11/gm) 219 (4.06/gm) .229/.317/.405 3.93

In case you missed the earlier increments, here was the first 54 games, then the second 54 games. Man, 43-11 still looks ridiculous.

Here are the individual players, roughly organized by position groups. Among other things, marvel at the consistency of Kenley Jansen.

Catchers

Player GS AB R H 2B 3B HR RBI SB CS BB SO HBP SH SF PA BA OBP SLG OPS BABIP
Player GS AB R H 2B 3B HR RBI SB CS BB SO HBP SH SF PA BA OBP SLG OPS BABIP
Grandal - 1st 54 games 41 157 17 45 14 0 5 23 0 0 16 39 0 1 1 175 0.287 0.351 0.471 0.822 0.351
Grandal - 2nd 54 games 36 150 17 38 7 0 9 18 0 1 5 45 0 0 0 155 0.253 0.277 0.480 0.757 0.302
Grandal - 3rd 54 games 36 131 16 25 6 0 8 17 0 0 19 46 0 0 2 152 0.191 0.289 0.420 0.709 0.215
Barnes - 1st 54 games 13 55 13 15 7 1 2 8 2 0 10 12 0 0 0 65 0.273 0.385 0.545 0.930 0.317
Barnes - 2nd 54 games 18 77 14 23 2 1 4 16 2 1 16 17 1 0 0 94 0.299 0.426 0.506 0.932 0.339
Barnes - 3rd 54 games 20 86 8 25 6 0 2 14 0 0 13 14 3 0 0 102 0.291 0.402 0.430 0.832 0.329
Farmer - 2nd 54 games 0 3 0 1 1 0 0 2 0 0 0 1 0 0 0 3 0.333 0.333 0.667 1.000 0.500
Farmer - 3rd 54 games 1 17 1 5 0 0 0 0 0 0 0 2 0 0 0 17 0.294 0.294 0.294 0.588 0.333
1st 54 games 212 30 60 21 1 7 31 2 0 26 51 0 1 1 240 0.283 0.360 0.491 0.850 0.342
2nd 54 games 230 31 62 10 1 13 36 2 2 21 63 1 0 0 252 0.270 0.333 0.491 0.825 0.318
3rd 54 games 234 25 55 12 0 10 31 0 0 32 62 3 0 2 271 0.235 0.332 0.415 0.747 0.274

Infielders

Player GS AB R H 2B 3B HR RBI SB CS BB SO HBP SH SF PA BA OBP SLG OPS BABIP
Player GS AB R H 2B 3B HR RBI SB CS BB SO HBP SH SF PA BA OBP SLG OPS BABIP
Turner - 1st 54 37 140 18 53 13 0 1 17 2 0 13 20 7 1 1 162 0.379 0.453 0.493 0.946 0.433
Turner - 2nd 54 40 146 27 47 6 0 10 25 0 1 30 15 4 0 3 183 0.322 0.443 0.568 1.011 0.298
Turner - 3rd 54 47 171 27 47 13 0 10 29 5 0 16 21 8 0 3 198 0.275 0.359 0.526 0.885 0.259
Bellinger - 1st 54 33 127 25 32 5 1 11 29 1 0 14 45 0 0 1 142 0.252 0.324 0.567 0.891 0.292
Bellinger - 2nd 54 52 198 33 55 11 1 19 42 5 2 27 53 0 0 0 225 0.278 0.364 0.631 0.996 0.286
Bellinger - 3rd 54 42 155 29 41 10 2 9 26 4 1 23 48 1 0 1 180 0.265 0.361 0.529 0.890 0.323
Seager - 1st 54 49 189 37 54 13 0 7 24 2 0 32 45 1 0 1 223 0.286 0.390 0.466 0.856 0.341
Seager - 2nd 54 46 182 31 58 14 0 11 29 1 1 22 50 1 0 0 205 0.319 0.395 0.577 0.972 0.388
Seager - 3rd 54 40 168 17 47 6 0 4 24 1 1 13 36 2 0 2 185 0.280 0.335 0.387 0.722 0.331
Forysthe - 1st 54 20 69 9 17 3 0 1 6 1 0 13 24 3 0 1 86 0.246 0.384 0.333 0.717 0.356
Forysthe - 2nd 54 44 165 28 38 7 0 2 15 0 2 31 53 0 0 3 199 0.230 0.347 0.309 0.656 0.319
Forysthe - 3rd 54 37 127 19 26 9 0 3 15 2 0 25 32 1 0 1 154 0.205 0.338 0.346 0.684 0.247
Utley - 1st 54 30 111 15 27 4 3 3 15 3 1 13 19 3 1 1 129 0.243 0.336 0.414 0.750 0.267
Utley - 2nd 54 27 109 15 26 9 0 3 12 2 0 13 20 3 0 1 126 0.239 0.333 0.404 0.737 0.264
Utley - 3rd 54 24 89 13 20 7 1 2 7 1 0 6 18 3 0 0 98 0.225 0.296 0.393 0.689 0.261
Gonzalez - 1st 54 34 137 8 36 9 0 1 20 0 0 11 26 0 0 2 150 0.263 0.313 0.350 0.664 0.313
Gonzalez - 2nd 54 8 28 1 6 2 0 0 3 0 1 2 5 0 0 0 30 0.214 0.267 0.286 0.552 0.261
Gonzalez - 3rd 54 15 66 5 14 6 0 2 7 0 0 3 12 0 0 1 70 0.212 0.243 0.394 0.637 0.226
Segedin - 1st 54 1 4 1 1 0 0 0 0 0 0 0 2 0 0 0 4 0.250 0.250 0.250 0.500 0.500
Segedin - 3rd 54 3 16 2 3 2 0 0 1 0 0 0 5 0 0 0 16 0.188 0.188 0.313 0.500 0.273
Culberson - 3rd 54 2 13 0 2 1 0 0 1 0 0 2 4 0 0 0 15 0.154 0.267 0.231 0.497 0.222
Van Slyke - 1st 54 7 41 6 5 1 0 2 3 1 0 6 15 0 0 0 47 0.122 0.234 0.293 0.527 0.125
Van Slyke - 2nd 54 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 ----- 1.000 ------ 1.000 ------
Freeman - 2nd 54 0 5 0 0 0 0 0 0 0 0 0 2 0 0 0 5 0.000 0.000 0.000 0.000 0.000
First 54 games 808 117 230 50 3 21 104 10 3 107 188 14 2 6 937 0.285 0.375 0.432 0.807 0.345
Second 54 games 818 133 226 49 1 45 124 8 7 122 194 8 0 8 956 0.276 0.372 0.504 0.876 0.308
Third 54 games 805 112 200 54 3 30 110 13 2 88 176 15 0 8 916 0.248 0.331 0.435 0.766 0.280

Outfielders

Player GS AB R H 2B 3B HR RBI SB CS BB SO HBP SH SF PA BA OBP SLG OPS BABIP
Player GS AB R H 2B 3B HR RBI SB CS BB SO HBP SH SF PA BA OBP SLG OPS BABIP
Puig - 1st 54 48 179 25 41 5 0 9 29 6 2 19 41 0 0 3 201 0.229 0.299 0.408 0.706 0.242
Puig - 2nd 54 43 164 25 48 8 1 10 23 6 0 20 28 0 0 1 185 0.293 0.368 0.537 0.904 0.299
Puig - 3rd 54 44 156 22 42 11 1 9 22 3 4 25 31 2 0 1 184 0.269 0.375 0.526 0.901 0.282
Taylor - 1st 54 29 117 23 37 7 0 6 19 1 2 19 37 0 0 0 136 0.316 0.412 0.530 0.942 0.419
Taylor - 2nd 54 49 203 34 63 19 3 7 32 12 1 14 61 1 0 0 218 0.310 0.358 0.537 0.895 0.415
Taylor - 3rd 54 47 194 28 48 8 2 8 21 4 1 17 44 2 0 1 214 0.247 0.313 0.433 0.746 0.280
Pederson - 1st 54 27 105 15 21 6 0 2 11 0 1 13 33 4 0 1 123 0.200 0.309 0.314 0.623 0.268
Pederson - 2nd 54 32 116 25 31 10 0 9 19 1 2 17 23 5 0 0 138 0.267 0.384 0.586 0.970 0.262
Pederson - 3rd 54 15 52 4 6 4 0 0 5 3 0 9 12 1 0 0 62 0.115 0.258 0.192 0.450 0.150
Granderson - 3rd 54 31 112 16 18 2 0 7 12 2 0 18 33 2 0 0 132 0.161 0.288 0.366 0.654 0.153
Hernandez - 1st 54 27 106 23 27 15 1 4 18 2 0 12 21 0 1 2 121 0.255 0.325 0.528 0.853 0.277
Hernandez - 2nd 54 26 111 15 21 3 1 6 11 1 0 20 37 0 0 0 131 0.189 0.313 0.396 0.709 0.221
Hernandez - 3rd 54 18 80 8 16 6 0 1 8 0 0 9 22 0 0 1 90 0.200 0.278 0.313 0.590 0.259
Ethier - 3rd 54 8 34 3 8 1 0 2 3 0 0 4 10 0 0 0 38 0.235 0.316 0.441 0.757 0.273
Verdugo - 3rd 54 4 23 1 4 0 0 1 1 0 1 2 4 0 0 0 25 0.174 0.240 0.304 0.544 0.167
Dickson - 3rd 54 1 7 0 1 0 0 0 0 0 0 2 2 0 0 0 9 0.143 0.333 0.143 0.476 0.200
Locastro - 3rd 54 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000 0.000
Gutierrez - 1st 54 10 35 6 9 3 0 1 4 0 1 5 10 0 0 0 40 0.257 0.350 0.429 0.779 0.333
Gutierrez - 2nd 54 4 21 2 4 0 0 0 4 0 0 2 6 0 0 0 23 0.190 0.261 0.190 0.451 0.267
Thompson - 1st 54 2 8 0 0 0 0 0 0 0 0 0 3 0 0 0 8 0.000 0.000 0.000 0.000 0.000
Thompson - 2nd 54 10 35 5 5 2 1 1 2 0 0 5 16 0 0 0 40 0.143 0.250 0.343 0.593 0.222
Thompson - 3rd 54 0 6 1 1 0 0 0 0 0 0 1 4 0 0 0 7 0.167 0.286 0.167 0.452 0.500
Toles - 1st 54 19 96 17 26 3 0 5 15 0 1 5 16 1 0 0 102 0.271 0.314 0.458 0.772 0.280
Eibner - 1st 54 5 23 3 5 0 0 2 6 0 0 1 12 1 0 0 25 0.217 0.280 0.478 0.758 0.333
Eibner - 2nd 54 2 10 0 1 0 0 0 0 0 0 1 5 0 0 0 11 0.100 0.182 0.100 0.282 0.200
First 54 games 796 137 198 44 2 40 131 10 7 88 218 6 1 7 898 0.249 0.326 0.460 0.785 0.290
Second 54 games 660 106 173 42 6 33 91 20 3 79 176 6 0 1 746 0.262 0.346 0.494 0.840 0.310
Third 54 games 665 83 144 32 3 28 72 13 6 87 162 7 0 3 762 0.217 0.312 0.400 0.712 0.243

Starting pitchers

Pitcher G QS W L IP H R ER HR BB IBB SO HBP ERA WHIP FIP
Pitcher G QS W L IP H R ER HR BB IBB SO HBP ERA WHIP FIP
Kershaw - 1st 54 11 9 7 2 76.0 62 22 20 10 10 0 78 0 2.37 0.947 3.25
Kershaw - 2nd 54 10 8 8 0 65.3 39 13 12 8 14 0 90 0 1.65 0.811 2.68
Kershaw - 3rd 54 6 3 3 2 33.7 35 14 13 5 6 0 34 0 3.48 1.218 3.65
Hill - 1st 54 5 0 2 2 22.0 19 10 10 3 14 0 21 2 4.09 1.500 5.25
Hill - 2nd 54 10 4 6 2 56.0 40 20 19 5 19 1 69 5 3.05 1.054 3.13
Hill - 3rd 54 10 5 4 4 57.7 40 21 21 10 16 0 76 2 3.28 0.971 3.75
Wood - 1st 54 8 3 5 0 42.7 33 11 9 1 14 2 56 2 1.90 1.102 1.86
Wood - 2nd 54 9 6 7 1 56.3 44 20 18 4 14 1 52 2 2.88 1.030 3.08
Wood - 3rd 54 8 6 3 2 48.0 46 19 19 10 9 3 39 2 3.56 1.146 4.78
Darvish - 3rd 54 9 4 4 3 49.7 44 20 19 7 13 1 61 1 3.44 1.148 3.36
Maeda - 1st 54 9 2 4 2 48.3 48 29 28 8 14 1 46 1 5.21 1.283 4.32
Maeda - 2nd 54 8 2 6 2 41.7 33 12 11 3 11 0 37 3 2.38 1.056 3.37
Maeda - 3rd 54 8 1 2 2 36.3 33 24 22 10 8 0 47 0 5.45 1.128 4.85
Ryu - 1st 54 8 2 2 5 42.0 45 25 20 8 16 2 40 4 4.29 1.452 5.06
Ryu - 2nd 54 7 1 1 1 38.7 43 16 16 7 9 0 39 0 3.72 1.345 4.23
Ryu - 3rd 54 9 3 2 3 42.0 38 17 17 7 19 1 35 0 3.64 1.357 4.99
McCarthy - 1st 54 8 5 5 1 46.7 39 17 17 3 12 0 41 1 3.28 1.093 3.11
McCarthy - 2nd 54 8 3 1 3 40.0 43 22 20 2 13 0 25 2 4.50 1.400 3.73
Stewart - 2nd 54 2 0 0 0 7.7 8 7 2 1 4 0 3 0 2.35 1.565 5.68
Stewart - 3rd 54 2 0 0 0 6.0 6 6 6 1 8 1 7 0 9.00 2.333 6.53
Stripling - 3rd 54 2 0 0 0 5.0 2 0 0 0 2 0 5 0 0.00 0.800 2.40
Urias - 1st 54 5 1 0 2 23.3 23 15 14 1 14 1 11 1 5.40 1.586 4.61
First 54 games 54 22 25 14 301.0 269 129 118 34 94 6 293 11 3.53 1.206 3.71
Second 54 games 54 24 29 9 305.7 250 110 98 30 84 2 315 12 2.89 1.093 3.34
Third 54 games 54 22 18 16 278.3 244 121 117 50 81 6 304 5 3.78 1.168 4.21

The bullpen

Pitcher G W L Sv IP H R ER HR BB IBB SO HBP ERA WHIP FIP
Pitcher G W L Sv IP H R ER HR BB IBB SO HBP ERA WHIP FIP
Jansen - 1st 54 20 2 0 8 20.0 13 4 3 1 0 0 35 0 1.35 0.650 0.35
Jansen - 2nd 54 25 3 0 20 27.3 15 4 4 2 4 0 37 1 1.32 0.695 1.99
Jansen - 3rd 54 20 0 0 13 21.0 16 3 3 2 3 0 37 1 1.29 0.905 1.49
Morrow - 1st 54 2 1 0 2.0 0 0 0 0 0 0 1 0 0.00 0.000 2.20
Morrow - 2nd 54 21 2 0 21.7 14 5 5 0 3 1 29 1 2.08 0.785 0.94
Morrow - 3rd 54 22 3 0 2 20.0 17 5 5 0 6 0 20 0 2.25 1.150 2.10
Fields - 1st 54 21 2 0 1 21.3 14 2 2 1 4 0 26 0 0.84 0.844 1.93
Fields - 2nd 54 17 3 0 17.0 13 10 10 6 8 1 18 1 5.29 1.235 7.08
Fields - 3rd 54 19 0 0 1 18.7 13 7 6 3 3 0 16 0 2.89 0.857 4.06
Watson - 2nd 54 1 0 0 1.0 1 0 0 0 0 0 0 0 0.00 1.000 3.20
Watson - 3rd 54 23 2 1 19.0 14 6 6 2 6 3 18 2 2.84 1.053 3.46
Cingrani - 2nd 54 1 0 0 1.0 3 3 3 1 0 0 2 0 27.00 3.000 12.20
Cingrani - 3rd 54 21 0 0 18.3 12 5 3 0 6 0 26 0 1.47 0.982 1.35
Baez - 1st 54 22 0 0 22.7 11 3 3 2 12 1 22 0 1.19 1.015 3.86
Baez - 2nd 54 24 3 2 23.0 25 7 6 3 5 1 20 0 2.35 1.304 3.68
Baez - 3rd 54 20 0 4 18.3 20 14 12 4 12 0 22 2 5.89 1.745 5.93
Stripling - 1st 54 17 0 3 1 30.3 29 9 9 1 6 2 34 0 2.67 1.154 1.78
Stripling - 2nd 54 12 1 0 19.7 23 10 10 2 6 1 16 0 4.58 1.475 3.66
Stripling - 3rd 54 18 2 2 1 19.3 15 12 12 7 5 1 19 0 5.59 1.034 6.56
Avilan - 1st 54 23 0 1 15.0 15 5 5 0 8 1 20 0 3.00 1.533 1.93
Avilan - 2nd 54 23 1 0 16.0 16 6 6 2 6 0 18 0 3.38 1.375 3.70
Avilan - 3rd 54 15 1 2 15.0 11 5 4 0 8 2 14 1 2.40 1.267 2.73
Buehler - 3rd 54 8 1 0 9.3 11 8 8 2 8 1 12 0 7.71 2.036 5.66
Stewart - 2nd 54 6 0 0 1 13.0 5 0 0 0 3 0 10 1 0.00 0.615 2.58
Stewart - 3rd 54 7 0 0 7.7 9 5 5 2 4 1 9 0 5.87 1.696 5.42
Ravin - 2nd 54 4 0 0 1 5.3 2 2 2 1 2 0 3 0 3.38 0.750 5.64
Ravin - 3rd 54 10 0 1 11.3 10 10 10 3 7 1 16 1 7.94 1.500 5.67
Maeda - 2nd 54 2 0 0 1 5.0 3 1 1 1 0 0 7 0 1.80 0.600 3.00
Maeda - 3rd 54 2 1 0 3.0 4 2 1 0 1 0 3 1 3.00 1.667 3.20
McCarthy - 3rd 54 3 0 0 6.0 7 4 4 0 2 0 6 0 6.00 1.500 2.20
Hatcher - 1st 54 19 0 1 28.0 30 12 11 5 5 0 32 0 3.54 1.250 3.77
Hatcher - 2nd 54 7 0 0 8.7 7 8 8 2 7 0 11 0 8.31 1.615 6.08
Romo - 1st 54 22 1 1 18.0 16 13 13 4 8 1 20 0 6.50 1.333 5.03
Romo - 2nd 54 8 0 0 7.0 7 4 4 3 4 0 11 0 5.14 1.571 7.34
Dayton - 1st 54 14 1 1 12.0 9 7 7 2 6 1 9 0 5.25 1.250 5.12
Dayton - 2nd 54 15 0 0 11.7 10 6 6 3 6 0 11 0 4.63 1.371 6.20
Wood - 1st 54 2 1 0 5.3 0 0 0 0 1 0 4 0 0.00 0.188 2.26
Ryu - 1st 54 1 0 0 1 4.0 2 0 0 0 1 0 2 0 0.00 0.750 2.95
Liberatore - 1st 54 4 0 0 3.3 3 1 1 0 2 0 5 0 2.70 1.500 2.00
Paredes - 2nd 54 2 1 0 0 2.3 0 0 0 0 0 0 1 0 0.00 0.000 2.34
Paredes - 3rd 54 8 0 0 6.0 8 3 3 1 0 0 10 0 4.50 1.333 2.03
Font - 3rd 54 3 0 0 3.7 7 7 7 2 4 0 3 0 17.18 3.000 11.93
Castillo - 3rd 54 2 0 0 1.3 3 2 2 0 1 0 2 0 13.50 3.000 2.45
First 54 games 167 8 7 11 182.0 142 56 54 16 53 6 210 0 2.67 1.071 2.81
Second 54 games 168 14 2 23 179.7 144 66 65 26 54 4 194 4 3.26 1.102 3.82
Third 54 games 201 10 10 17 198.0 177 98 91 28 76 9 233 8 4.14 1.278 3.82