/cdn.vox-cdn.com/uploads/chorus_image/image/53196603/109782859.0.jpg)
LOS ANGELES — As the Dodgers continue spring training at Camelback Ranch in Glendale, Ariz., here is the full spring training roster in big league camp.
At the start of camp, the Dodgers had 62 players in big league camp, including 22 non-roster invitees. That group included 31 pitchers and 31 position players.
The 31 pitchers and six catchers reported to camp on Feb. 15, with the first workout one day later. Position players are set to report on Feb. 20, with the Dodgers’ first full squad workout set for Feb. 21.
Sergio Romo finalized his one-year, $3 million contract on Feb. 15, and was added to the list.
The Dodgers opened Cactus League play on Saturday, Feb. 25 against the White Sox at Camelback Ranch.
The first workout for minor league camp was March 6, and minor league games started on March 13.
This roster will continue to be updated throughout spring training, so check back often.
Dodgers spring training roster
Pos | No. | Name | 2017 age* | Service time | 40-man roster | Cut date |
---|---|---|---|---|---|---|
Pos | No. | Name | 2017 age* | Service time | 40-man roster | Cut date |
LHP | 43 | Luis Avilan | 27 | 3.146 | Yes | |
RHP | 52 | Pedro Baez | 29 | 2.059 | Yes | |
Mar. 13 | ||||||
Mar. 19 | ||||||
LHP | 75 | Grant Dayton | 29 | 0.074 | Yes | |
Mar. 1 | ||||||
Mar. 28 | ||||||
Feb. 15 | ||||||
Mar. 25 | ||||||
RHP | 41 | Chris Hatcher | 32 | 3.146 | Yes | |
SP | 44 | Rich Hill | 37 | 7.127 | Yes | |
CL | 74 | Kenley Jansen | 29 | 6.073 | Yes | |
SP | 29 | Scott Kazmir | 33 | 10.119 | Yes | |
SP | 22 | Clayton Kershaw | 29 | 8.105 | Yes | |
Mar. 28 | ||||||
SP | 18 | Kenta Maeda | 29 | 1.000 | Yes | |
SP | 38 | Brandon McCarthy | 33 | 10.122 | Yes | |
Mar. 29 | ||||||
Feb. 19 | ||||||
Mar. 25 | ||||||
RHP | 71 | Josh Ravin | 29 | 1.054 | Yes | |
Mar. 13 | ||||||
RHP | 54 | Sergio Romo | 34 | 8.097 | Yes | |
SP | 99 | Hyun-jin Ryu | 30 | 4.000 | Yes | |
Mar. 13 | ||||||
Mar. 20 | ||||||
Mar. 25 | ||||||
SP | 48 | Brock Stewart | 25 | 0.037 | Yes | |
SP | 68 | Ross Stripling | 27 | 0.115 | Yes | |
Mar. 30 | ||||||
SP | 57 | Alex Wood | 26 | 3.123 | Yes | |
Mar. 20 | ||||||
C | 15 | Austin Barnes | 27 | 0.124 | Yes | |
Mar. 13 | ||||||
C | 9 | Yasmani Grandal | 28 | 4.115 | Yes | |
Mar. 19 | ||||||
Mar. 19 | ||||||
Mar. 30 | ||||||
Mar. 19 | ||||||
Mar. 29 | ||||||
Mar. 21 | ||||||
Mar. 29 | ||||||
Mar. 29 | ||||||
Mar. 29 | ||||||
Mar. 21 | ||||||
OF | 16 | Andre Ethier | 35 | 10.153 | Yes | |
Mar. 21 | ||||||
2B | 11 | Logan Forsythe | 30 | 5.113 | Yes | |
1B | 23 | Adrian Gonzalez | 35 | 11.108 | Yes | |
OF | 28 | Franklin Gutierrez | 34 | 9.011 | Yes | |
IF/OF | 14 | Kiké Hernandez | 25 | 2.054 | Yes | |
Mar. 29 | ||||||
CF | 31 | Joc Pederson | 25 | 2.028 | Yes | |
RF | 66 | Yasiel Puig | 26 | 3.102 | Yes | |
Mar. 13 | ||||||
Feb. 17 | ||||||
SS | 5 | Corey Seager | 23 | 1.032 | Yes | |
Mar. 29 | ||||||
Mar. 21 | ||||||
Mar. 30 | ||||||
Mar. 30 | ||||||
OF | 60 | Andrew Toles | 25 | 0.087 | Yes | |
3B | 10 | Justin Turner | 32 | 6.045 | Yes | |
2B | 26 | Chase Utley | 38 | 13.027 | Yes | |
OF/1B | 33 | Scott Van Slyke | 30 | 3.151 | Yes | |
Mar. 21 |