/cdn.vox-cdn.com/uploads/chorus_image/image/54989275/689512792.0.jpg)
The Dodgers had their best week of the season last week, taking five of six against the Cardinals and Cubs, including a sweep of Chicago in which the Dodgers outscored them 18-4. That will get done.
Batter of the week
Chase Utley hit his first two home runs of the season, and for the week led the team in RBI (five) and OPS (1.109).
Pitcher of the week
Brandon McCarthy pitched six scoreless innings on Saturday to beat the Cubs, and the only thing that slowed him down was right knee tendinitis.
Week 8 results
Record: 5-1
28 runs scored (4.67 per game)
14 runs allowed (2.33 per game)
.780 pythagorean record
Year to date
Record: 31-20
256 runs scored (5.02 per game)
178 runs allowed (3.49 per game)
.660 pythagorean record (34-17)
Transactions
Tuesday: Logan Forsythe was activated from the DL, and reliever Josh Ravin was optioned to Triple-A Oklahoma City.
Thursday: Joc Pederson was placed on the seven-day concussion DL, and Kenta Maeda was activated off the DL to start against St. Louis.
Thursday: Luis Avilan was placed on the 10-day disabled list with right triceps soreness, and Adam Liberatore was activated from the DL.
Friday: Utility infielder Mike Freeman and pitcher Chris Heston were claimed off waivers from the Mariners, and both were optioned to Triple-A Oklahoma City.
Game results
Tuesday: Dodgers 2, Cardinals 1 (13 innings)
Wednesday: Cardinals 6, Dodgers 1
Thursday: Dodgers 7, Cardinals 3
Friday: Dodgers 4, Cubs 0
Saturday: Dodgers 5. Cubs 0
Sunday: Dodgers 9, Cubs 4
The week ahead
The Dodgers run the Ted Simmons gauntlet this week, with a road trip against the Cardinals for four games and the Brewers for three.
Week 9 schedule
Mon, May 29 | Tue, May 30 | Wed, May 31 | Thu, Jun 1 | Fri, Jun 2 | Sat, Jun 3 | Sun, Jun 4 |
---|---|---|---|---|---|---|
Mon, May 29 | Tue, May 30 | Wed, May 31 | Thu, Jun 1 | Fri, Jun 2 | Sat, Jun 3 | Sun, Jun 4 |
at Cardinals | at Cardinals | at Cardinals | at Cardinals | at Brewers | at Brewers | at Brewers |
11:15 a.m. | 4:05 p.m. | 5:15 p.m. | 10:45 a.m. | 5:10 p.m. | 1:10 p.m. | 11:10 a.m. |
Hill v. | Maeda v. | Wood v. | McCarthy v. | Kershaw v. | Hill v. | Maeda v. |
Leake | Wacha | Martinez | Wainwright | Nelson | Garza | Davies |
SNLA | SNLA | SNLA/ESPN | SNLA/ESPN/MLBN | SNLA | SNLA | SNLA |
Previous weeks in review: Apr. 3-9 | Apr. 10-16 | Apr. 17-23 | Apr. 24-30 | May 1-7 | May 8-14 | May 15-21
Stats
Week 8 batting
Player | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SH | SF | PA | BA | OBP | SLG | OPS | BABIP | Player |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SH | SF | PA | BA | OBP | SLG | OPS | BABIP | Player |
Utley | 16 | 2 | 5 | 0 | 0 | 2 | 5 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 19 | 0.313 | 0.421 | 0.688 | 1.109 | 0.273 | Utley |
Hernandez | 15 | 7 | 4 | 2 | 0 | 1 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 17 | 0.267 | 0.353 | 0.600 | 0.953 | 0.300 | Hernandez |
Grandal | 17 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 20 | 0.235 | 0.350 | 0.471 | 0.821 | 0.250 | Grandal |
Taylor | 22 | 3 | 6 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 22 | 0.273 | 0.273 | 0.455 | 0.727 | 0.385 | Taylor |
Gonzalez | 21 | 1 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 21 | 0.238 | 0.238 | 0.476 | 0.714 | 0.235 | Gonzalez |
Seager | 22 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 26 | 0.227 | 0.346 | 0.273 | 0.619 | 0.385 | Seager |
Bellinger | 19 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | 23 | 0.158 | 0.261 | 0.316 | 0.577 | 0.200 | Bellinger |
Puig | 23 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 23 | 0.130 | 0.130 | 0.261 | 0.391 | 0.143 | Puig |
Forsythe | 15 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 18 | 0.067 | 0.222 | 0.133 | 0.356 | 0.125 | Forsythe |
Pederson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Pederson |
Starters | 173 | 25 | 36 | 8 | 0 | 8 | 24 | 4 | 0 | 17 | 57 | 1 | 0 | 1 | 192 | 0.208 | 0.281 | 0.393 | 0.674 | 0.257 | Starters |
Barnes | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.400 | 0.500 | 1.000 | 1.500 | 0.250 | Barnes |
Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ----- | 1.000 | ------ | 1.000 | ------ | Gutierrez |
Eibner | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Eibner |
Bench | 11 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 13 | 0.182 | 0.308 | 0.455 | 0.762 | 0.167 | Bench |
Pitchers | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 13 | 0.182 | 0.308 | 0.182 | 0.490 | 0.500 | Pitchers |
Offense | 195 | 28 | 40 | 8 | 0 | 9 | 27 | 4 | 0 | 21 | 68 | 1 | 0 | 1 | 218 | 0.205 | 0.284 | 0.385 | 0.669 | 0.261 | Offense |
Week 9 pitching
Pitcher | G | GS | W | L | Sv | IP | H | R | ER | HR | BB | IBB | SO | HBP | ERA | WHIP | FIP | Pitcher |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | G | GS | W | L | Sv | IP | H | R | ER | HR | BB | IBB | SO | HBP | ERA | WHIP | FIP | Pitcher |
McCarthy | 1 | 1 | 1 | 0 | 6.0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0.00 | 0.500 | 2.20 | McCarthy | |
Wood | 1 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 0.00 | 0.800 | 1.80 | Wood | |
Kershaw | 2 | 2 | 0 | 0 | 13.3 | 14 | 5 | 5 | 3 | 2 | 0 | 16 | 0 | 3.38 | 1.200 | 4.18 | Kershaw | |
Maeda | 1 | 1 | 1 | 0 | 5.0 | 7 | 3 | 3 | 0 | 2 | 1 | 4 | 1 | 5.40 | 1.800 | 2.80 | Maeda | |
Hill | 1 | 1 | 0 | 1 | 4.0 | 4 | 5 | 5 | 0 | 7 | 0 | 4 | 0 | 11.25 | 2.750 | 6.45 | Hill | |
Starters | 6 | 6 | 3 | 1 | 0 | 33.3 | 29 | 13 | 13 | 3 | 14 | 1 | 38 | 3 | 3.51 | 1.290 | 3.53 | Starters |
Stripling | 2 | 0 | 0 | 1 | 5.0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0.00 | 0.600 | 1.20 | Stripling | |
Hatcher | 2 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0.750 | 3.45 | Hatcher | ||
Ryu | 1 | 0 | 0 | 1 | 4.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 0.750 | 2.95 | Ryu | |
Baez | 2 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.00 | 0.333 | 2.20 | Baez | ||
Fields | 2 | 2 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.000 | 0.95 | Fields | ||
Jansen | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.000 | 1.20 | Jansen | ||
Liberatore | 1 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 0.750 | 2.45 | Liberatore | ||
Avilan | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.000 | 1.20 | Avilan | ||
Romo | 2 | 0 | 0 | 1.7 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5.40 | 0.600 | 9.80 | Romo | ||
Bullpen | 15 | 0 | 2 | 0 | 2 | 24.7 | 8 | 1 | 1 | 1 | 5 | 1 | 20 | 0 | 0.36 | 0.527 | 2.59 | Bullpen |
Totals | 21 | 6 | 5 | 1 | 2 | 58.0 | 37 | 14 | 14 | 4 | 19 | 2 | 58 | 3 | 2.17 | 0.966 | 3.13 | Totals |