/cdn.vox-cdn.com/uploads/chorus_image/image/55750699/usa_today_10162786.0.jpg)
It turns out the All-Star break didn’t slow the Dodgers down. After the four-day break, the Dodgers picked up right where they left off with yet another sweep, this time on the road against the Marlins.
At the All-Star Game, Cody Bellinger held his own in making the second round of the Home Run Derby, falling to eventual champion Aaron Judge. Then in the All-Star Game, Bellinger, Corey Seager, and Justin Turner combined to go 0-for-6, extending the Dodgers hitless midsummer classic streak to six years.
Alex Wood allowed a run in his inning during the All-Star Game, then allowed none when it counted in Miami. Kenley Jansen struck out three in his scoreless All-Star inning but committed a balk, then committed another balk on the same mound on Sunday. He hadn’t balked since 2011, when he had two.
The Dodgers ended the week with nine straight wins and 29 wins in their last 33 games. Enjoy the ride.
Batter of the week
Cody Bellinger did not see his swing turned to dust by the Home Run Derby, going 5-for-12 (.417) against the Marlins, including the third cycle in the last 60 years by the Dodgers. He narrowly beat out Yasiel Puig, who homered twice on Friday, including a three-run shot with two outs in the ninth to snatch victory from defeat.
Pitcher of the week
Alex Wood continued his romp through the National League, with six more scoreless innings on Saturday against Miami, improving to 11-0.
Week 14 results
Record: 3-0
16 runs scored (5.33 per game)
7 runs allowed (2.33 per game)
.819 pythagorean record
Year to date
Record: 64-29
479 runs scored (5.15 per game)
307 runs allowed (3.30 per game)
.693 pythagorean record (64-29)
Transactions
None this week. Rare
Game results
Monday: 2nd round - Aaron Judge 13, Cody Bellinger 12
Tuesday: American League 2, National League 1 (10)
Friday: Dodgers 6, Marlins 4
Saturday: Dodgers 7, Marlins 1
Sunday: Dodgers 3, Marlins 2
The week ahead
The Dodgers run the Terry Forster gauntlet, taking Monday off before a quick two-game set in Chicago against the White Sox, followed by four games back home against the Braves.
Week 16 schedule
Mon, Jul 17 | Tue, Jul 18 | Wed, Jul 19 | Thu, Jul 20 | Fri, Jul 21 | Sat, Jul 22 | Sun, Jul 23 |
---|---|---|---|---|---|---|
Mon, Jul 17 | Tue, Jul 18 | Wed, Jul 19 | Thu, Jul 20 | Fri, Jul 21 | Sat, Jul 22 | Sun, Jul 23 |
Off | at White Sox | at White Sox | vs. Braves | vs. Braves | vs. Braves | vs. Braves |
5:10 p.m. | 5:10 p.m. | 7:10 p.m. | 7:10 p.m. | 6:10 p.m. | 1:10 p.m. | |
Kershaw v. | Maeda v. | McCarthy v. | Wood v. | Hill v. | Kershaw v. | |
Gonzalez | Rodon (L) | Foltynewicz | Garcia (L) | Teheran | Newcomb (L) | |
SNLA | SNLA | SNLA | SNLA | SNLA | SNLA |
Previous weeks in review: Apr. 3-9 | Apr. 10-16 | Apr. 17-23 | Apr. 24-30 | May 1-7 | May 8-14| May 15-21 | May 22-28 | May 29-Jun 4 | June 5-11 | June 12-18 | June 19-25 | June 26-July 2 | July 3-9
Stats
Week 15 batting
Player | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SH | SF | PA | BA | OBP | SLG | OPS | BABIP | Player |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SH | SF | PA | BA | OBP | SLG | OPS | BABIP | Player |
Puig | 7 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 0.286 | 0.444 | 1.143 | 1.587 | 0.000 | Puig |
Bellinger | 12 | 2 | 5 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 13 | 0.417 | 0.462 | 0.917 | 1.378 | 0.500 | Bellinger |
Taylor | 12 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 13 | 0.417 | 0.462 | 0.750 | 1.212 | 0.556 | Taylor |
Pederson | 10 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 0.400 | 0.455 | 0.600 | 1.055 | 0.444 | Pederson |
Turner | 10 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 13 | 0.300 | 0.385 | 0.600 | 0.985 | 0.200 | Turner |
Grandal | 8 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0.250 | 0.333 | 0.625 | 0.958 | 0.167 | Grandal |
Seager | 12 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 14 | 0.250 | 0.357 | 0.500 | 0.857 | 0.250 | Seager |
Forsythe | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 14 | 0.182 | 0.286 | 0.273 | 0.558 | 0.222 | Forsythe |
Starters | 82 | 15 | 26 | 4 | 3 | 6 | 14 | 0 | 2 | 12 | 15 | 0 | 0 | 2 | 96 | 0.317 | 0.396 | 0.659 | 1.054 | 0.317 | Starters |
Barnes | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.500 | 0.500 | 0.500 | 1.000 | 0.500 | Barnes |
Utley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.333 | 0.333 | 0.333 | 0.667 | 0.333 | Utley |
Hernandez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0.000 | 0.333 | 0.000 | 0.333 | 0.000 | Hernandez |
Thompson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Thompson |
Bench | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 15 | 0.231 | 0.333 | 0.231 | 0.564 | 0.300 | Bench |
Pitchers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Pitchers |
Offense | 102 | 16 | 29 | 4 | 3 | 6 | 15 | 0 | 2 | 14 | 23 | 0 | 0 | 2 | 118 | 0.284 | 0.364 | 0.559 | 0.923 | 0.307 | Offense |
Week 15 pitching
Pitcher | G | GS | W | L | Sv | IP | H | R | ER | HR | BB | IBB | SO | HBP | ERA | WHIP | FIP | Pitcher |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | G | GS | W | L | Sv | IP | H | R | ER | HR | BB | IBB | SO | HBP | ERA | WHIP | FIP | Pitcher |
Wood | 1 | 1 | 1 | 0 | 6.0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0.00 | 0.667 | 2.37 | Wood | |
Hill | 1 | 1 | 1 | 0 | 5.0 | 5 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 1.80 | 1.000 | -0.40 | Hill | |
McCarthy | 1 | 1 | 0 | 0 | 4.7 | 7 | 4 | 4 | 0 | 2 | 0 | 3 | 1 | 7.71 | 1.929 | 3.84 | McCarthy | |
Starters | 3 | 3 | 2 | 0 | 0 | 15.7 | 15 | 5 | 5 | 0 | 3 | 0 | 16 | 1 | 2.87 | 1.149 | 1.92 | Starters |
Jansen | 2 | 0 | 0 | 2 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.857 | -0.23 | Jansen | |
Stewart | 1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | 1.500 | 3.70 | Stewart | ||
Fields | 2 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.000 | 0.20 | Fields | ||
Stripling | 1 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.750 | 0.20 | Stripling | ||
Avilan | 2 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.750 | 0.20 | Avilan | ||
Morrow | 2 | 0 | 0 | 1.7 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 5.40 | 0.600 | -0.40 | Morrow | ||
Baez | 1 | 0 | 0 | 0.7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13.50 | 4.500 | 3.20 | Baez | ||
Bullpen | 11 | 0 | 1 | 0 | 2 | 11.3 | 10 | 2 | 2 | 0 | 1 | 0 | 15 | 0 | 1.59 | 0.971 | 0.82 | Bullpen |
Totals | 14 | 3 | 3 | 0 | 2 | 27.0 | 25 | 7 | 7 | 0 | 4 | 0 | 31 | 1 | 2.33 | 1.074 | 1.46 | Totals |