/cdn.vox-cdn.com/uploads/chorus_image/image/55853227/821306534.0.jpg)
The Dodgers’ magic carpet ride got quite bumpy last week. The club lost consecutive games for the first time in over a month, saw Kenley Jansen blow his first save of the year, and then saw the ace get hurt on Sunday.
The club did win four of six games during the week, and here are the details.
Batter of the week
Chris Taylor has been on fire all July, but especially so since the All-Star break. Last week he was 13-for-24 (.542) with six extra-base hits.
Pitcher of the week
Clayton Kershaw pitched nine scoreless innings, but the week will be more remembered for him leaving Sunday with lower back tightness after just two innings.
Week 16 results
Record: 4-2
27 runs scored (4.50 per game)
25 runs allowed (4.17 per game)
.535 pythagorean record
Year to date
Record: 68-31
506 runs scored (5.11 per game)
332 runs allowed (3.35 per game)
.684 pythagorean record (68-31)
Transactions
Thursday: Relief pitcher Grant Dayton was activated off the disabled list, and Sergio Romo was designated for assignment.
Saturday: Romo was traded with cash to the Rays for a player to be named later or cash considerations.
Game results
Tuesday: Dodgers 1, White Sox 0
Wednesday: Dodgers 9, White Sox 1 (8)
Thursday: Braves 6, Dodgers 3
Friday: Braves 12, Dodgers 3
Saturday: Dodgers 6, Braves 2
Sunday: Dodgers 5, Braves 4 (10)
The week ahead
The Dodgers run the Chili Davis gauntlet, continuing their homestand with three games against the Twins then, after a Thursday off day, three weekend games against the Giants. The rotation is very much in flux and the full week is an educated guess.
Week 17 schedule
Mon, Jul 24 | Tue, Jul 25 | Wed, Jul 26 | Thu, Jul 27 | Fri, Jul 28 | Sat, Jul 29 | Sun, Jul 30 |
---|---|---|---|---|---|---|
Mon, Jul 24 | Tue, Jul 25 | Wed, Jul 26 | Thu, Jul 27 | Fri, Jul 28 | Sat, Jul 29 | Sun, Jul 30 |
vs. Twins | vs. Twins | vs. Twins | Off | vs. Giants | vs. Giants | vs. Giants |
7:10 p.m. | 7:10 p.m. | 7:10 p.m. | 7:10 p.m. | 1:10 p.m. | 5 p.m. | |
Ryu v. | Maeda v. | Wood v. | Hill v. | Ryu v. | Maeda v. | |
Colon | Berrios | Santana | Moore (L) | Blach (L) | Cain | |
SNLA | SNLA | SNLA | SNLA | SNLA, FS1 | ESPN |
Previous weeks in review: Apr. 3-9 | Apr. 10-16 | Apr. 17-23 | Apr. 24-30 | May 1-7 | May 8-14| May 15-21 | May 22-28 | May 29-Jun 4 | June 5-11 | June 12-18 | June 19-25 | June 26-July 2 | July 3-9 | July 10-16
Stats
Week 16 batting
Player | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SH | SF | PA | BA | OBP | SLG | OPS | BABIP | Player |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SH | SF | PA | BA | OBP | SLG | OPS | BABIP | Player |
Taylor | 24 | 6 | 13 | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 24 | 0.542 | 0.542 | 1.000 | 1.542 | 0.688 | Taylor |
Grandal | 17 | 2 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 0.353 | 0.353 | 0.647 | 1.000 | 0.357 | Grandal |
Seager | 23 | 5 | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 25 | 0.261 | 0.320 | 0.609 | 0.929 | 0.267 | Seager |
Bellinger | 21 | 2 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 25 | 0.286 | 0.400 | 0.429 | 0.829 | 0.294 | Bellinger |
Turner | 18 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 21 | 0.278 | 0.381 | 0.389 | 0.770 | 0.333 | Turner |
Forsythe | 17 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 22 | 0.235 | 0.409 | 0.294 | 0.703 | 0.364 | Forsythe |
Puig | 19 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 21 | 0.211 | 0.286 | 0.263 | 0.549 | 0.235 | Puig |
Pederson | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 16 | 0.067 | 0.125 | 0.067 | 0.192 | 0.091 | Pederson |
Starters | 154 | 17 | 45 | 11 | 1 | 6 | 19 | 3 | 0 | 17 | 32 | 0 | 0 | 0 | 171 | 0.292 | 0.363 | 0.494 | 0.856 | 0.336 | Starters |
Hernandez | 12 | 6 | 5 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 0.417 | 0.533 | 1.083 | 1.617 | 0.300 | Hernandez |
Barnes | 12 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 14 | 0.333 | 0.429 | 0.583 | 1.012 | 0.429 | Barnes |
Utley | 11 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12 | 0.182 | 0.250 | 0.545 | 0.795 | 0.125 | Utley |
Thompson | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 11 | 0.100 | 0.182 | 0.200 | 0.382 | 0.333 | Thompson |
Bench | 45 | 10 | 12 | 2 | 1 | 4 | 8 | 0 | 0 | 6 | 13 | 1 | 0 | 0 | 52 | 0.267 | 0.365 | 0.622 | 0.988 | 0.286 | Bench |
Pitchers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Pitchers |
Offense | 204 | 27 | 57 | 13 | 2 | 10 | 27 | 3 | 0 | 23 | 47 | 1 | 0 | 0 | 228 | 0.279 | 0.355 | 0.510 | 0.865 | 0.320 | Offense |
Week 16 pitching
Pitcher | G | GS | W | L | Sv/BS | IP | H | R | ER | HR | BB | IBB | SO | HBP | ERA | WHIP | FIP | Pitcher |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | G | GS | W | L | Sv/BS | IP | H | R | ER | HR | BB | IBB | SO | HBP | ERA | WHIP | FIP | Pitcher |
Kershaw | 2 | 2 | 1 | 0 | 9.0 | 7 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0.00 | 1.000 | 1.87 | Kershaw | |
Maeda | 1 | 1 | 1 | 0 | 5.0 | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 1.80 | 1.200 | 5.20 | Maeda | |
Hill | 1 | 1 | 1 | 0 | 6.3 | 6 | 2 | 2 | 0 | 2 | 0 | 8 | 1 | 2.84 | 1.263 | 2.09 | Hill | |
McCarthy | 1 | 1 | 0 | 1 | 4.0 | 9 | 6 | 6 | 1 | 1 | 0 | 5 | 0 | 13.50 | 2.500 | 4.70 | McCarthy | |
Wood | 1 | 1 | 0 | 1 | 4.7 | 9 | 9 | 7 | 2 | 4 | 1 | 4 | 0 | 13.50 | 2.786 | 8.99 | Wood | |
Starters | 6 | 6 | 3 | 2 | 0 | 29.0 | 36 | 18 | 16 | 4 | 10 | 1 | 29 | 1 | 4.97 | 1.586 | 4.03 | Starters |
Morrow | 3 | 1 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.000 | 1.20 | Morrow | ||
Avilan | 3 | 0 | 0 | 3.7 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0.00 | 0.273 | 1.84 | Avilan | ||
Baez | 3 | 0 | 0 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.000 | 2.60 | Baez | ||
Fields | 2 | 0 | 0 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.429 | 1.49 | Fields | ||
Stewart | 1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | 1.500 | 3.70 | Stewart | ||
Stripling | 3 | 0 | 0 | 5.3 | 3 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 1.69 | 0.938 | 2.64 | Stripling | ||
Jansen | 2 | 0 | 0 | 1/1 | 2.3 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 11.57 | 1.714 | 7.91 | Jansen | |
Dayton | 1 | 0 | 0 | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 27.00 | 3.000 | 16.20 | Dayton | ||
Bullpen | 18 | 0 | 1 | 0 | 1/1 | 24.0 | 13 | 7 | 7 | 2 | 4 | 1 | 16 | 0 | 2.63 | 0.708 | 3.33 | Bullpen |
Totals | 24 | 6 | 4 | 2 | 1/1 | 53.0 | 49 | 25 | 23 | 6 | 14 | 2 | 45 | 1 | 3.91 | 1.189 | 3.71 | Totals |