clock menu more-arrow no yes mobile

Filed under:

Dodgers 2017 season in thirds: The second 54 games

Minnesota Twins v Los Angeles Dodgers Photo by Harry How/Getty Images

The Dodgers' win in Atlanta on Thursday night was their 76th of the season, which put them on pace for exactly 114 wins. That's because they have reached 108 games, and the 2016 season is two-thirds over. It's time to compare the season in 54-game chunks.

Last year the Dodgers were 60-48 through 108 games, in 2015 they were 62-46, in 2014 they were 61-47, and in 2013 they were 59-49.

Here is a breakdown of 2017 to date, with the second 54-game stretch compared to the first 54 games.

First vs. Second

2017 W-L Runs For Runs Allowed BA/OBP/SLG ERA
2017 W-L Runs For Runs Allowed BA/OBP/SLG ERA
1st 54 Games 33-21 271 (5.02/gm) 185 (3.43/gm) .258/.340/.428 3.20
2nd 54 Games 43-11 277 (5.13/gm) 176 (3.26/gm) .260/.347/.476 3.02

Now for the individual players, grouped roughly by positions. First up the catchers, and Austin Barnes has been a big boost in his backup role.

Catchers

Player GS AB R H 2B 3B HR RBI SB CS BB SO HBP SH SF PA BA OBP SLG OPS BABIP
Player GS AB R H 2B 3B HR RBI SB CS BB SO HBP SH SF PA BA OBP SLG OPS BABIP
Grandal - 1st 54 41 157 17 45 14 0 5 23 0 0 16 39 0 1 1 175 0.287 0.351 0.471 0.822 0.351
Grandal - 2nd 54 36 150 17 38 7 0 9 18 0 1 5 45 0 0 0 155 0.253 0.277 0.48 0.757 0.302
Barnes - 1st 54 13 55 13 15 7 1 2 8 2 0 10 12 0 0 0 65 0.273 0.385 0.545 0.93 0.317
Barnes - 2nd 54 18 77 14 23 2 1 4 16 2 1 16 17 1 0 0 94 0.299 0.426 0.506 0.931 0.339
Farmer - 2nd 54 0 3 0 1 1 0 0 2 0 0 0 1 0 0 0 3 0.333 0.333 0.667 1 0.5
Catchers 1st -54 54 212 30 60 21 1 7 31 2 0 26 51 0 1 1 240 0.283 0.36 0.491 0.85 0.342
Catchers 2nd -54 54 230 31 62 10 1 13 36 2 2 21 63 1 0 0 252 0.27 0.333 0.491 0.824 0.318

Up next are the infielders, where Justin Turner and Corey Seager continue to do damage with the bats. But it’s been the power surge of Cody Bellinger’s bat that brought the lineup to a whole new level.

Infielders

Player GS AB R H 2B 3B HR RBI SB CS BB SO HBP SH SF PA BA OBP SLG OPS BABIP
Player GS AB R H 2B 3B HR RBI SB CS BB SO HBP SH SF PA BA OBP SLG OPS BABIP
Bellinger - 1st 54 33 127 25 32 5 1 11 29 1 0 14 45 0 0 1 142 0.252 0.324 0.567 0.891 0.292
Bellinger - 2nd 54 52 198 33 55 11 1 19 42 5 2 27 53 0 0 0 226 0.278 0.363 0.631 1.003 0.286
Forysthe - 1st 54 20 69 9 17 3 0 1 6 1 0 13 24 3 0 1 86 0.246 0.384 0.333 0.717 0.356
Forysthe - 2nd 54 44 165 28 38 7 0 2 15 0 2 31 53 0 0 3 199 0.230 0.347 0.309 0.656 0.327
Seager - 1st 54 49 189 37 54 13 0 7 24 2 0 32 45 1 0 1 223 0.286 0.390 0.466 0.856 0.341
Seager - 2nd 54 46 182 31 58 14 0 11 29 1 1 22 50 1 0 0 205 0.319 0.395 0.577 0.972 0.388
Turner - 1st 54 37 140 18 53 13 0 1 17 2 0 13 20 7 1 1 162 0.379 0.453 0.493 0.946 0.433
Turner - 2nd 54 40 146 27 47 6 0 10 25 0 1 30 15 4 0 3 183 0.322 0.443 0.568 1.011 0.306
Utley - 1st 54 30 111 15 27 4 3 3 15 3 1 13 19 3 1 1 129 0.243 0.336 0.414 0.750 0.267
Utley - 2nd 54 27 109 15 26 9 0 3 12 2 0 13 20 3 0 1 126 0.239 0.333 0.404 0.737 0.267
Gonzalez - 1st 54 34 137 8 36 9 0 1 20 0 0 11 26 0 0 2 150 0.263 0.313 0.350 0.664 0.313
Gonzalez - 2nd 54 8 28 1 6 2 0 0 3 0 1 2 5 0 0 0 31 0.214 0.258 0.286 0.544 0.261
Van Slyke - 1st 54 7 41 6 5 1 0 2 3 1 0 6 15 0 0 0 47 0.122 0.234 0.293 0.527 0.125
Van Slyke - 2nd 54 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0.000 1.000 0.000 1.000 0.000
Segedin - 1st 54 1 4 1 1 0 0 0 0 0 0 0 2 0 0 0 4 0.250 0.250 0.250 0.500 0.500
Freeman - 2nd 54 0 5 0 0 0 0 0 0 0 0 0 2 0 0 0 5 0.000 0.000 0.000 0.000 0.000
Infield - 1st 54 211 818 119 225 48 4 26 114 10 1 102 196 14 2 7 943 0.275 0.362 0.439 0.801 0.334
Infield - 2nd 54 213 818 133 226 49 1 45 124 8 7 122 194 8 0 8 956 0.276 0.372 0.504 0.876 0.313

The outfield has been a surprise with a big breakout from Chris Taylor and a solid resurgence from Yasiel Puig.

Outfielders

Player GS AB R H 2B 3B HR RBI SB CS BB SO HBP SH SF PA BA OBP SLG OPS BABIP
Player GS AB R H 2B 3B HR RBI SB CS BB SO HBP SH SF PA BA OBP SLG OPS BABIP
Taylor - 1st 54 29 117 23 37 7 0 6 19 1 2 19 37 0 0 0 136 0.316 0.412 0.530 0.942 0.419
Taylor - 2nd 54 49 203 34 63 19 3 7 32 12 1 14 61 1 0 0 218 0.310 0.358 0.522 0.880 0.415
Hernandez - 1st 54 27 106 23 27 15 1 4 18 2 0 12 21 0 1 2 121 0.255 0.325 0.537 0.862 0.277
Hernandez - 2nd 54 26 111 15 21 3 1 6 11 1 0 20 37 0 0 0 131 0.189 0.313 0.396 0.709 0.221
Gutierrez - 1st 54 10 35 6 9 3 0 1 4 0 1 5 10 0 0 0 40 0.257 0.350 0.429 0.779 0.333
Gutierrez - 2nd 54 4 21 2 4 0 0 0 4 0 0 2 6 0 0 0 23 0.191 0.261 0.191 0.452 0.267
Puig - 1st 54 48 179 25 41 5 0 9 29 6 2 19 41 0 0 3 201 0.229 0.299 0.408 0.706 0.242
Puig - 2nd 54 43 164 25 48 8 1 10 23 6 0 20 28 0 0 1 185 0.293 0.368 0.537 0.905 0.302
Pederson - 1st 54 27 105 15 21 6 0 2 11 0 1 13 33 4 0 1 123 0.200 0.309 0.314 0.623 0.268
Pederson - 2nd 54 32 116 25 31 10 0 9 19 1 2 17 23 5 0 0 138 0.267 0.384 0.586 0.970 0.306
Thompson - 1st 54 2 8 0 0 0 0 0 0 0 0 0 3 0 0 0 8 0.000 0.000 0.000 0.000 0.000
Thompson - 2nd 54 10 35 5 5 2 1 1 2 0 0 5 16 0 0 0 40 0.143 0.250 0.343 0.593 0.222
Eibner - 1st 54 5 23 3 5 0 0 2 6 0 0 1 12 1 0 0 25 0.217 0.280 0.478 0.758 0.333
Eibner - 2nd 54 2 10 0 1 0 0 0 0 0 0 1 5 0 0 0 11 0.100 0.182 0.100 0.282 0.200
Toles - 1st 54 19 96 17 26 3 0 5 15 0 1 5 16 1 0 0 102 0.271 0.314 0.458 0.772 0.280
Outfield - 1st 54 167 669 112 166 39 1 29 102 9 7 74 173 6 1 6 756 0.248 0.326 0.439 0.765 0.293
Outfield - 2nd 54 166 660 106 173 42 6 33 91 20 3 79 176 6 0 1 746 0.262 0.346 0.494 0.840 0.310

Clayton Kershaw was on his way to another sub-human middle of the season when the injury bug struck. Kenta Maeda and Alex Wood were also pretty strong in the middle third of the year.

Starting Pitchers

Pitcher G QS W L IP H R ER HR BB IBB SO HBP ERA WHIP FIP
Pitcher G QS W L IP H R ER HR BB IBB SO HBP ERA WHIP FIP
Kershaw - 1st 54 11 9 7 2 76 62 22 20 10 10 0 78 0 2.37 0.95 3.25
Kershaw - 2nd 54 10 8 8 0 65.3 39 13 12 8 14 0 90 0 1.65 0.81 2.63
Maeda - 1st 54 9 2 4 2 48.3 48 29 28 8 14 1 46 1 5.21 1.28 4.32
Maeda - 2nd 54 8 2 6 2 41.7 33 12 11 3 11 0 37 3 2.38 1.13 3.28
McCarthy - 1st 54 8 5 5 1 46.7 39 17 17 3 12 0 41 1 3.28 1.09 3.11
McCarthy - 2nd 54 8 3 1 3 40 43 22 20 2 13 0 25 2 4.50 1.40 3.67
Wood - 1st 54 8 3 5 0 42.7 33 11 9 1 14 2 56 2 1.90 1.10 1.86
Wood - 2nd 54 9 6 7 1 56.3 44 20 18 4 14 1 52 2 2.86 0.87 3.08
Ryu - 1st 54 8 2 2 5 42 45 25 20 8 16 2 40 4 4.29 1.45 5.06
Ryu - 2nd 54 7 1 1 1 38.7 43 16 16 7 9 0 39 0 3.73 1.35 4.18
Hill - 1st 54 5 0 2 2 22 19 10 10 3 14 0 21 2 4.09 1.50 5.25
Hill - 2nd 54 10 4 6 2 56 40 20 19 5 19 1 69 5 3.05 1.14 3.13
Urias - 1st 54 5 1 0 2 23.3 23 15 14 1 14 1 11 1 5.40 1.59 4.61
Stewart - 2nd 54 2 0 0 0 7.7 8 7 2 1 4 0 3 0 2.35 1.56 5.63
Starters - 1st 54 54 22 25 14 301 269 129 118 34 94 6 293 11 3.53 1.21 3.71
Starters - 2nd 54 54 24 29 9 305.7 250 110 98 30 84 2 315 12 2.89 1.13

The relievers have been great all year with Kenley Jansen at the back end. The emergence of Brandon Morrow has also taken pressure off Pedro Baez as both have been reliable stoppers.

Relievers

Pitcher G W L Sv IP H R ER HR BB IBB SO HBP ERA WHIP FIP
Pitcher G W L Sv IP H R ER HR BB IBB SO HBP ERA WHIP FIP
Jansen - 1st 54 20 2 0 8 20 13 4 3 1 0 0 35 0 1.35 0.65 0.35
Jansen - 2nd 54 25 3 0 20 27.3 15 4 4 2 4 0 37 1 1.32 0.73 1.94
Stripling - 1st 54 17 0 3 1 30.3 29 9 9 1 6 2 34 0 2.67 1.15 1.78
Stripling - 2nd 54 12 1 0 0 19.7 23 10 10 2 6 1 16 0 4.58 1.47 3.76
Hatcher - 1st 54 19 0 1 28 30 12 11 5 5 0 32 0 3.54 1.25 3.77
Hatcher - 2nd 54 7 0 0 8.7 7 8 8 2 7 0 11 0 8.30 1.62 6.03
Baez - 1st 54 22 0 0 22.7 11 3 3 2 12 1 22 0 1.19 1.02 3.86
Baez - 2nd 54 24 3 2 23 25 7 6 3 5 1 20 0 2.35 1.30 3.76
Fields - 1st 54 21 2 0 1 21.3 14 2 2 1 4 0 26 0 0.84 0.84 1.93
Fields - 2nd 54 17 3 0 17 13 10 10 6 8 1 18 1 5.30 1.30 7.21
Romo - 1st 54 22 1 1 18 16 13 13 4 8 1 20 0 6.50 1.33 5.03
Romo - 2nd 54 8 0 0 7 7 4 4 3 4 0 11 0 5.10 1.60 7.29
Avilan - 1st 54 23 0 1 15 15 5 5 0 8 1 20 0 3.00 1.53 1.93
Avilan - 2nd 54 23 1 0 16 16 6 6 2 6 0 18 0 3.38 1.38 3.65
Dayton - 1st 54 14 1 1 12 9 7 7 2 6 1 9 0 5.25 1.25 5.12
Dayton 2nd 54 15 0 0 11.7 10 6 6 3 6 0 11 0 4.63 1.37 6.15
Wood - 1st 54 2 1 0 5.3 0 0 0 0 1 0 4 0 0.00 0.19 2.26
Ryu - 1st 54 1 0 0 1 4 2 0 0 0 1 0 2 0 0.00 0.75 2.95
Liberatore - 1st 54 4 0 0 3.3 3 1 1 0 2 0 5 0 2.70 1.50 2.00
Morrow - 1st 54 2 1 0 2 0 0 0 0 0 0 1 0 0.00 0.00 2.20
Morrow - 2nd 54 21 2 0 21.7 14 5 5 0 3 1 29 1 2.07 0.83 1.03
Stewart - 2nd 54 6 0 0 1 13 5 0 0 0 3 0 10 1 0.00 0.69 2.53
Ravin - 2nd 54 4 0 0 1 5.3 2 2 2 1 2 0 3 0 3.38 0.76 5.59
Paredes - 2nd 54 2 1 0 0 2.3 0 0 0 0 0 0 1 0 0.00 0.00 2.29
Maeda - 2nd 54 2 0 0 1 5 3 1 1 1 0 0 7 0 1.80 0.60
Cingrani - 2nd 54 1 0 0 1 3 3 3 1 0 0 2 0 27.00 3.00 12.15
Watson - 2nd 54 1 0 0 1 1 0 0 0 0 0 0 0 0.00 1.00 3.15
Bullpen - 1st 54 167 8 7 11 182 142 56 54 16 53 6 210 0 2.67 1.07 2.81
Bullpen - 2nd 54 168 14 2 23 179.7 144 66 65 26 54 4 194 4 3.26 1.12