/cdn.vox-cdn.com/uploads/chorus_image/image/56725451/usa_today_10283535.0.jpg)
After two-plus weeks of dismal baseball, the Dodgers did what they needed to do last week, winning both series, taking four of six games on the road against the Giants and Nationals.
Beginning with an overnight finish in San Francisco, the losing streak reached 11 — the longest for the franchise since 1944 — and the skid was 16 losses in 17 games, but the Dodgers gave themselves some breathing room with four straight wins. Now, they are days away from clinching a fifth straight division title, and are still in the driver’s seat for home field advantage through the National League playoffs and potentially the World Series as well.
Batter of the week
The excellent first-year campaign for Cody Bellinger continued, hitting .400 (8-for-20) while tying the National League rookie record with 38 home runs, including two during this week. Bellinger also walked seven times, five of those intentional passes in San Francisco.
Honorable mention goes to Yasiel Puig, who hit two home runs and three doubles, and to Chase Utley, who added three doubles and a home run.
Pitcher of the week
This was a close call, with a pair of playoff starters delivering much-needed bounce back starts. But while Yu Darvish was excellent with seven scoreless innings against the Giants, even retiring 13 straight at one point, the choice for this week is Alex Wood, who struck out eight in six scoreless innings against the Nationals, a much more formidable opponent.
Week 24 results
Record: 4-2
26 runs scored (4.33 per game)
21 runs allowed (3.50 per game)
.596 pythagorean record
Year to date
Record: 96-53
707 runs scored (4.74 per game)
534 runs allowed (3.58 per game)
.626 pythagorean record (93-56)
Transactions
Thursday: Fabio Castillo, who was designated for assignment and removed from the 40-man roster on Sept. 6, cleared waivers and was sent outright to the minors.
Game results
Monday: Giants 8, Dodgers 6
Tuesday: Dodgers 5, Giants 3
Wednesday: Dodgers 4, Giants 1
Friday: Dodgers 7, Nationals 0
Saturday: Dodgers 3, Nationals 2
Sunday: Nationals 7, Dodgers 1
The week ahead
The Dodgers run the Charlie Hayes gauntlet, concluding their road trip with four games in Philadelphia, then return home to face the Giants for three games next weekend. The rotation is set for the series against the Phillies, but the weekend is just a guess at this point.
Week 25 schedule
Mon, Sep 18 | Tue, Sep 19 | Wed, Sep 20 | Thu, Sep 21 | Fri, Sep 22 | Sat, Sep 23 | Sun, Sep 24 |
---|---|---|---|---|---|---|
Mon, Sep 18 | Tue, Sep 19 | Wed, Sep 20 | Thu, Sep 21 | Fri, Sep 22 | Sat, Sep 23 | Sun, Sep 24 |
at Phillies | at Phillies | at Phillies | at Phillies | vs. Giants | vs. Giants | vs. Giants |
4:05 p.m. | 4:05 p.m. | 4:05 p.m. | 10:05 a.m. | 7:10 p.m. | 6:10 p.m. | 1:10 p.m. |
Kershaw v. | Darvish v. | Wood v. | Maeda v. | Hill v. | TBD | TBD |
Pivetta | Nola | Thompson | Leiter | Samardzija | Bumgarner (L) | Stratton |
SNLA | SNLA/KTLA | SNLA | SNLA/MLBN | SNLA | SNLA/MLBN | SNLA |
Previous weeks in review: Apr. 3-9 | Apr. 10-16 | Apr. 17-23 | Apr. 24-30 | May 1-7 | May 8-14| May 15-21 | May 22-28 | May 29-Jun 4 | June 5-11 | June 12-18 | June 19-25 | June 26-July 2 | July 3-9 | July 10-16 | July 17-23 | July 24-30 | July 31-Aug. 6 | Aug. 7-13 | Aug. 14-20 | Aug. 21-28 | Aug. 29-Sept. 3 | Sept. 4-10
Stats
Week 24 batting
Player | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SH | SF | PA | BA | OBP | SLG | OPS | BABIP | Player |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SH | SF | PA | BA | OBP | SLG | OPS | BABIP | Player |
Bellinger | 20 | 6 | 8 | 1 | 1 | 2 | 5 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 27 | 0.400 | 0.556 | 0.850 | 1.406 | 0.429 | Bellinger |
Puig | 26 | 4 | 9 | 3 | 0 | 2 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 26 | 0.346 | 0.346 | 0.692 | 1.038 | 0.368 | Puig |
Turner | 20 | 2 | 5 | 3 | 0 | 1 | 4 | 1 | 0 | 4 | 4 | 3 | 0 | 1 | 28 | 0.250 | 0.429 | 0.550 | 0.979 | 0.250 | Turner |
Forsythe | 13 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 17 | 0.231 | 0.412 | 0.385 | 0.796 | 0.333 | Forsythe |
Seager | 24 | 3 | 5 | 1 | 0 | 1 | 6 | 1 | 1 | 2 | 9 | 2 | 0 | 1 | 29 | 0.208 | 0.310 | 0.375 | 0.685 | 0.267 | Seager |
Grandal | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 18 | 0.077 | 0.333 | 0.077 | 0.410 | 0.167 | Grandal |
Granderson | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 13 | 0.100 | 0.308 | 0.100 | 0.408 | 0.143 | Granderson |
Taylor | 23 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 25 | 0.130 | 0.200 | 0.130 | 0.330 | 0.188 | Taylor |
Starters | 149 | 20 | 35 | 10 | 1 | 6 | 23 | 7 | 1 | 26 | 43 | 6 | 0 | 2 | 183 | 0.235 | 0.366 | 0.436 | 0.802 | 0.284 | Starters |
Utley | 11 | 4 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0.364 | 0.364 | 0.909 | 1.273 | 0.333 | Utley |
Barnes | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 10 | 0.167 | 0.500 | 0.333 | 0.833 | 0.250 | Barnes |
Ethier | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0.286 | 0.286 | 0.429 | 0.714 | 0.500 | Ethier |
Verdugo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Verdugo |
Pederson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Pederson |
Gonzalez | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Gonzalez |
Hernandez | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Hernandez |
Culberson | 0 | ----- | ------ | ------ | ------ | ------ | Culberson | ||||||||||||||
Dickson | 0 | ----- | ------ | ------ | ------ | ------ | Dickson | ||||||||||||||
Segedin | 0 | ----- | ------ | ------ | ------ | ------ | Segedin | ||||||||||||||
Thompson | 0 | ----- | ------ | ------ | ------ | ------ | Thompson | ||||||||||||||
Bench | 42 | 5 | 7 | 5 | 0 | 1 | 3 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 46 | 0.167 | 0.239 | 0.357 | 0.596 | 0.194 | Bench |
Pitchers | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 14 | 0.250 | 0.308 | 0.333 | 0.641 | 0.500 | Pitchers |
Offense | 203 | 26 | 45 | 16 | 1 | 7 | 26 | 7 | 1 | 30 | 59 | 7 | 1 | 2 | 243 | 0.222 | 0.339 | 0.414 | 0.753 | 0.273 | Offense |
Week 24 pitching
Pitcher | G | GS | W | L | Sv | IP | H | R | ER | HR | BB | IBB | SO | HBP | ERA | WHIP | FIP | Pitcher |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | G | GS | W | L | Sv | IP | H | R | ER | HR | BB | IBB | SO | HBP | ERA | WHIP | FIP | Pitcher |
Darvish | 1 | 1 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.429 | 1.77 | Darvish | |
Wood | 1 | 1 | 1 | 0 | 6.0 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0.00 | 0.667 | 1.53 | Wood | |
Ryu | 1 | 1 | 0 | 0 | 4.7 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0.00 | 1.071 | 2.34 | Ryu | |
Kershaw | 1 | 1 | 1 | 0 | 6.0 | 8 | 2 | 1 | 1 | 1 | 0 | 6 | 0 | 1.50 | 1.500 | 3.87 | Kershaw | |
Hill | 1 | 1 | 1 | 0 | 5.0 | 1 | 1 | 1 | 1 | 2 | 0 | 7 | 0 | 1.80 | 0.600 | 4.20 | Hill | |
Maeda | 1 | 1 | 0 | 0 | 3.0 | 4 | 4 | 4 | 2 | 0 | 0 | 4 | 0 | 12.00 | 1.333 | 9.20 | Maeda | |
Starters | 6 | 6 | 4 | 0 | 0 | 31.7 | 22 | 7 | 6 | 4 | 6 | 0 | 35 | 1 | 1.71 | 0.884 | 3.29 | Starters |
Morrow | 3 | 0 | 0 | 2.7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.750 | 0.95 | Morrow | ||
Jansen | 2 | 0 | 0 | 2 | 2.3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 1.286 | 0.63 | Jansen | |
Fields | 2 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.000 | 1.49 | Fields | ||
Stewart | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0.00 | 1.000 | 0.70 | Stewart | ||
Cingrani | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.000 | 3.20 | Cingrani | ||
Avilan | 1 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.500 | 3.20 | Avilan | ||
Baez | 2 | 0 | 1 | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 4.50 | 2.500 | 4.20 | Baez | ||
Watson | 2 | 0 | 0 | 1.3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6.75 | 3.000 | 3.95 | Watson | ||
Buehler | 2 | 0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 9.00 | 2.000 | 1.70 | Buehler | ||
Stripling | 3 | 0 | 1 | 2.7 | 5 | 5 | 5 | 1 | 1 | 0 | 2 | 0 | 16.88 | 2.250 | 7.70 | Stripling | ||
Ravin | 2 | 0 | 0 | 1.3 | 3 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 33.75 | 3.750 | 25.70 | Ravin | ||
Paredes | ----- | ----- | ----- | Paredes | ||||||||||||||
Font | ----- | ----- | ----- | Font | ||||||||||||||
Bullpen | 21 | 0 | 0 | 2 | 2 | 20.3 | 26 | 14 | 14 | 3 | 8 | 0 | 21 | 0 | 6.20 | 1.672 | 4.23 | Bullpen |
Totals | 27 | 6 | 4 | 2 | 2 | 52.0 | 48 | 21 | 20 | 7 | 14 | 0 | 56 | 1 | 3.46 | 1.192 | 3.66 | Totals |