/cdn.vox-cdn.com/uploads/chorus_image/image/56897403/523332264.0.jpg)
The Dodgers close out their regular season with three games against the Rockies at Coors Field. Here is an overview look at both teams heading into their weekend series in Denver.
Teams: Dodgers (102-57) vs. Rockies (86-73)
Dodgers-Rockies 2017
Date | Location | Time (PT) |
---|---|---|
Date | Location | Time (PT) |
Fri, Apr 7 | Col | 2-1 Col |
Sat, Apr 8 | Col | 4-2 Col |
Sun, Apr 9 | Col | 10-6 LA |
Tue, Apr 18 | LA | 4-3 Col |
Wed, Apr 19 | LA | 4-2 LA |
Thu, May 11 | Col | 10-7 Col |
Fri, May 12 | Col | 6-2 LA |
Sat, May 13 | Col | 4-0 LA |
Sun, May 14 | Col | 9-6 Col |
Fri, Jun 23 | LA | 6-1 LA |
Sat, Jun 24 | LA | 4-0 LA |
Sun, Jun 25 | LA | 12-6 LA |
Thu, Sep 7 | LA | 9-1 Col |
Fri, Sep 8 | LA | 5-4 Col |
Sat, Sep 9 | LA | 6-5 Col |
Sun, Sep 10 | LA | 8-1 Col |
Fri, Sep 29 | Col | 5:10 p.m. |
Sat, Sep 30 | Col | 5:10 p.m. |
Sun, Oct 1 | Col | 12:10 p.m. |
Split records: Dodgers 45-33 on road, Rockies 45-33 at home
Run differential: Dodgers +193 (1st in NL), Rockies +64 (5th in NL)
Runs scored: Dodgers 4.77 per game (5th), Rockies 5.09 (2nd)
OPS+: Dodgers 103 (1st), Rockies 91 (11th)
wRC+: Dodgers 105 (1st), Rockies 86 (12th)
Runs allowed: Dodgers 3.55 (1st), Rockies 4.69 (8th)
ERA+: Dodgers 125 (2nd), Rockies 111 (4th)
Last 10 games: Dodgers 6-4, Rockies 4-6
2017 head-to-head: 9-7 Rockies (4-3 Rockies in Colorado)
2016 head-to-head: 12-7 Dodgers (8-2 LA in LA)
Rockies SB Nation site: Purple Row
Series schedule
Friday, 5:10 p.m. (SportsNet LA)
Saturday, 5:10 p.m. (SportsNet LA, MLB Network)
Sunday, 12:10 p.m. (SportsNet LA, TBS)
Pitching matchups
Friday: Hyun-jin Ryu vs. Chad Bettis
Saturday: Clayton Kershaw vs. German Marquez
Sunday: TBD (bullpen game) vs. TBD