clock menu more-arrow no yes mobile

Filed under:

Dodgers 2018 spring training roster

Current count: 29 players (16 pitchers)

Dodger Camelback Clubhouse
The Dodgers clubhouse at Camelback Ranch in Glendale, Arizona.
Photo credit: Eric Stephen | True Blue LA

LOS ANGELES — Here is the Dodgers’ 2018 spring training roster, with pitchers and catchers reporting to camp at Camelback Ranch in Glendale, Ariz. on Tuesday, Feb. 13.

There are a total of 61 players on the roster to open camp, including 22 non-roster invitees. Of those 61 players, 31 are pitchers and six are catchers.

This list will be updated often throughout the spring so check back.

2018 spring training roster

Pos. No. Name 2018 age* Service time 40-man roster Cut date
Pos. No. Name 2018 age* Service time 40-man roster Cut date
LHP 75 Scott Alexander 28 1.097 Yes
RHP 52 Pedro Baez 30 3.059 Yes
RHP 71 Dylan Baker 26 0.031 Yes Mar. 19
LHP 38 Manny Banuelos 27 0.146 No Mar. 12
RHP 90 Joe Broussard 27 0.000 No Mar. 10
RHP 64 Walker Buehler 23 0.026 Yes Mar. 12
RHP 47 J.T. Chargois 27 0.084 Yes
LHP 54 Tony CIngrani 28 4.088 Yes
RHP 56 Daniel Corcino 27 0.049 No Mar. 10
RHP 46 Josh Fields 33 4.083 Yes
RHP 62 Wilmer Font 28 0.085 Yes
RHP 63 Yimi Garcia 27 3.004 Yes
SP 44 Rich Hill 38 8.127 Yes
CL 74 Kenley Jansen 30 7.073 Yes
SP 22 Clayton Kershaw 30 9.105 Yes
RHP 55 Tom Koehler 32 4.152 Yes
RHP 51 C.C. Lee 31 0.150 No Mar. 10
LHP 36 Adam Liberatore 31 2.086 Yes Mar. 19
RHP 33 Mark Lowe 35 8.159 No Mar. 12
SP 18 Kenta Maeda 30 2.000 Yes
LHP 76 Brian Moran 29 0.000 No Mar. 10
RHP 49 Zach Neal 29 0.145 No Mar. 10
LHP 59 Henry Owens 25 0.100 Yes Mar. 10
LHP 58 Edward Paredes 31 0.070 Yes Mar. 12
SP 99 Hyun-jin Ryu 31 5.000 Yes
RHP 77 Dennis Santana 22 0.000 Yes Mar. 10
RHP 50 Brian Schlitter 32 2.052^ No Mar. 10
RHP 73 Yaisel Sierra 27 0.000 No Mar. 10
RHP 48 Brock Stewart 26 1.007 Yes Mar. 10
RHP 68 Ross Stripling 28 1.112 Yes
SP 7 Julio Urias (60-day DL) 21 0.123 Yes n/a
RHP/LHP 41 Pat Venditte 33 1.017 No Mar. 23
SP 57 Alex Wood 27 4.123 Yes
C 15 Austin Barnes 28 1.124 Yes
C 65 Kyle Farmer 27 0.046 Yes
C 91 Rocky Gale 30 0.047 No Mar. 20
C 9 Yasmani Grandal 29 5.115 Yes
C 80 Keibert Ruiz 19 0.000 No Mar. 10
C 79 Will Smith 23 0.000 No Mar. 12
C 88 Shawn Zarraga 29 0.001 No Mar. 10
1B/3B/OF 84 Matt Beaty 25 0.000 No Mar. 10
1B 35 Cody Bellinger 22 0.160 Yes
2B 11 Logan Forsythe 31 6.113 Yes
IF 83 Drew Jackson 24 0.000 No Mar. 10
IF 70 Tim Locastro 25 0.003 Yes Mar. 10
IF 13 Max Muncy 27 1.031 No Mar. 12
IF 87 Jake Peter 25 0.000 No Mar. 19
1B/3B 78 Edwin Rios 24 0.000 No Mar. 10
SS 5 Corey Seager 24 2.032 Yes
1/3/OF 25 Rob Segedin 29 1.038 Yes Mar. 12
IF 17 Donovan Solano 30 3.107 No Mar. 19
3B 10 Justin Turner 33 7.045 Yes
2B 26 Chase Utley 39 14.027 Yes
OF 81 Yusniel Diaz 21 0.000 No Mar. 10
IF/OF 14 Kiké Hernandez 26 3.054 Yes
OF 27 Matt Kemp 33 11.049 Yes
OF 31 Joc Pederson 26 3.023 Yes
OF 89 DJ Peters 22 0.000 No Mar. 10
OF 66 Yasiel Puig 27 4.102 Yes
OF 72 Henry Ramos 26 0.000 No Mar. 10
OF 67 Travis Taijeron 29 0.037 No Mar. 10
OF 3 Chris Taylor 27 2.031 Yes
OF 47 Trayce Thompson 27 1.124 Yes Mar. 27 (traded)
OF 60 Andrew Toles 26 1.087 Yes Mar. 28
OF 61 Alex Verdugo 22 0.031 Yes Mar. 20
*age as of June 30, 2018 ^Schlitter’s service time is estimated