/cdn.vox-cdn.com/uploads/chorus_image/image/60294331/966940608.jpg.0.jpg)
The Dodgers will put Friday night’s error-filled ninth inning in the rear view when they continue their three-game series with the Angels Saturday. It will be the second game of a stretch where the Dodgers will play 17 of 20 on the road.
They will also play 23 of 33 games away from home over that time, through August 12 when they finish a four-game series in Colorado.
After Saturday, the Dodgers will be the only team in baseball that hasn’t played at least 40 games on the road in 2018. But they’ve played better than they have at home, producing a 21-17 record, winning 13 of the last 17.
In all of major league baseball, the Dodgers rank 3rd on the road in OPS (.782) and runs per game (5.4) without the benefit of a designated hitter. Four of the top 24 MLB hitters by OPS (on-base plus slugging) play for the Dodgers.
2018 Road Stats
Player | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS▼ | BAbip | Player |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS▼ | BAbip | Player |
Pederson | 112 | 93 | 21 | 30 | 8 | 3 | 7 | 19 | 1 | 1 | 17 | 14 | 0.323 | 0.429 | 0.699 | 1.127 | 0.315 | Pederson |
Muncy | 105 | 83 | 15 | 23 | 4 | 0 | 7 | 17 | 1 | 0 | 20 | 23 | 0.277 | 0.419 | 0.578 | 0.997 | 0.296 | Muncy |
Kemp | 127 | 117 | 19 | 41 | 9 | 0 | 7 | 30 | 0 | 0 | 7 | 26 | 0.350 | 0.386 | 0.607 | 0.993 | 0.395 | Kemp |
Bellinger | 157 | 136 | 29 | 37 | 7 | 3 | 9 | 24 | 2 | 0 | 20 | 36 | 0.272 | 0.363 | 0.566 | 0.929 | 0.304 | Bellinger |
After climbing into first place for the first time this season and falling right back into second over the past couple days, this will be an important part of the schedule as the Dodgers attempt to make the postseason for the sixth consecutive year.