/cdn.vox-cdn.com/uploads/chorus_image/image/61257563/usa_today_11217425.0.jpg)
The Dodgers rode the rollercoaster last week, dropping a series at home to the lowly Mets, but then rebounded on the road to win a series against the division-leading Rockies. LA started the week in first place by a half-game and ended the week down a half-game in the division.
Batter of the week
Justin Turner used a stellar Sunday to pull out this award in a fairly contested battle. Turner homered, doubled twice and reached base five times in the series finale in Colorado, and had five extra-base hits during the week. Cody Bellinger was a tick behind, slugging .750 with a .474 on-base percentage in 19 plate appearances, and Chris Taylor shook off a recent slump with a 5-for-10 week with two doubles and a home run.
Pitcher of the week
Clayton Kershaw struck out seven in the series opener at Coors Field, allowing a pair of runs in six innings. He beat out Alex Wood, who had a solid start on Monday to match up with Jacob deGrom, allowing a run in five innings against the Mets.
Week 24 results
3-3 record
31 runs scored (5.17 per game)
27 runs allowed (4.50 per game)
.563 pythagorean record
Season to date
78-65 record
675 runs scored (4.72 per game)
543 runs allowed (3.80 per game)
.598 pythagorean record (86-57)
Miscellany
The 200 club: Turner’s home run was one of two hit by the Dodgers on Sunday, giving them 200 home runs on the season for the seventh time in franchise history. At 143 games, this is the earliest time the Dodgers have ever hit 200 home runs, beating out the 1953 team by three games. The Dodgers are on pace for 227 home runs, one year after setting a franchise mark with 221.
Transactions
Friday: Ross Stripling was activated from the disabled list after missing over three weeks with a lower back inflammation. The Dodgers have 35 players on the active roster.
Game results
- Monday: Mets 4, Dodgers 2
- Tuesday: Dodgers 11, Mets 4
- Wednesday: Mets 7, Dodgers 3
- Friday: Dodgers 4, Rockies 2
- Saturday: Rockies 4, Dodgers 2
- Sunday: Dodgers 9, Rockies 6
The week ahead
The Dodgers run the Ted Power gauntlet, finishing off a long road trip with three games in Cincinnati and four in St. Louis with the wild card-hopeful Cardinals. A bullpen game beckons for the series finale in Ohio.
Upcoming schedule
Mon, Sep 10 | Tue, Sep 11 | Wed, Sep 12 | Thu, Sep 13 | Fri, Sep 14 | Sat, Sep 15 | Sun, Sep 16 |
---|---|---|---|---|---|---|
Mon, Sep 10 | Tue, Sep 11 | Wed, Sep 12 | Thu, Sep 13 | Fri, Sep 14 | Sat, Sep 15 | Sun, Sep 16 |
at Reds | at Reds | at Reds | at Cardinals | at Cardinals | at Cardinals | at Cardinals |
3:40 p.m. | 3:40 p.m. | 9:35 a.m. | 4:15 p.m. | 5:15 p.m. | 10:05 a.m. | 5:05 p.m. |
Wood | Ryu | Stripling? | Kershaw | Buehler | Hill | Wood |
v. Reed (L) | v. Castillo | v. DeSclafani | v. Flaherty | v. Gant | v. Wainwright | v. Mikolas |
SNLA | SNLA | SNLA | SNLA/MLBN | SNLA | Fox | ESPN |
Previous weeks in review: Mar. 29-Apr. 1 | Apr. 2-8 | Apr. 9-15 | Apr. 16-22 | Apr. 23-29 | Apr. 30-May 6 | May 7-13 | May 14-20 | May 21-27 | May 28-Jun 3 | Jun 4-10 | June 11-17 | June 18-24 | June 25-July 1 | July 2-8 | July 9-15 | July 16-22 | July 23-29 | July 30-Aug. 5 | Aug. 6-12 | Aug. 13-19 | Aug. 20-26 | Aug. 27-Sep. 2
Stats
Week 24 batting
Player | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SH | SF | PA | BA | OBP | SLG | OPS | BABIP | Player |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SH | SF | PA | BA | OBP | SLG | OPS | BABIP | Player |
Taylor | 10 | 3 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 12 | 0.500 | 0.583 | 1.000 | 1.583 | 0.800 | Taylor |
Bellinger | 16 | 3 | 6 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 19 | 0.375 | 0.474 | 0.750 | 1.224 | 0.556 | Bellinger |
Puig | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 0.286 | 0.444 | 0.714 | 1.159 | 0.167 | Puig |
Turner | 24 | 5 | 8 | 3 | 0 | 2 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 27 | 0.333 | 0.407 | 0.708 | 1.116 | 0.375 | Turner |
Hernandez | 16 | 5 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 20 | 0.313 | 0.450 | 0.625 | 1.075 | 0.286 | Hernandez |
Machado | 21 | 3 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 23 | 0.333 | 0.391 | 0.476 | 0.867 | 0.368 | Machado |
Muncy | 13 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 15 | 0.154 | 0.267 | 0.462 | 0.728 | 0.125 | Muncy |
Kemp | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13 | 0.250 | 0.308 | 0.250 | 0.558 | 0.300 | Kemp |
Grandal | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 11 | 0.111 | 0.182 | 0.111 | 0.293 | 0.143 | Grandal |
Pederson | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 14 | 0.000 | 0.143 | 0.000 | 0.143 | 0.000 | Pederson |
Dozier | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 15 | 0.000 | 0.133 | 0.000 | 0.133 | 0.000 | Dozier |
Starters | 153 | 24 | 39 | 10 | 2 | 7 | 21 | 1 | 2 | 23 | 38 | 1 | 0 | 1 | 178 | 0.255 | 0.354 | 0.484 | 0.838 | 0.294 | Starters |
Farmer | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.500 | 0.500 | 1.500 | 2.000 | 1.000 | Farmer |
Freese | 11 | 3 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 13 | 0.455 | 0.538 | 0.818 | 1.357 | 0.667 | Freese |
Verdugo | 13 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | 0.231 | 0.231 | 0.308 | 0.538 | 0.300 | Verdugo |
Utley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0.000 | 0.500 | 0.000 | 0.500 | 0.000 | Utley |
Barnes | 11 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | 0.091 | 0.091 | 0.364 | 0.455 | 0.000 | Barnes |
Toles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | #DIV/0! | Toles |
Locastro | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ----- | ------ | ------ | ------ | ------ | Locastro |
Bench | 41 | 7 | 10 | 2 | 1 | 2 | 7 | 4 | 0 | 2 | 14 | 2 | 0 | 0 | 45 | 0.244 | 0.311 | 0.488 | 0.799 | 0.320 | Bench |
Pitchers | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 12 | 0.182 | 0.250 | 0.273 | 0.523 | 0.286 | Pitchers |
Offense | 205 | 31 | 51 | 13 | 3 | 9 | 28 | 5 | 2 | 26 | 56 | 3 | 0 | 1 | 235 | 0.249 | 0.340 | 0.473 | 0.814 | 0.298 | Offense |
Week 24 pitching
Pitcher | G | GS | W | L | Sv | IP | H | R | ER | HR | BB | IBB | SO | HBP | ERA | WHIP | FIP | Pitcher |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | G | GS | W | L | Sv | IP | H | R | ER | HR | BB | IBB | SO | HBP | ERA | WHIP | FIP | Pitcher |
Ryu | 1 | 1 | 0 | 1 | 6.0 | 10 | 5 | 1 | 0 | 0 | 0 | 8 | 0 | 1.50 | 1.667 | 0.53 | Ryu | |
Wood | 1 | 1 | 0 | 0 | 5.0 | 5 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 1.80 | 1.400 | 3.20 | Wood | |
Kershaw | 1 | 1 | 1 | 0 | 6.0 | 6 | 2 | 2 | 1 | 1 | 0 | 7 | 0 | 3.00 | 1.167 | 3.53 | Kershaw | |
Buehler | 1 | 1 | 0 | 1 | 6.0 | 6 | 4 | 4 | 2 | 1 | 0 | 7 | 0 | 6.00 | 1.167 | 5.70 | Buehler | |
Hill | 2 | 2 | 2 | 0 | 11.0 | 11 | 8 | 8 | 3 | 1 | 0 | 15 | 0 | 6.55 | 1.091 | 4.29 | Hill | |
Starters | 6 | 6 | 3 | 2 | 0 | 34.0 | 38 | 20 | 16 | 6 | 5 | 0 | 40 | 0 | 4.24 | 1.265 | 3.58 | Starters |
Alexander | 3 | 0 | 0 | 1 | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 1.333 | 2.87 | Alexander | |
Venditte | 3 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.000 | 3.53 | Venditte | ||
Rosscup | 3 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 1.000 | -0.80 | Rosscup | ||
Jansen | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.000 | -0.80 | Jansen | ||
Floro | 2 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | 1.500 | 4.70 | Floro | ||
Fields | 2 | 0 | 0 | 0.3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 9.000 | 12.20 | Fields | ||
Stripling | 1 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.000 | 3.20 | Stripling | ||
Baez | 3 | 0 | 0 | 2.3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3.86 | 1.286 | 7.06 | Baez | ||
Ferguson | 2 | 0 | 0 | 1.7 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5.40 | 2.400 | 9.80 | Ferguson | ||
Maeda | 3 | 0 | 1 | 1 | 3.0 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 9.00 | 1.333 | 8.20 | Maeda | |
Madson | 2 | 0 | 0 | 1.7 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 10.80 | 2.400 | 0.80 | Madson | ||
Bullpen | 25 | 0 | 0 | 1 | 2 | 19.0 | 22 | 7 | 7 | 3 | 4 | 0 | 17 | 2 | 3.32 | 1.368 | 4.41 | Bullpen |
Totals | 31 | 6 | 3 | 3 | 2 | 53.0 | 60 | 27 | 23 | 9 | 9 | 0 | 57 | 2 | 3.91 | 1.302 | 3.88 | Totals |