/cdn.vox-cdn.com/uploads/chorus_image/image/65619962/usa_today_11523049.0.jpg)
Starting today and for the remainder of the year, True Blue LA readers will get an opportunity to vote on the Dodger team of the decade.
The qualifications are fairly simple, for a player, it is a minimum 100 games played at that position and for a pitcher, it will be a minimum 200 innings as a starter or 50 games appeared as a reliever.
We start at catcher, there a five players who appeared in at least 100 games behind the plate for the Dodgers, they are in order of bWAR as a Dodger:
- Yasmani Grandal, who played for the Dodgers from 2015 through 2018 and was an All-Star selection in 2015
- A.J. Ellis, who was a Dodger from 2010 through 2016
- Austin Barnes, who first came up in 2015 and is currently on the 40-man roster
- Russell Martin, who bookends the decade, having played for the Dodgers in 2010 and then returned to the team for the 2019 season
- Rod Barajas, who caught for the Dodgers in 2010 and 2011
2010s Dodger team: Catcher
Player | bWAR/pos | oWAR | dWAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | bWAR/pos | oWAR | dWAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
Yasmani Grandal | 9.6 | 9.8 | 2.7 | 510 | 1883 | 1623 | 207 | 386 | 76 | 3 | 89 | 245 | 241 | 462 | .238 | .337 | .453 | .790 |
A.J. Ellis | 8.1 | 8.0 | 3.5 | 532 | 1909 | 1609 | 154 | 384 | 66 | 3 | 36 | 190 | 239 | 338 | .239 | .342 | .351 | .692 |
Austin Barnes | 3.1 | 3.1 | 1.3 | 318 | 816 | 691 | 102 | 158 | 35 | 3 | 17 | 80 | 104 | 181 | .229 | .343 | .362 | .705 |
Russell Martin | 2.6 | 2.0 | 1.5 | 180 | 636 | 540 | 74 | 128 | 18 | 0 | 11 | 46 | 78 | 121 | .237 | .343 | .331 | .675 |
Rod Barajas | 2.0 | 2.0 | 0.7 | 123 | 409 | 369 | 38 | 89 | 16 | 0 | 21 | 60 | 27 | 86 | .241 | .300 | .455 | .756 |
Please vote here
Poll
2010s Dodger Catcher
This poll is closed
-
1%
Rod Barajas
-
1%
Austin Barnes
-
26%
A.J. Ellis
-
59%
Yasmani Grandal
-
11%
Russell Martin