/cdn.vox-cdn.com/uploads/chorus_image/image/66001693/698068196.jpg.0.jpg)
Here is the final wrap up of True Blue LA’s Dodgers of the Decade team. This article will list each individual named and have a brief statistical summary of their production on the Dodgers during the last decade.
Catcher - Yasmani Grandal
Grandal was acquired during the the 2014-2015 offseason and he was the regular catcher for the Dodgers from 2015 through 2018. He was named to the NL All-Star Team in 2015.
Current status: Grandal signed a four-year contract with the Chicago White Sox
OFFICIAL: The #WhiteSox have agreed to terms on a four-year, $73-million contract with free agent All-Star catcher Yasmani Grandal (@YazmanianDVL08). Under terms of the agreement, Grandal will receive $18.25 million per year from 2020-2023. pic.twitter.com/dczzZo8UTE
— Chicago White Sox (@whitesox) November 21, 2019
Yasmani Grandal Dodger Statistics
Name | Year | bWAR/pos | oWAR | dWAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Year | bWAR/pos | oWAR | dWAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
Yasmani Grandal | 2015 | 1.4 | 1.9 | 0.2 | 115 | 426 | 355 | 43 | 83 | 12 | 0 | 16 | 47 | 65 | 92 | 0.234 | 0.353 | 0.403 | 0.756 |
Yasmani Grandal | 2016 | 2.7 | 2.7 | 0.7 | 126 | 457 | 390 | 49 | 89 | 14 | 1 | 27 | 72 | 64 | 116 | 0.228 | 0.339 | 0.477 | 0.816 |
Yasmani Grandal | 2017 | 2.2 | 1.7 | 1.2 | 129 | 482 | 438 | 50 | 108 | 27 | 0 | 22 | 58 | 40 | 130 | 0.247 | 0.308 | 0.459 | 0.767 |
Yasmani Grandal | 2018 | 3.3 | 3.5 | 0.6 | 140 | 518 | 440 | 65 | 106 | 23 | 2 | 24 | 68 | 72 | 124 | 0.241 | 0.349 | 0.466 | 0.815 |
First Base - Adrián González
After the Dodgers acquired Hanley Ramírez prior to the 2012 trade deadline, the Dodgers made one of their biggest post-Guggenheim trade in terms of dollars involved when they traded for González in August 2012. González played well for the Dodgers until he was injured in 2017 and was eventually replaced by Cody Bellinger.
Current Status: Adrián González was traded to the Braves by the Dodgers in a salary swap for Matt Kemp and others. As part of that deal, González was released by Braves and he would eventually sign with the New York Mets. After playing 54 games with the Mets, González has not played in the Majors since June 10, 2018.
Adrián González Dodger Statistics
Name | Year | bWAR/pos | oWAR | dWAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Year | bWAR/pos | oWAR | dWAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
Adrián González | 2012 | 0.7 | 0.4 | 0.1 | 36 | 157 | 145 | 12 | 43 | 10 | 1 | 3 | 22 | 11 | 29 | .297 | .344 | .441 | .785 |
Adrián González | 2013 | 3.9 | 2.8 | 0.2 | 157 | 641 | 583 | 69 | 171 | 32 | 0 | 22 | 100 | 47 | 98 | .293 | .342 | .461 | .803 |
Adrián González | 2014 | 3.8 | 2.7 | 0.2 | 159 | 660 | 591 | 83 | 163 | 41 | 0 | 27 | 116 | 56 | 112 | .276 | .335 | .482 | .817 |
Adrián González | 2015 | 4.1 | 3 | 0.2 | 156 | 643 | 571 | 76 | 157 | 33 | 0 | 28 | 90 | 62 | 107 | .275 | .350 | .480 | .830 |
Adrián González | 2016 | 1.9 | 1.6 | -0.6 | 156 | 633 | 568 | 69 | 162 | 31 | 0 | 18 | 90 | 55 | 117 | .285 | .349 | .435 | .784 |
Adrián González | 2017 | -1.1 | -0.9 | -0.5 | 71 | 252 | 231 | 14 | 56 | 17 | 0 | 3 | 30 | 16 | 43 | .242 | .287 | .355 | .642 |
Second Base - Chase Utley
The Dodgers traded pitcher John Richy and outfielder Darnell Sweeney to the Philadelphia Phillies for second baseman Chase Utley in August 2015. Utley finished his fine career playing for the Dodgers until he retired after the 2018 season.
Current Status: Utley worked for the Dodgers front office during the 2019 season and also worked for SportsNet LA doing analysis of Dodger games.
Chase Utley Dodger Statistics
Name | Year | WAR/pos | oWAR | dWAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Year | WAR/pos | oWAR | dWAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
Chase Utley | 2015 | 0.9 | 0.2 | 0.7 | 34 | 141 | 124 | 14 | 25 | 9 | 1 | 3 | 9 | 10 | 29 | .202 | .291 | .363 | .654 |
Chase Utley | 2016 | 1.9 | 2.2 | 0.0 | 138 | 565 | 512 | 79 | 129 | 26 | 3 | 14 | 52 | 40 | 115 | .252 | .319 | .396 | .716 |
Chase Utley | 2017 | 1.0 | 1.0 | 0.1 | 127 | 353 | 309 | 43 | 73 | 20 | 4 | 8 | 34 | 32 | 57 | .236 | .324 | .405 | .728 |
Chase Utley | 2018 | -0.2 | 0.1 | -0.2 | 87 | 187 | 164 | 18 | 35 | 10 | 1 | 1 | 14 | 17 | 34 | .213 | .305 | .305 | .610 |
Third Base - Justin Turner
Turner signed a minor league contract with the Dodgers just prior to spring training in February 2014. He would make the club as a non-roster invitee and then proceed to become one of the best hitters in the National League from that point of the decade.
In 2901 plate appearances, Turner hit .302/.381/.506 for the Dodgers from 2014 to the present.
Current Status: Turner enters final season under contract with the Dodgers and will be a free agent after the 2020 season.
Justin Turner Dodger Statistics
Name | Year | bWAR/pos | oWAR | dWAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Year | bWAR/pos | oWAR | dWAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
Justin Turner | 2014 | 4.3 | 3.7 | 0.8 | 109 | 322 | 288 | 46 | 98 | 21 | 1 | 7 | 43 | 28 | 58 | .340 | .404 | .493 | .897 |
Justin Turner | 2015 | 4 | 3.5 | 0.7 | 126 | 439 | 385 | 55 | 113 | 26 | 1 | 16 | 60 | 36 | 71 | .294 | .370 | .491 | .861 |
Justin Turner | 2016 | 4.7 | 4.1 | 0.9 | 151 | 622 | 556 | 79 | 153 | 34 | 3 | 27 | 90 | 48 | 107 | .275 | .339 | .493 | .832 |
Justin Turner | 2017 | 5.8 | 5.2 | 0.8 | 130 | 543 | 457 | 72 | 147 | 32 | 0 | 21 | 71 | 59 | 56 | .322 | .415 | .530 | .945 |
Justin Turner | 2018 | 4.5 | 4.5 | 0.2 | 103 | 426 | 365 | 62 | 114 | 31 | 1 | 14 | 52 | 47 | 54 | .312 | .406 | .518 | .924 |
Justin Turner | 2019 | 3.7 | 4.5 | -0.6 | 135 | 549 | 479 | 80 | 139 | 24 | 0 | 27 | 67 | 51 | 88 | .290 | .372 | .509 | .881 |
Shortstop - Corey Seager
The first homegrown player on the Dodgers of the Decade team. Seager was drafted in the first round in 2012 and proceeded to become one of the top prospects in baseball before his 2015 September callup.
Seager would be the 2016 National League Rookie of the Year and was a National League All-Star in 2016 and 2017.
Current Status: Seager is currently entering his second arbitration-eligible session next month. He will be a free agent after the 2021 season.
Corey Seager Dodger Statistics
Name | Year | bWAR/pos | oWAR | dWAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Year | bWAR/pos | oWAR | dWAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
Corey Seager | 2015 | 1.8 | 1.6 | 0.4 | 27 | 113 | 98 | 17 | 33 | 8 | 1 | 4 | 17 | 14 | 19 | .337 | .425 | .561 | .986 |
Corey Seager | 2016 | 5.9 | 5.9 | 0.8 | 157 | 687 | 627 | 105 | 193 | 40 | 5 | 26 | 72 | 54 | 133 | .308 | .365 | .512 | .877 |
Corey Seager | 2017 | 5.7 | 4.6 | 1.7 | 145 | 613 | 539 | 85 | 159 | 33 | 0 | 22 | 77 | 67 | 131 | .295 | .375 | .479 | .854 |
Corey Seager | 2018 | 0.4 | 0.7 | -0.1 | 26 | 115 | 101 | 13 | 27 | 5 | 1 | 2 | 13 | 11 | 17 | .267 | .348 | .396 | .744 |
Corey Seager | 2019 | 4.0 | 3.3 | 1.4 | 134 | 541 | 489 | 82 | 133 | 44 | 1 | 19 | 87 | 44 | 98 | .272 | .335 | .483 | .817 |
Left Field - Matt Kemp
Kemp had his career best season in 2011 when he finished second in the National League MVP race and also was a National League All-Star and won a Gold Glove.
Kemp would be traded to the San Diego Padres after the 2014 season but then he was acquired during the 2017-2018 offseason and would be voted onto the 2018 National League All-Star team. Kemp would be part of a 2018-2019 trade to the Cincinnati Reds that also included Yasiel Puig and Alex Wood.
Current Status: Kemp signed a minor league contract with the Miami Marlins that included an invitation to Spring Training.
In a buy-low move, #Marlins are hoping Matt Kemp can regain prior form & have bounce-back year. https://t.co/qwgx6RwsTH
— Wells Dusenbury (@DuseReport) December 18, 2019
Matt Kemp Dodger Statistics
Name | Year | WAR/pos | oWAR | dWAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Year | WAR/pos | oWAR | dWAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
Matt Kemp | 2010 | -1.1 | 2.8 | -3.5 | 162 | 668 | 602 | 82 | 150 | 25 | 6 | 28 | 89 | 53 | 170 | .249 | .310 | .450 | .760 |
Matt Kemp | 2011 | 8.0 | 8.7 | -0.4 | 161 | 689 | 602 | 115 | 195 | 33 | 4 | 39 | 126 | 74 | 159 | .324 | .399 | .586 | .986 |
Matt Kemp | 2012 | 2.8 | 3.8 | -0.8 | 106 | 449 | 403 | 74 | 122 | 22 | 2 | 23 | 69 | 40 | 103 | .303 | .367 | .538 | .906 |
Matt Kemp | 2013 | 0.6 | 1.2 | -0.5 | 73 | 290 | 263 | 35 | 71 | 15 | 0 | 6 | 33 | 22 | 76 | .270 | .328 | .395 | .723 |
Matt Kemp | 2014 | 1.3 | 3.9 | -3.0 | 150 | 599 | 541 | 77 | 155 | 38 | 3 | 25 | 89 | 52 | 145 | .287 | .346 | .506 | .852 |
Matt Kemp | 2018 | 1.1 | 2.1 | -1.7 | 146 | 506 | 462 | 62 | 134 | 25 | 0 | 21 | 85 | 36 | 115 | .290 | .338 | .481 | .818 |
Center Field - Cody Bellinger
Cody Bellinger has accomplished a great deal in his first three seasons with the Dodgers. Bellinger was the National League Rookie of the Year in his debut 2017 season. This past season, Bellinger was named the National League Most Valuable Player and was also a Gold Glove winner.
Current Status: Bellinger enters his first arbitration-eligible negotiation in January. The Super Two player will have four such negotiation opportunities until he can become a free agent after the 2023 season.
Cody Bellinger Dodger Statistics
Name | Year | bWAR/pos | oWAR | dWAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Year | bWAR/pos | oWAR | dWAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
Cody Bellinger | 2017 | 4.2 | 3.5 | 0.0 | 132 | 548 | 480 | 87 | 128 | 26 | 4 | 39 | 97 | 64 | 146 | .267 | .352 | .581 | .933 |
Cody Bellinger | 2018 | 4.2 | 3.4 | 0.2 | 162 | 632 | 557 | 84 | 145 | 28 | 7 | 25 | 76 | 69 | 151 | .260 | .343 | .470 | .814 |
Cody Bellinger | 2019 | 9.0 | 6.6 | 1.9 | 156 | 661 | 558 | 121 | 170 | 34 | 3 | 47 | 115 | 95 | 108 | .305 | .406 | .629 | 1.035 |
Right Field - Yasiel Puig
Yasiel Puig exploded onto the Dodgers and Major League Baseball in June 2013 and he would remain a fan favorite through the 2018 season. He was named to the National League All-Star team in 2014.
Puig was traded to the Cincinnati Reds with Matt Kemp, Alex Wood and Kyle Farmer for Homer Bailey and minor league players Jeter Downs and Josiah Gray during the 2018-2019 offseason. He would later be part of a trade to the Cleveland Indians where he finished the 2019 season.
Current Status: Yasiel Puig enters his first offseason as a free agent.
Yasiel Puig Dodger Statistics
Name | Year | bWAR/pos | oWAR | dWAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Year | bWAR/pos | oWAR | dWAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
Yasiel Puig | 2013 | 4.7 | 3.9 | 0.4 | 104 | 432 | 382 | 66 | 122 | 21 | 2 | 19 | 42 | 36 | 97 | .319 | .391 | .534 | .925 |
Yasiel Puig | 2014 | 5.1 | 5.3 | -0.5 | 148 | 640 | 558 | 92 | 165 | 37 | 9 | 16 | 69 | 67 | 124 | .296 | .382 | .480 | .863 |
Yasiel Puig | 2015 | 1.1 | 0.9 | -0.1 | 79 | 311 | 282 | 30 | 72 | 12 | 3 | 11 | 38 | 26 | 66 | .255 | .322 | .436 | .758 |
Yasiel Puig | 2016 | 1.3 | 0.6 | 0.3 | 104 | 368 | 334 | 45 | 88 | 14 | 2 | 11 | 45 | 24 | 74 | .263 | .323 | .416 | .740 |
Yasiel Puig | 2017 | 3.8 | 2.0 | 1.3 | 152 | 570 | 499 | 72 | 131 | 24 | 2 | 28 | 74 | 64 | 100 | .263 | .346 | .487 | .833 |
Yasiel Puig | 2018 | 2.7 | 2.1 | 0.1 | 125 | 444 | 405 | 60 | 108 | 21 | 1 | 23 | 63 | 36 | 87 | .267 | .327 | .494 | .820 |
Multi-Position - Chris Taylor
Chris Taylor joined the Dodgers during the 2016 season after he was acquired via a trade from the Seattle Mariners.
Taylor has played primarily four positions for the Dodgers, second base, shortstop, left field and center field.
Current Status: Chris Taylor is another of the arbitration-eligible Dodgers as he enters his second such negotiation next month. Taylor will be a free agent after the 2021 season.
Chris Taylor Dodger Statistics
Name | Year | bWAR/pos | oWAR | dWAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Year | bWAR/pos | oWAR | dWAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
Chris Taylor | 2016 | -0.1 | 0.0 | -0.1 | 34 | 62 | 58 | 8 | 12 | 2 | 2 | 1 | 7 | 4 | 13 | .207 | .258 | .362 | .620 |
Chris Taylor | 2017 | 4.8 | 4.2 | 0.7 | 140 | 568 | 514 | 85 | 148 | 34 | 5 | 21 | 72 | 50 | 142 | .288 | .354 | .496 | .850 |
Chris Taylor | 2018 | 4.1 | 3.5 | 1.1 | 155 | 604 | 536 | 85 | 136 | 35 | 8 | 17 | 63 | 55 | 178 | .254 | .331 | .444 | .775 |
Chris Taylor | 2019 | 2.4 | 1.9 | 0.6 | 124 | 414 | 366 | 52 | 96 | 29 | 4 | 12 | 52 | 37 | 115 | .262 | .333 | .462 | .794 |
Starting pitcher - Clayton Kershaw
See this article for more on Kershaw’s accomplishments this past decade,
Relief pitcher - Kenley Jansen
This article highlights Jansen’s journey to become the Dodgers’ all-time top reliever.
This article concludes this series, have a great New Year’s and here’s to a wonderful 2020 baseball season.