/cdn.vox-cdn.com/uploads/chorus_image/image/63640078/1143621873.jpg.0.jpg)
The Dodgers reclaim the No. 1 spot in the National League West after three weeks of play. Here’s how the standings shape up as of Friday morning:
NL West Standings
NL West | W | L | Pct. | GB | Home | Away | L10 |
---|---|---|---|---|---|---|---|
NL West | W | L | Pct. | GB | Home | Away | L10 |
Los Angeles Dodgers | 32 | 18 | 0.640 | — | 19-6 | 13-12 | 7-3 |
San Diego Padres | 26 | 24 | 0.520 | 6.0 | 14-14 | 12-10 | 4-6 |
Arizona Diamondbacks | 25 | 25 | 0.500 | 7.0 | 11-13 | 14-12 | 3-7 |
Colorado Rockies | 22 | 26 | 0.458 | 9.0 | 9-11 | 13-15 | 4-6 |
San Francisco Giants | 21 | 28 | 0.429 | 10.5 | 10-15 | 11-13 | 5-5 |
This week in the NL West:
- Dodgers play three more against the Milwaukee Brewers before heading to Chicago for a three-game set with the Cubs.
- San Diego Padres finish off their four-game series versus the Cincinnati Reds and then face the Seattle Mariners in two.
- Arizona Diamondbacks play a weekend series against the Cubs ahead of a four-game series in Pittsburgh.
- San Francisco Giants face the Pirates for three games and then take off to Toronto to play two games against the Blue Jays.