/cdn.vox-cdn.com/uploads/chorus_image/image/63353463/usa_today_12467363.0.jpg)
Here is an update to how things are going in the National League West:
NL West Standings
NL West | W | L | Pct. | GB | Home | Away | L10 |
---|---|---|---|---|---|---|---|
NL West | W | L | Pct. | GB | Home | Away | L10 |
Los Angeles Dodgers | 32 | 18 | 0.640 | — | 19-6 | 13-12 | 7-3 |
San Diego Padres | 26 | 24 | 0.520 | 6.0 | 14-14 | 12-10 | 4-6 |
Arizona Diamondbacks | 25 | 25 | 0.500 | 7.0 | 11-13 | 14-12 | 3-7 |
Colorado Rockies | 22 | 26 | 0.458 | 9.0 | 9-11 | 13-15 | 4-6 |
San Francisco Giants | 21 | 28 | 0.429 | 10.5 | 10-15 | 11-13 | 5-5 |
This weekend in the NL West:
- Dodgers head to Colorado to play the Rockies.
- San Diego Padres take on the St. Louis Cardinals.
- San Francisco Giants have their home opener against the Tampa Bay Rays.
- The Arizona Diamondbacks play the reigning World Series champions, Boston Red Sox.