/cdn.vox-cdn.com/uploads/chorus_image/image/63994732/1149024788.jpg.0.jpg)
The Dodgers were swept by the Angels in their two-game series. That meant that there was more bad then good to choose from when trying to find a player to highlight. Fortunately, Hyun-Jin Ryu did start on Monday and his continued excellence made him the Player of the series.
Ryu pitched six innings and gave up a run and seven hits. He struck out six and again did not walk any batters. He has zero walks in eight of his starts this season.
Ryu has nine straight six or more innings starts with one or zero walks, that is longest streak this season.
2019 - Consecutive 6+IP starts with one or less walks
Rank | Name | Strk Start | End | Games Started | W | L | IP | H | R | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Strk Start | End | Games Started | W | L | IP | H | R | ER | BB | SO | ERA |
1 | Hyun-Jin Ryu | 2019-04-26 | 2019-06-10 | 9 | 7 | 0 | 65.2 | 46 | 6 | 6 | 3 | 54 | 0.82 |
2 | Clayton Kershaw | 2019-04-27 | 2019-06-07 | 8 | 5 | 1 | 53.0 | 52 | 19 | 18 | 6 | 46 | 3.06 |
3 | Zack Greinke | 2019-04-25 | 2019-05-21 | 6 | 3 | 1 | 42.1 | 26 | 8 | 8 | 3 | 35 | 1.70 |
4 | Trevor Williams | 2019-04-17 | 2019-05-10 | 5 | 1 | 1 | 32.0 | 35 | 14 | 14 | 5 | 25 | 3.94 |
5 | Kyle Hendricks | 2019-05-24 | 2019-06-09 | 4 | 3 | 0 | 28.0 | 24 | 8 | 8 | 3 | 29 | 2.57 |
Walker Buehler | 2019-05-06 | 2019-05-24 | 4 | 2 | 1 | 26.0 | 21 | 8 | 5 | 2 | 28 | 1.73 | |
Rick Porcello | 2019-05-05 | 2019-05-22 | 4 | 1 | 1 | 25.2 | 19 | 9 | 9 | 2 | 19 | 3.16 | |
Shane Bieber | 2019-05-03 | 2019-05-19 | 4 | 1 | 1 | 29.1 | 26 | 9 | 9 | 2 | 35 | 2.76 | |
Noah Syndergaard | 2019-05-02 | 2019-05-19 | 4 | 2 | 1 | 30.0 | 22 | 9 | 8 | 4 | 24 | 2.40 | |
Matt Strahm | 2019-04-19 | 2019-05-08 | 4 | 1 | 0 | 26.1 | 20 | 7 | 7 | 1 | 26 | 2.39 | |
Chris Paddack | 2019-04-18 | 2019-05-06 | 4 | 3 | 1 | 26.2 | 12 | 5 | 5 | 4 | 30 | 1.69 | |
Felix Hernandez | 2019-04-13 | 2019-04-30 | 4 | 0 | 2 | 25.0 | 26 | 12 | 12 | 4 | 24 | 4.32 | |
Patrick Corbin | 2019-04-06 | 2019-04-23 | 4 | 2 | 0 | 26.2 | 17 | 8 | 7 | 4 | 35 | 2.36 |
Ryu is likely lined up to make his next start next Sunday at Dodger Stadium against the Chicago Cubs. He will have a national if not international audience watching him as it will be the ESPN Sunday Night Game.