/cdn.vox-cdn.com/uploads/chorus_image/image/64013934/usa_today_12786969.0.jpg)
LOS ANGELES —— A lot was made of the Dodgers uses platoons last September and while Joc Pederson generally does not start against left-handed pitchers, the rest of the lineup tends to not be specifically set depending on which arm the opposing starting pitcher uses.
Part of this due to injuries, particularly A.J. Pollock and now Corey Seager’s setbacks, but the other part is the success that Cody Bellinger, Max Muncy and Alex Verdugo have had against left-handed pitching.
Currently, those three players have .900+ OPS against left-handed pitching and Cody Bellinger leads all left-handed batters against same side pitchers (minimum 50 PA)
LHB against LHP - Best OPS (min. 50 PA)
Rank | Player | Team | Games | OPS | PA | AB | Hits | HR | BB | SO | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | Team | Games | OPS | PA | AB | Hits | HR | BB | SO | BA | OBP | SLG |
1 | Cody Bellinger | Dodgers | 44 | 1.123 | 103 | 86 | 29 | 9 | 16 | 16 | .337 | .437 | .686 |
2 | Joey Gallo | Reds | 27 | 1.096 | 61 | 51 | 16 | 5 | 8 | 25 | .314 | .410 | .686 |
3 | Christian Yelich | Brewers | 41 | 1.078 | 87 | 74 | 22 | 8 | 11 | 12 | .297 | .402 | .676 |
4 | Jay Bruce | Phillies | 27 | 1.003 | 56 | 48 | 12 | 6 | 8 | 12 | .250 | .357 | .646 |
5 | Josh Reddick | Astros | 28 | .996 | 52 | 49 | 18 | 2 | 3 | 5 | .367 | .404 | .592 |
6 | Freddie Freeman | Braves | 36 | .970 | 76 | 68 | 21 | 5 | 6 | 14 | .309 | .382 | .588 |
7 | David Dahl | Rockies | 35 | .963 | 74 | 66 | 25 | 0 | 6 | 18 | .379 | .432 | .530 |
8 | Max Muncy | Dodgers | 39 | .958 | 87 | 78 | 23 | 6 | 9 | 24 | .295 | .368 | .590 |
9 | Ryan McMahon | Rockies | 26 | .957 | 53 | 50 | 17 | 3 | 3 | 16 | .340 | .377 | .580 |
10 | Alex Verdugo | Dodgers | 32 | .935 | 66 | 59 | 21 | 1 | 5 | 8 | .356 | .409 | .525 |
Manager Dave Roberts said that just because the Cubs have a left-handed pitcher starting, that was not the reason Verdugo was out of the lineup today.
“This is more for Alex to manage his body, giving Kyle a start, absolutely, I have no problem Alex playing against lefties, but also to have him on the bench too and to give him, run him out there, understand that we have 13 games in a row whatever, just to kind of know that, yeah, that has nothing to do with the handiness for him.”
Roberts also said that this season, both Bellinger and Muncy have the ability to do something that has made them successful this season against same-sided pitching.
“I think that it is attributed to they both know that they can carry the outfield from right-center field over,” Roberts said, “and I say that because when you face left-handed pitching, you got to be able to handle spin. And so if you look to the big part of the field, it allows to stay on the baseball”
“And so this year, they’re doing a very good job of that. And so guys that don’t hit left-on-left, right-on-right, they can’t handle spin, they’ve done a great job.”
David Freese has also continued to hit well against left-handed pitching while wearing a Dodger uniform. He has a .970 OPS in 73 PA (.271/.411/.559) with five doubles and four home runs.
Justin Turner has gotten off to a slow start against left-handed pitching with a .740 OPS.
The Dodgers are 14-9 against left-handed starters this season and will hope to improve that mark today.
Dodger offense having their own June swoon
The Dodgers nearly had their second 1-0 win in their last six games and if you thought the team had not been scoring many runs this month, you would be right.
NL Team Offense for June 2019
Rank | Team | Games | Runs | PA | AB | Hits | HR | BB | SO | BA | OBP | SLG | BAbip |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Games | Runs | PA | AB | Hits | HR | BB | SO | BA | OBP | SLG | BAbip |
1 | Braves | 14 | 97 | 578 | 506 | 141 | 29 | 56 | 122 | .279 | .361 | .543 | .314 |
2 | Rockies | 14 | 84 | 543 | 487 | 139 | 16 | 37 | 116 | .285 | .343 | .458 | .341 |
3 | Pirates | 14 | 77 | 562 | 509 | 147 | 16 | 38 | 114 | .289 | .339 | .473 | .341 |
4 | D-Backs | 14 | 76 | 544 | 486 | 118 | 29 | 48 | 110 | .243 | .312 | .481 | .253 |
5 | Padres | 14 | 75 | 544 | 491 | 123 | 20 | 49 | 137 | .251 | .319 | .428 | .307 |
6 | Cubs | 15 | 72 | 541 | 481 | 113 | 21 | 45 | 127 | .235 | .307 | .416 | .273 |
7 | Nationals | 13 | 68 | 486 | 435 | 110 | 21 | 35 | 92 | .253 | .314 | .464 | .272 |
8 | Brewers | 12 | 68 | 503 | 442 | 117 | 25 | 50 | 119 | .265 | .341 | .486 | .304 |
9 | Mets | 13 | 67 | 495 | 448 | 114 | 23 | 34 | 109 | .254 | .318 | .449 | .285 |
10 | Marlins | 13 | 65 | 509 | 465 | 124 | 10 | 30 | 121 | .267 | .322 | .398 | .339 |
11 | Phillies | 13 | 61 | 474 | 430 | 102 | 19 | 33 | 92 | .237 | .296 | .440 | .259 |
12 | Giants | 12 | 55 | 444 | 399 | 103 | 12 | 36 | 102 | .258 | .317 | .409 | .313 |
13 | Dodgers | 13 | 54 | 493 | 440 | 109 | 19 | 43 | 118 | .248 | .318 | .434 | .294 |
14 | Cardinals | 13 | 51 | 467 | 421 | 99 | 15 | 34 | 120 | .235 | .294 | .394 | .289 |
15 | Reds | 11 | 27 | 402 | 363 | 72 | 10 | 35 | 101 | .198 | .270 | .336 | .245 |
The Dodgers rank 13th out of the 15 National League teams in June with their 54 runs. Averaging just over four runs per game, this is their lowest scoring month this season.
- March - 10.5 runs per game (4 games)
- April - 4.7 runs per game (28 games)
- May - 5.4 runs per game (28 games)
- June - 4.2 runs per game (13 games)
Also their hitting with runners in scoring position has slowly gone down this season;
Dodgers overall this season with runners in scoring position - .260/.357/.442 (697 PA)
- March - .400/.544/.550 (58 PA)
- April - .267/.336/.495 (244 PA)
- May - .242/.344/.401 (278 PA)
- June - .229/.336/.385 (117 PA)
Update on A.J. Pollock
A.J. Pollock is beginning his baseball activities and while the Dodgers won’t get too specific, manager Dave Roberts did outline what was upcoming in the outfielder’s rehabilitation.
“As far as the next two weeks, it is going to be a ramp up,” Roberts said, “as far as for the hitting, from dry swings to tee, to flips, to some batting practice, and we’ll see how it goes after two weeks and reassess. And the same thing with his throwing progression.”
“Each day, he is going to do a little bit more and I just think in two weeks, we’ll have a really good idea of where he is at.”
At some point, Pollock will go on a rehab assignment and while not specifically saying that all of the plate appearances he needs are in actual games as opposed to some simulated games, Pollock will need to get some work in before returning to the major league club.
“For me, it is going to be a 40 to 50 at bats ramp up,” Roberts said, “I just think that where we are at, I think it is fair to A.J. and it’s fair to our ball club that he’s got to be able to hit the ground running.”
“Obviously the player wants to be there sooner than later,” Roberts said, “and I can appreciate that. But once he’s get going out there, we’ll know more but I kind of look at it as spring training all over again.”