/cdn.vox-cdn.com/uploads/chorus_image/image/64655544/usa_today_12969752.0.jpg)
The player of the series against the Rockies is Dodger outfielder Alex Verdugo. Verdugo started the first three games of the series and he went 7-for-14 with two home runs and a walk. He also scored five runs and drove in four runs.
Verdugo carries a .311/.360/.506 stat line in 278 plate appearances into July. He did go nearly two months with only one home run between April 25th and June 21st. However, he hit two home runs last weekend against the Rockies at Dodger Stadium and he repeated that this past weekend at Coors Field.
Verdugo also has 3.0 bWAR as he begins July. Currently, he is in select company as an LA Dodger Rookie who has 3.0 or more bWAR.
LA Dodger Rookies with 3.0+ WAR
Player | PA | WAR/pos | Year▲ | Age | G | AB | R | H | HR | RBI | BB | SO | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PA | WAR/pos | Year▲ | Age | G | AB | R | H | HR | RBI | BB | SO | BA | OBP | SLG |
Jim Lefebvre | 631 | 4.6 | 1965 | 23 | 157 | 544 | 57 | 136 | 12 | 69 | 71 | 92 | .250 | .337 | .369 |
Ted Sizemore | 650 | 4.2 | 1969 | 24 | 159 | 590 | 69 | 160 | 4 | 46 | 45 | 40 | .271 | .328 | .342 |
Billy Grabarkewitz | 640 | 6.5 | 1970 | 24 | 156 | 529 | 92 | 153 | 17 | 84 | 95 | 149 | .289 | .399 | .454 |
Ron Cey | 595 | 4.0 | 1973 | 25 | 152 | 507 | 60 | 124 | 15 | 80 | 74 | 77 | .245 | .338 | .385 |
Davey Lopes | 615 | 3.5 | 1973 | 28 | 142 | 535 | 77 | 147 | 6 | 37 | 62 | 77 | .275 | .352 | .351 |
Steve Sax | 699 | 3.3 | 1982 | 22 | 150 | 638 | 88 | 180 | 4 | 47 | 49 | 53 | .282 | .335 | .359 |
Mike Piazza | 602 | 7.0 | 1993 | 24 | 149 | 547 | 81 | 174 | 35 | 112 | 46 | 86 | .318 | .370 | .561 |
Yasiel Puig | 432 | 4.7 | 2013 | 22 | 104 | 382 | 66 | 122 | 19 | 42 | 36 | 97 | .319 | .391 | .534 |
Corey Seager | 687 | 5.9 | 2016 | 22 | 157 | 627 | 105 | 193 | 26 | 72 | 54 | 133 | .308 | .365 | .512 |
Cody Bellinger | 548 | 4.2 | 2017 | 21 | 132 | 480 | 87 | 128 | 39 | 97 | 64 | 146 | .267 | .352 | .581 |
Alex Verdugo | 278 | 3.0 | 2019 | 23 | 80 | 251 | 32 | 78 | 9 | 37 | 20 | 27 | .311 | .360 | .506 |
Verdugo may find his path to that award more difficult because of the outstanding seasons being put together by three other young NL position player rookies in 2019.
NL Rookies with 2.4+ bWAR
Player | PA | WAR/pos | Age | G | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PA | WAR/pos | Age | G | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | BA | OBP | SLG |
Pete Alonso | 350 | 3.5 | 24 | 83 | 53 | 84 | 18 | 2 | 28 | 62 | 35 | 0 | 88 | 1 | 0 | .278 | .371 | .629 |
Alex Verdugo | 278 | 3.0 | 23 | 80 | 32 | 78 | 18 | 2 | 9 | 37 | 20 | 1 | 27 | 4 | 0 | .311 | .360 | .506 |
Fernando Tatis Jr. | 200 | 2.8 | 20 | 47 | 39 | 59 | 9 | 4 | 11 | 28 | 19 | 0 | 58 | 12 | 3 | .335 | .405 | .619 |
Bryan Reynolds | 222 | 2.4 | 24 | 59 | 34 | 71 | 17 | 2 | 6 | 28 | 19 | 0 | 47 | 0 | 1 | .357 | .419 | .553 |
Verdugo is the only one performing at this level while also being a member of a first place team. It is certainly possible that this season will only be the third season in National League history (since 1876) when the National League had three rookie position players with a 4.0 or higher bWAR.
- In 1964, Richie Allen, Rico Carty and Jim Ray Hart were the players with Allen’s 8.8 bWAR season leading to his Rookie of the Year award
- In 2015, Kris Bryant, Matt Duffy and Odúbel Herrera all had bWARs that were 4.0 or higher. Bryant would be named Rookie of the Year as he had 6.1 bWAR for the Cubs that season
The American League has had only three seasons in their history, dating back to 1901, where they had three rookie position players with 4.0 or higher bWAR.
Verdugo and the rest of his teammates will have Monday off as they get ready for their last home stand before the All-Star break.
Loading comments...