/cdn.vox-cdn.com/uploads/chorus_image/image/65101153/1157703088.jpg.0.jpg)
The Dodgers and Yankees don’t only enter play tonight as the winningest teams in 2019, they are the top two winningest teams from 2010 - 2019.
MLB Teams Win-Loss Records - 2010s
Team | W | L | W-L% | World Series Titles | Pennants | Division Titles | Wild Card |
---|---|---|---|---|---|---|---|
Team | W | L | W-L% | World Series Titles | Pennants | Division Titles | Wild Card |
New York Yankees | 901 | 686 | .568 | 0 | 0 | 2 | 4 |
Los Angeles Dodgers | 898 | 689 | .566 | 0 | 2 | 6 | 0 |
St. Louis Cardinals | 876 | 708 | .553 | 1 | 2 | 3 | 2 |
Boston Red Sox | 856 | 731 | .539 | 2 | 2 | 4 | 0 |
Washington Nationals | 856 | 728 | .540 | 0 | 0 | 4 | 0 |
Tampa Bay Rays | 839 | 749 | .528 | 0 | 0 | 1 | 2 |
Cleveland Indians | 836 | 748 | .528 | 0 | 1 | 3 | 1 |
Texas Rangers | 828 | 760 | .521 | 0 | 2 | 4 | 1 |
Atlanta Braves | 823 | 763 | .519 | 0 | 0 | 2 | 2 |
Oakland Athletics | 816 | 769 | .515 | 0 | 0 | 2 | 2 |
Los Angeles Angels | 813 | 775 | .512 | 0 | 0 | 1 | 0 |
San Francisco Giants | 807 | 779 | .509 | 3 | 3 | 2 | 2 |
Chicago Cubs | 802 | 783 | .506 | 1 | 1 | 2 | 2 |
Milwaukee Brewers | 800 | 786 | .504 | 0 | 0 | 2 | 0 |
Toronto Blue Jays | 779 | 809 | .491 | 0 | 0 | 1 | 1 |
Pittsburgh Pirates | 775 | 808 | .490 | 0 | 0 | 0 | 3 |
New York Mets | 774 | 811 | .488 | 0 | 1 | 1 | 1 |
Detroit Tigers | 773 | 808 | .489 | 0 | 1 | 4 | 0 |
Arizona Diamondbacks | 772 | 814 | .487 | 0 | 0 | 1 | 1 |
Philadelphia Phillies | 772 | 812 | .487 | 0 | 0 | 2 | 0 |
Houston Astros | 764 | 823 | .481 | 1 | 1 | 2 | 1 |
Cincinnati Reds | 760 | 824 | .480 | 0 | 0 | 2 | 1 |
Kansas City Royals | 744 | 842 | .469 | 1 | 2 | 1 | 1 |
Seattle Mariners | 744 | 842 | .469 | 0 | 0 | 0 | 0 |
Baltimore Orioles | 742 | 844 | .468 | 0 | 0 | 1 | 2 |
Minnesota Twins | 741 | 844 | .468 | 0 | 0 | 1 | 1 |
Colorado Rockies | 739 | 848 | .466 | 0 | 0 | 0 | 2 |
Chicago White Sox | 729 | 856 | .460 | 0 | 0 | 0 | 0 |
San Diego Padres | 728 | 856 | .460 | 0 | 0 | 0 | 0 |
Miami Marlins | 695 | 887 | .439 | 0 | 0 | 0 | 0 |
The Dodgers have won the most division titles and their six postseason appearances is tied with the Yankees for the most this decade. They will both likely be the only teams to average 90 or more wins a season for the decade.
How unusual is it for the decade’s top teams not to win a World Series, in the 2000s, the four teams that averaged 90 or more wins all won at least one World Series, Yankees, Red Sox, Braves and the Angels.
In the 1990s, the Braves and the Yankees were the top two leaders in wins for the decade, the Braves won their World Series in 1995 and the Yankees took three World Series.
No team averaged 90 or more wins in the 1980s and while the Yankees, who had the most wins that decade, did not win a World Series, the next four teams, Tigers, Royals, Dodgers and Cardinals, all won at least one World Series.
And the last full decade of divisional play, the 1970s, the top three teams, Reds, Pirates and Orioles, all won one or more World Series. The only team to average more than 90 wins a season, the Dodgers, who won 910 games, did not win a title that decade.
Taking a look at the two team’s records
The Dodgers have a respectable 36-18 record against the NL West division opponents. But they have also played very well outside their division with a 49-26 record.
The Yankees have dominated their AL East division mates. They are 48-16, including 17-2 against the Orioles. Outside the division, the Yankees are 35-30.
Both teams have played well when facing a left-handed starting pitcher, the Dodgers are 25-16 while the Yankees are 24-14.
What happens when both teams lead late, the Dodgers are 68-5 when they have the lead after seven innings and are 68-3 when they lead after eight innings.
The Yankees bullpen is one of their strong points, they are 72-2 when leading after seven innings and 72-1 when leading after eight innings.
Wondering what is happening tonight, here’s a look
Threads for #PlayersWeekend. pic.twitter.com/QAuiLwy5Z3
— Los Angeles Dodgers (@Dodgers) August 23, 2019
Also, one of True Blue LA’s longtime members, fbihop, took time to write his annual ranking of the #PlayersWeekend Dodger nicknames, you can take a look at it here
Finally, here’s a teaser for tonight’s game via Dodger broadcaster Joe Davis
Here’s how we’ll come on the air tonight. pic.twitter.com/o86Vw1QDSK
— Joe Davis (@Joe_Davis) August 23, 2019