/cdn.vox-cdn.com/uploads/chorus_image/image/65150388/1165594574.jpg.0.jpg)
Gavin Lux has over 225 plate appearances since June at Oklahoma City. He is hitting .390/.478/.723 with 18 doubles and 13 home runs.
Lux has done more than enough to merit a trip to Los Angeles in September but will it be as an active player, this current front office has not used their September roster expansion for those types of moves that often in the last five seasons.
Corey Seager is the most prominent player to make his debut in September and then play enough to merit inclusion on the postseason roster.
Only five of the 16 position players who made their major league debut as a Dodger from 2015 to the present, have done that in September. And just three Dodger pitchers have made their first appearance in September since 2015.
Here is a look at the Dodger position players who debuted from 2015 to the present.
Dodger Rookie Position Player Debut 2015-2019
Player | Date of Debut | Age | G | PA | HR | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|
Player | Date of Debut | Age | G | PA | HR | BA | OBP | SLG | OPS |
Austin Barnes | 5/24/2015 | 25 | 20 | 37 | 0 | .207 | .361 | .276 | .637 |
Scott Schebler | 6/5/2015 | 24 | 19 | 40 | 3 | .250 | .325 | .500 | .825 |
José Peraza | 8/10/2015 | 21 | 7 | 25 | 0 | .182 | .250 | .318 | .568 |
Corey Seager | 9/3/2015 | 21 | 27 | 113 | 4 | .337 | .425 | .561 | .986 |
Ronald Torreyes | 9/13/2015 | 22 | 8 | 8 | 0 | .333 | .429 | .500 | .929 |
Andrew Toles | 7/8/2016 | 24 | 48 | 115 | 3 | .314 | .365 | .505 | .870 |
Rob Segedin | 8/7/2016 | 27 | 40 | 83 | 2 | .233 | .301 | .370 | .671 |
Cody Bellinger | 4/25/2017 | 21 | 132 | 548 | 39 | .267 | .352 | .581 | .933 |
Kyle Farmer | 7/30/2017 | 26 | 20 | 20 | 0 | .300 | .300 | .350 | .650 |
Alex Verdugo | 9/1/2017 | 21 | 15 | 25 | 1 | .174 | .240 | .304 | .544 |
O'Koyea Dickson | 9/2/2017 | 27 | 7 | 9 | 0 | .143 | .333 | .143 | .476 |
Tim Locastro | 9/29/2017 | 24 | 3 | 1 | 0 | .000 | .000 | .000 | .000 |
Matt Beaty | 4/30/2019 | 26 | 75 | 212 | 7 | .294 | .344 | .497 | .842 |
Kyle Garlick | 5/19/2019 | 27 | 30 | 53 | 3 | .250 | .321 | .521 | .842 |
Will Smith | 5/28/2019 | 24 | 36 | 125 | 12 | .291 | .360 | .691 | 1.051 |
Edwin Rios | 6/27/2019 | 25 | 17 | 43 | 2 | .286 | .419 | .571 | .990 |
And these are the Dodger pitchers that have made their debuts in the past five seasons.
Dodger Pitchers Rookie Debut 2015-2019
Player | Debut Date | Age | G | GS | GF | W | L | SV | IP | BB | SO | ERA | FIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Debut Date | Age | G | GS | GF | W | L | SV | IP | BB | SO | ERA | FIP |
Adam Liberatore | 4/17/2015 | 28 | 39 | 0 | 5 | 2 | 2 | 0 | 29.2 | 9 | 29 | 4.25 | 3.40 |
Josh Ravin | 6/2/2015 | 27 | 9 | 0 | 4 | 2 | 1 | 0 | 9.1 | 4 | 12 | 6.75 | 6.35 |
Zach Lee | 7/23/2015 | 23 | 1 | 1 | 0 | 0 | 1 | 0 | 4.2 | 1 | 3 | 13.50 | 5.28 |
Kenta Maeda | 4/6/2016 | 28 | 32 | 32 | 0 | 16 | 11 | 0 | 175.2 | 50 | 179 | 3.48 | 3.58 |
Ross Stripling | 4/8/2016 | 26 | 22 | 14 | 4 | 5 | 9 | 0 | 100 | 30 | 74 | 3.96 | 3.90 |
Julio Urías | 5/27/2016 | 19 | 18 | 15 | 1 | 5 | 2 | 0 | 77 | 31 | 84 | 3.39 | 3.17 |
Brock Stewart | 6/29/2016 | 24 | 7 | 5 | 0 | 2 | 2 | 0 | 28 | 12 | 25 | 5.79 | 5.90 |
Grant Dayton | 7/22/2016 | 28 | 25 | 0 | 0 | 0 | 1 | 0 | 26.1 | 6 | 39 | 2.05 | 2.96 |
José De Leon | 9/4/2016 | 23 | 4 | 4 | 0 | 2 | 0 | 0 | 17 | 7 | 15 | 6.35 | 6.97 |
Edward Paredes | 7/24/2017 | 30 | 10 | 0 | 1 | 1 | 0 | 0 | 8.1 | 0 | 11 | 3.24 | 2.08 |
Fabio Castillo | 9/2/2017 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 2 | 13.50 | 2.41 |
Walker Buehler | 9/7/2017 | 22 | 8 | 0 | 2 | 1 | 0 | 0 | 9.1 | 8 | 12 | 7.71 | 5.94 |
Dennis Santana | 6/1/2018 | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 3.2 | 1 | 4 | 12.27 | 2.62 |
Caleb Ferguson | 6/6/2018 | 21 | 29 | 3 | 7 | 7 | 2 | 2 | 49 | 12 | 59 | 3.49 | 3.79 |
Josh Sborz | 6/20/2019 | 25 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 18.00 | 8.89 |
Tony Gonsolin | 6/26/2019 | 25 | 6 | 5 | 1 | 2 | 1 | 1 | 28 | 6 | 22 | 2.89 | 3.68 |
Dustin May | 8/2/2019 | 21 | 5 | 4 | 0 | 1 | 3 | 0 | 24.1 | 4 | 17 | 4.07 | 3.63 |
That is eight players out of 33 rookie debuts in September and really just one who had a big impact.
Seager, Jose De Leon, Alex Verdugo and Walker Buehler are probably the four players who both got their September opportunity on both their prospect status and perhaps to see what they could add to a playoff team
Not only is today is the last day of 25-man active roster for all major league teams for the 2019 season, it will be the last time major league teams will only carry 25-man rosters for the majority of the season.
Starting in 2020, teams will carry 26 players. And when the calendar hits September 1st, teams will be allowed to have 28 players on their active roster.
The 2019 Dodgers have already said that they plan to activate three players from the 10-day injured list tomorrow.
Dave Roberts said David Freese, Dylan Floro and Ross Stripling will be activated Sunday when rosters expand. Stripling said he thinks he’ll pitch in some capacity, either starting or out of bullpen. Roberts said Freese will start.
— Jorge Castillo (@jorgecastillo) August 31, 2019
The Dodgers have nine players on their 40-man roster that have been optioned to Oklahoma City. Seven of those players have already played on the 2019 team. Two players, pitcher Yadier Alvarez and Keibert Ruiz are both on their minor league’s teams injured list and are out for the season.
As for the other seven players, Austin Barnes will certainly be back in Los Angeles in September. Edwin Rios and Kyle Garlick have probably done enough to merit some bench depth time.
There are four pitchers that are currently optioned to Oklahoma City, I could see JT Chargois in the Dodger bullpen in September. Not sure about Dennis Santana, Josh Sborz or Jaime Schultz.
In the end, I doubt the Dodgers will use Max Muncy’s injury as a means to get Gavin Lux playing time, they certainly had an opportunity when both Chris Taylor and Kiké Hernández were out on the 10-day injured list and they decided to go another way.
But we will know for sure in a few days as Oklahoma City’s season ends on Monday so we’ll know if Dodger fans will see Lux in a Los Angeles Dodger uniform this season or in 2020.
Author’s note - this tweet came out after this article was posted
Dave Roberts said the Dodgers are still strongly contemplating bringing up Gavin Lux to play for them this season — not just in an apprenticeship role.
— Jorge Castillo (@jorgecastillo) August 31, 2019
Kershaw looking to extend personal streak to a new career high
Clayton Kershaw is making his 24th start this season and if he completes six innings, he will have pitched at least six innings in all 24 starts. That will be a new personal high for Kershaw
He is currently tied with a streak in 2015 when he pitched 6+ innings from May 15th to September 19th.
Kershaw’s Consecutive Games with 6+ IP
Streak Start | End | Games | W | L | GS | IP | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|
Streak Start | End | Games | W | L | GS | IP | BB | SO | HR | ERA |
2019-04-15 | Current | 23 | 13 | 3 | 23 | 150.0 | 31 | 159 | 21 | 2.76 |
2015-05-15 | 2015-09-19 | 23 | 13 | 5 | 23 | 170.2 | 29 | 216 | 9 | 1.63 |
Kershaw would also tie Justin Verlander, Gerrit Cole and Zack Greinke for the major league lead as the only other pitchers with 24 starts of six or more innings pitched this season.
A look at Dodger bullpen usage in August
Since the July 31st trade deadline is now a month ago, let’s take a look at the Dodger bullpen usage in August.
Dodger Bullpen Usage in August
Player | G | W | L | ERA | GF | SV | IP | H | R | ER | HR | BB | SO | WHIP | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | W | L | ERA | GF | SV | IP | H | R | ER | HR | BB | SO | WHIP | SO9 | SO/W |
Yimi Garcia | 12 | 0 | 1 | 2.57 | 5 | 0 | 14.0 | 10 | 5 | 4 | 4 | 1 | 21 | 0.786 | 13.5 | 21.0 |
Pedro Baez | 12 | 2 | 0 | 4.76 | 3 | 0 | 11.1 | 11 | 6 | 6 | 1 | 5 | 18 | 1.412 | 14.3 | 3.6 |
Adam Kolarek | 12 | 1 | 0 | 0.00 | 2 | 0 | 6.1 | 6 | 1 | 0 | 0 | 1 | 4 | 1.105 | 5.7 | 4.0 |
Joe Kelly | 11 | 0 | 0 | 2.70 | 0 | 0 | 10.0 | 6 | 3 | 3 | 1 | 3 | 12 | 0.900 | 10.8 | 4.0 |
Casey Sadler | 9 | 2 | 0 | 3.60 | 6 | 1 | 10.0 | 12 | 4 | 4 | 2 | 2 | 7 | 1.400 | 6.3 | 3.5 |
Caleb Ferguson | 8 | 0 | 0 | 3.24 | 1 | 0 | 8.1 | 4 | 3 | 3 | 0 | 4 | 8 | 0.960 | 8.6 | 2.0 |
Kenley Jansen | 8 | 1 | 0 | 4.50 | 4 | 2 | 8.0 | 10 | 4 | 4 | 2 | 1 | 11 | 1.375 | 12.4 | 11.0 |
JT Chargois | 5 | 0 | 0 | 11.81 | 1 | 0 | 5.1 | 7 | 7 | 7 | 1 | 1 | 5 | 1.500 | 8.4 | 5.0 |
Julio Urias | 3 | 0 | 1 | 2.45 | 2 | 1 | 7.1 | 8 | 3 | 2 | 1 | 3 | 5 | 1.500 | 6.1 | 1.7 |
Dylan Floro | 2 | 0 | 0 | 0.00 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.500 | 0.0 | 0.0 |
Russell Martin | 2 | 0 | 0 | 0.00 | 2 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 | 4.5 | ~ |
Dustin May | 1 | 0 | 1 | 18.00 | 0 | 0 | 2.0 | 3 | 4 | 4 | 1 | 1 | 0 | 2.000 | 0.0 | 0.0 |
Tony Gonsolin and Dustin May were primarily starters in August, May made the only relief appearance for the rookie due. It was in Atlanta where he gave up a grand slam homer in two innings pitched.
It should be noted that Kenley Jansen has made only one back-to-back appearance in the second half of this season. He has generally had at least two-days off between appearances if not more.
Will September see Kenta Maeda make his move to the bullpen? They will still have starter’s innings to cover. How will they use Tony Gonsolin and Dustin May?
Where will Ross Stripling and Julio Urías slot in will be another thing to watch for. As well as Rich Hill’s rehab in September.
How the Dodgers used their resources in August is likely not indicator for the postseason or even September. Hopefully, the Dodgers will use what they gleaned over the last five months of the season to put together their bullpen puzzle.
This article could not have been written without the research information and statistics provided by Baseball-Reference.com