/cdn.vox-cdn.com/uploads/chorus_image/image/65209281/usa_today_13308661.0.jpg)
The Dodgers won four of six games against a pair of non-contenders in the National League West, with a pair of one-run losses to the Giants after sweeping the inexplicably hapless Rockies.
But last week will mostly be remembered for the debut of Gavin Lux, the Dodgers’ top prospect, and the first Will Smith vs. Will Smith matchup. And on Friday, the first time all three Stephen brothers went to a game at Dodger Stadium together since Game 2 of the 2009 NLCS.
The Dodgers last week also kept up their power stroke with 17 more home runs. They have 255 home runs on the season, more than any other team in National League history. LA set the record on Wednesday, passing the 2000 Astros (249) for the top senior circuit mark.
The magic number at the end of the week is down to two over Arizona, with the earliest possible National League West clinch for the Dodgers coming Tuesday in Baltimore.
Batter of the week
Joc Pederson was a house afire last week, with four home runs and driving in eight while hitting .533 (8-for-15). Coupled with his game-winning, pinch-hit homer last Sunday in Arizona, Pederson had quite the stretch.
.@yungjoc650 is the first player with 5+ HR in a 6-AB span in a single season since Josh Hamilton in 2012.
— MLB Stats (@MLBStats) September 5, 2019
h/t: @EliasSports pic.twitter.com/79IUU7bN08
The @Dodgers' Joc Pederson has 5 homers and a double in his last 6 at-bats.
— Stats By STATS (@StatsBySTATS) September 5, 2019
The 6 consecutive at-bats with an extra-base hit ties the National League record set by Colorado's Larry Walker from May 21-22, 1996.#LABleedsBlue
Honorable mention goes to A.J. Pollock, who hit three home runs on Friday.
Pitcher of the week
None of the pitchers really stood out, so we’ll give this to Julio Urias and his one run in five innings in two abbreviated starts, with seven strikeouts and no walks. Honorable mention goes to Kenta Maeda, who made his usual late-season transition to the bullpen with a four-inning save Monday and a four-scoreless-inning win, with 11 strikeouts and no walks in his two games.
Week 24 results
4-2 record
37 runs scored (6.17 per game)
21 runs allowed (3.50 per game)
.738 pythagorean record
Season to date
93-52 record
792 runs scored (5.46 per game)
559 runs allowed (3.86 per game)
.654 pythagorean record (95-50)
Transactions
Monday: Gavin Lux was called up to make his major league debut, along with Julio Urias getting activated off the restricted list and Josh Sborz getting recalled from Triple-A Oklahoma City. To make 40-man roster move, Tyler White was transferred to the 60-day injured list.
Monday: The other 40-man clearance was placing Yadier Alvarez — who hasn’t pitched since April — on the restricted list. “Multiple unexcused absences” was the reason, per J.P. Hoornstra of the Southern California News Group.
Friday: Austin Barnes was recalled from Oklahoma City.
The active roster at the end of the week stands at 32 players.
Game results
- Monday: Dodgers 16, Rockies 9
- Tuesday: Dodgers 5, Rockies 3
- Wednesday: Dodgers 7, Rockies 3
- Friday: Giants 5, Dodgers 4
- Saturday: Giants 1, Dodgers 0
- Sunday: Dodgers 5, Giants 0
Stats
Week 24 batting
Player | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SH | SF | PA | BA | OBP | SLG | OPS | BABIP | Player |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SH | SF | PA | BA | OBP | SLG | OPS | BABIP | Player |
Pederson | 15 | 8 | 8 | 2 | 0 | 4 | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 16 | 0.533 | 0.563 | 1.467 | 2.029 | 0.500 | Pederson |
Taylor | 14 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14 | 0.286 | 0.286 | 0.714 | 1.000 | 0.222 | Taylor |
Pollock | 20 | 4 | 4 | 1 | 0 | 3 | 4 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 22 | 0.200 | 0.273 | 0.700 | 0.973 | 0.100 | Pollock |
Beaty | 19 | 3 | 5 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 0.263 | 0.300 | 0.632 | 0.932 | 0.188 | Beaty |
Bellinger | 19 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 25 | 0.211 | 0.400 | 0.368 | 0.768 | 0.188 | Bellinger |
Turner | 14 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 16 | 0.214 | 0.313 | 0.429 | 0.741 | 0.200 | Turner |
Seager | 24 | 4 | 4 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 25 | 0.167 | 0.200 | 0.417 | 0.617 | 0.111 | Seager |
Lux | 20 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 23 | 0.150 | 0.261 | 0.200 | 0.461 | 0.188 | Lux |
Smith | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 17 | 0.125 | 0.176 | 0.125 | 0.301 | 0.250 | Smith |
Starters | 161 | 31 | 37 | 5 | 0 | 15 | 33 | 2 | 0 | 15 | 35 | 2 | 0 | 0 | 178 | 0.230 | 0.303 | 0.540 | 0.844 | 0.198 | Starters |
Freese | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.500 | 0.667 | 2.000 | 2.667 | 0.000 | Freese |
Martin | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 0.400 | 0.571 | 1.000 | 1.571 | 0.500 | Martin |
Negrón | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.500 | 1.000 | 1.500 | 0.500 | Negrón |
Gyorko | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.333 | 0.333 | 0.333 | 0.667 | 0.333 | Gyorko |
Hernandez | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0.167 | 0.167 | 0.167 | 0.333 | 0.182 | Hernandez |
Bench | 24 | 3 | 7 | 1 | 0 | 2 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 27 | 0.292 | 0.370 | 0.583 | 0.954 | 0.263 | Bench |
Pitchers | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 11 | 0.400 | 0.571 | 0.400 | 0.971 | 0.667 | Pitchers |
Offense | 190 | 37 | 46 | 6 | 0 | 17 | 37 | 2 | 0 | 20 | 40 | 2 | 4 | 0 | 216 | 0.242 | 0.321 | 0.542 | 0.863 | 0.218 | Offense |
Week 24 pitching
Pitcher | G | GS | W | L | Sv | IP | H | R | ER | HR | BB | IBB | SO | HBP | ERA | WHIP | FIP | Pitcher |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | G | GS | W | L | Sv | IP | H | R | ER | HR | BB | IBB | SO | HBP | ERA | WHIP | FIP | Pitcher |
Urias | 2 | 2 | 0 | 0 | 5.0 | 5 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 1.80 | 1.000 | 3.00 | Urias | |
Gonsolin | 1 | 1 | 0 | 1 | 4.0 | 2 | 1 | 1 | 0 | 4 | 0 | 5 | 0 | 2.25 | 1.500 | 3.70 | Gonsolin | |
Ryu | 1 | 1 | 0 | 0 | 4.3 | 6 | 3 | 3 | 0 | 4 | 0 | 5 | 0 | 6.23 | 2.308 | 3.66 | Ryu | |
Kershaw | 1 | 1 | 0 | 1 | 4.0 | 7 | 3 | 3 | 1 | 3 | 0 | 6 | 0 | 6.75 | 2.500 | 5.70 | Kershaw | |
Buehler | 1 | 1 | 1 | 0 | 5.0 | 8 | 6 | 6 | 2 | 0 | 0 | 5 | 1 | 10.80 | 1.600 | 7.00 | Buehler | |
Starters | 6 | 6 | 1 | 2 | 0 | 22.3 | 28 | 14 | 14 | 4 | 11 | 0 | 28 | 1 | 5.64 | 1.746 | 4.63 | Starters |
Sadler | 3 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.667 | 1.87 | Sadler | ||
Ferguson | 3 | 1 | 0 | 2.7 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0.00 | 0.750 | 0.57 | Ferguson | ||
Kolarek | 4 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.000 | 1.20 | Kolarek | ||
Stripling | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.500 | 1.20 | Stripling | ||
Baez | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.00 | 1.000 | 1.70 | Baez | ||
Sborz | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0.500 | 3.70 | Sborz | ||
Kelly | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.00 | 2.000 | 7.20 | Kelly | ||
May | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.000 | 1.20 | May | ||
Garcia | 4 | 0 | 0 | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 3.00 | 1.000 | 6.53 | Garcia | ||
Maeda | 2 | 1 | 0 | 1 | 8.0 | 5 | 3 | 3 | 2 | 0 | 0 | 11 | 0 | 3.38 | 0.625 | 3.70 | Maeda | |
Jansen | 2 | 0 | 0 | 1 | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 4.50 | 2.000 | 5.20 | Jansen | |
Floro | 2 | 0 | 0 | 3.0 | 3 | 2 | 2 | 0 | 2 | 2 | 4 | 0 | 6.00 | 1.667 | 0.53 | Floro | ||
Bullpen | 27 | 0 | 3 | 0 | 2 | 31.7 | 17 | 7 | 7 | 3 | 10 | 2 | 36 | 0 | 1.99 | 0.853 | 2.92 | Bullpen |
Totals | 33 | 6 | 4 | 2 | 2 | 54.0 | 45 | 21 | 21 | 7 | 21 | 2 | 64 | 1 | 3.50 | 1.222 | 3.63 | Totals |
Previous weeks in review: Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Week 19 | Week 20 | Week 21 | Week 22 | Week 23
The week ahead
The Dodgers run the 1969 World Series gauntlet, back on the road to face the Orioles and Mets.
Week 25 schedule
Mon, Sep 9 | Tue, Sep 10 | Wed, Sep 11 | Thu, Sep 12 | Fri, Sep 13 | Sat, Sep 14 | Sun, Sep 15 |
---|---|---|---|---|---|---|
Mon, Sep 9 | Tue, Sep 10 | Wed, Sep 11 | Thu, Sep 12 | Fri, Sep 13 | Sat, Sep 14 | Sun, Sep 15 |
Off | at Orioles | at Orioles | at Orioles | at Mets | at Mets | at Mets |
4:05 p.m. | 4:05 p.m. | 4:15 p.m. | 4:10 p.m. | 4:10 p.m. | 4:05 p.m. | |
Buehler v. | Stripling v. | Hill v. | Kershaw v. | Gonsolin v. | Buehler v. | |
Blach (L) | Means (L) | Bundy | Syndergaard | deGrom | Wheeler | |
SNLA | SNLA | Fox | SNLA | SNLA/KTLA | ESPN |