/cdn.vox-cdn.com/uploads/chorus_image/image/67443624/1272887913.jpg.0.jpg)
The Dodgers bookended last week with losses, but in between told the story of a team closing in on another division title. Los Angeles went on the road and won a showdown with the second-best team in the National League, then took three of four from one of the worst.
After five wins in seven games against the Padres and Rockies, the Dodgers can clinch their eighth straight NL West crown as early as Tuesday.
Batter of the week
Chris Taylor continued his resurgent season, with two more home runs and two doubles while leading the team in OPS (1.079) and RBI (seven), all while starting at three different positions. Honorable mention goes to Justin Turner, who returned from the injured list to hit .389, and has reached base in 26 straight games, the longest active streak in the majors.
Pitcher of the week
Tony Gonsolin pitched seven strong innings to beat the Padres on Tuesday, then struck out his first six batters in Denver on Sunday en route to striking out 10 on the day. Gonsolin has a 1.77 ERA this season
Week 9 results
5-2 record
45 runs scored (6.43 per game)
29 runs allowed (5.14 per game)
.691 pythagorean win percentage
Season to date
38-16 record
312 runs scored (5.78 per game)
193 runs allowed (3.57 per game)
.709 pythagorean record (38-16)
Standings: 1st place, NL West; 4 games up on San Diego
Magic number to clinch division: 2
Current wild card round playoff matchup: vs. No. 8 Cincinnati (27-27)
Transactions
Tuesday: Justin Turner was activated after missing 14 games with a left hamstring strain, and pitcher Josh Sborz was optioned
Wendesday: Joc Pederson was placed on the family medical emergency list, and Zach McKinstry was recalled. McKinstry made his major league debut Wednesday, then doubled and singled Sunday for his first major league hits.
Wednesday: Caleb Ferguson was placed on the injured list with a torn UCL, and will have Tommy John surgery. Sborz was recalled, and Joe Kelly was activated after serving his five-game suspension.
Friday: Mitch White was recalled, and Sborz was optioned. White pitched two innings of relief Friday to earn his first major league win.
Game results
- Monday: Padres 7, Dodgers 2
- Tuesday: Dodgers 3, Padres 1
- Wednesday: Dodgers 7, Padres 5
- Thursday: Dodgers 9, Rockies 3
- Friday: Dodgers 15, Rockies 6
- Saturday: Dodgers 6, Rockies 1
- Sunday: Rockies 6, Dodgers 3
Week 9 batting
Player | AB | R | H | 2B | HR | RBI | SB | BB | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | AB | R | H | 2B | HR | RBI | SB | BB | BA | OBP | SLG | OPS |
Taylor | 24 | 3 | 7 | 2 | 2 | 7 | 0 | 3 | 0.292 | 0.370 | 0.708 | 1.079 |
Bellinger | 25 | 3 | 8 | 2 | 1 | 5 | 0 | 5 | 0.320 | 0.433 | 0.520 | 0.953 |
Turner | 18 | 5 | 7 | 1 | 0 | 1 | 0 | 3 | 0.389 | 0.476 | 0.444 | 0.921 |
Betts | 28 | 7 | 9 | 1 | 1 | 4 | 3 | 1 | 0.321 | 0.345 | 0.536 | 0.881 |
Ríos | 23 | 4 | 6 | 1 | 2 | 4 | 0 | 1 | 0.261 | 0.292 | 0.565 | 0.857 |
Pollock | 19 | 2 | 4 | 0 | 2 | 5 | 0 | 1 | 0.211 | 0.250 | 0.526 | 0.776 |
Seager | 26 | 5 | 7 | 1 | 1 | 4 | 0 | 3 | 0.269 | 0.345 | 0.423 | 0.768 |
Smith | 15 | 3 | 4 | 2 | 0 | 5 | 0 | 0 | 0.267 | 0.353 | 0.400 | 0.753 |
Lux | 18 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 0.167 | 0.211 | 0.333 | 0.544 |
Muncy | 21 | 5 | 3 | 1 | 0 | 2 | 0 | 5 | 0.143 | 0.308 | 0.190 | 0.498 |
Starters | 217 | 39 | 58 | 11 | 10 | 39 | 3 | 23 | 0.267 | 0.343 | 0.475 | 0.818 |
Barnes | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0.286 | 0.583 | 0.286 | 0.869 |
McKinstry | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.429 | 0.714 |
Hernández | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.143 | 0.250 | 0.286 | 0.536 |
Pederson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Bench | 27 | 6 | 5 | 2 | 0 | 1 | 1 | 3 | 0.185 | 0.333 | 0.259 | 0.593 |
Offense | 244 | 45 | 63 | 13 | 10 | 40 | 4 | 26 | 0.258 | 0.342 | 0.451 | 0.793 |
Week 9 pitching
Pitcher | G | Record | IP | H | R | ER | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Pitcher | G | Record | IP | H | R | ER | BB | SO | ERA | WHIP |
May | 1 | 0-0 | 5.3 | 3 | 3 | 1 | 1 | 6 | 1.69 | 0.750 |
Gonsolin | 2 | 1-1 | 12.0 | 7 | 3 | 3 | 1 | 12 | 2.25 | 0.667 |
Kershaw | 2 | 1-1 | 13.3 | 9 | 4 | 4 | 0 | 15 | 2.70 | 0.675 |
Urías | 1 | 0-0 | 5.7 | 3 | 2 | 2 | 0 | 2 | 3.18 | 0.529 |
Starters | 6 | 2-2 | 36.3 | 22 | 12 | 10 | 2 | 35 | 2.48 | 0.661 |
White | 1 | 1-0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.000 |
Jansen | 2 | 0-0, Sv | 2.0 | 2 | 0 | 0 | 1 | 3 | 0.00 | 1.500 |
McGee | 2 | 0-0 | 1.3 | 2 | 0 | 0 | 0 | 2 | 0.00 | 1.500 |
Kelly | 2 | 0-0 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.000 |
Ferguson | 1 | 0-0 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.000 |
Graterol | 2 | 0-0 | 2.7 | 2 | 1 | 1 | 1 | 1 | 3.38 | 1.125 |
Kolarek | 3 | 1-0 | 2.7 | 2 | 1 | 1 | 2 | 1 | 3.38 | 1.500 |
Sborz | 2 | 0-0 | 2.3 | 2 | 1 | 1 | 0 | 1 | 3.86 | 0.857 |
Gonzalez | 2 | 0-0 | 1.7 | 2 | 1 | 1 | 0 | 1 | 5.40 | 1.200 |
Baez | 3 | 0-0, Sv | 1.7 | 2 | 3 | 1 | 0 | 0 | 5.40 | 1.200 |
Wood | 2 | 0-0 | 3.0 | 7 | 4 | 4 | 0 | 2 | 12.00 | 2.333 |
Floro | 2 | 1-0 | 2.0 | 5 | 3 | 3 | 0 | 2 | 13.50 | 2.500 |
Treinen | 3 | 0-0 | 1.7 | 5 | 3 | 3 | 0 | 2 | 16.20 | 3.000 |
Bullpen | 27 | 3-0, 2 Sv | 24.7 | 31 | 17 | 15 | 4 | 18 | 5.47 | 1.419 |
Totals | 33 | 5-2, 2 Sv | 61.0 | 53 | 29 | 25 | 6 | 53 | 3.69 | 0.967 |
Previous reviews: Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8
The week ahead
The Dodgers run the Luis Polonia gauntlet, finishing up the regular season at home against the American League West.
Week 10 schedule
Mon, Sep 21 | Tue, Sep 22 | Wed, Sep 23 | Thu, Sep 24 | Fri, Sep 25 | Sat, Sep 26 | Sun, Sep 27 |
---|---|---|---|---|---|---|
Mon, Sep 21 | Tue, Sep 22 | Wed, Sep 23 | Thu, Sep 24 | Fri, Sep 25 | Sat, Sep 26 | Sun, Sep 27 |
Off | vs. A's | vs. A's | vs. A's | vs. Angels | vs. Angels | vs. Angels |
6:40 p.m. | 6:40 p.m. | 6:40 p.m. | 6:40 p.m. | 6:10 p.m. | 12:10 p.m. | |
May v. | Urias v. | Buehler v. | Kershaw v. | TBD v. | TBD v. | |
Montas | Manaea (L) | Fiers | Heaney (L) | TBD | TBD | |
SNLA/ESPN | SNLA | SNLA/MLBN* | SNLA/MLBN* | SNLA | SNLA |