/cdn.vox-cdn.com/uploads/chorus_image/image/67506251/usa_today_14968236.0.jpg)
The Dodgers wrapped their regular season with a nice little bow in the final week. They secured their eighth consecutive National League West division title on Tuesday, got game proof that Game 1 starter Walker Buehler is unhindered by his blister on Thursday, then finished the season with four straight wins, becoming the first National League team in 111 years to finish with a .700 winning percentage.
Last week the Dodgers won five of their six games against the A’s and Angels. There was a power outage at Dodger Stadium, but not at the plate, with the Dodgers mashing 18 home runs for the week.
Batter of the week
A.J. Pollock finished a wonderful rebound season off nicely, with four home runs, including two on Sunday. He tied for the team lead in home runs on the season, and took home this very prestigious intangible weekly award. Honorable mention goes to Cody Bellinger and his .550 on-base percentage, and to Edwin Ríos, who came to bat only nine times but slammed three home runs and a double.
Pitcher of the week
Dustin May was sharp in both outings, and his bulk numbers take this award, with 10 strikeouts in nine innings. Walker Buehler, with his six strikeouts in four scoreless frames coming back from a blister, will have to console himself with a Game 1 start on Wednesday.
Week 10 results
5-1 record
37 runs scored (6.17 per game)
20 runs allowed (3.33 per game)
.755 pythagorean win percentage
Seasonal numbers
43-17 record
349 runs scored (5.82 per game)
213 runs allowed (3.55 per game)
.712 pythagorean record (43-17)
Final standings: 1st place, NL West; 6 games up on San Diego
Transactions
Monday: Joc Pederson was activated from family medical emergency leave, and Zach McKinstry was optioned.
Thursday: Walker Buehler was activated from the injured list after missing about two weeks with a blister on his right index finger, and Mitch White was optioned.
Game results
- Tuesday: Dodgers 7, A’s 2
- Wednesday: A’s 6, Dodgers 4
- Thursday: Dodgers 5, A’s 1
- Friday: Dodgers 9, Angels 5
- Saturday: Dodgers 7, Angels 6
- Sunday: Dodgers 5, Angels 0
Week 10 batting
Player | AB | R | H | 2B | HR | RBI | SB | BB | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | AB | R | H | 2B | HR | RBI | SB | BB | BA | OBP | SLG | OPS |
Bellinger | 14 | 2 | 5 | 3 | 1 | 3 | 0 | 6 | 0.357 | 0.550 | 0.786 | 1.336 |
Turner | 15 | 4 | 6 | 1 | 2 | 2 | 0 | 1 | 0.400 | 0.438 | 0.867 | 1.304 |
Pollock | 21 | 5 | 6 | 0 | 4 | 5 | 0 | 2 | 0.286 | 0.348 | 0.857 | 1.205 |
Pederson | 12 | 3 | 4 | 0 | 1 | 4 | 0 | 1 | 0.333 | 0.429 | 0.583 | 1.012 |
Muncy | 18 | 4 | 4 | 0 | 2 | 4 | 1 | 3 | 0.222 | 0.333 | 0.556 | 0.889 |
Smith | 23 | 5 | 6 | 1 | 2 | 5 | 0 | 2 | 0.261 | 0.320 | 0.565 | 0.885 |
Seager | 22 | 4 | 6 | 0 | 2 | 4 | 0 | 2 | 0.273 | 0.320 | 0.545 | 0.865 |
Hernández | 16 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.375 | 0.625 |
Taylor | 18 | 1 | 3 | 0 | 1 | 2 | 0 | 2 | 0.167 | 0.250 | 0.333 | 0.583 |
Betts | 18 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0.167 | 0.250 | 0.167 | 0.417 |
Starters | 177 | 33 | 47 | 7 | 15 | 30 | 2 | 20 | 0.266 | 0.345 | 0.559 | 0.904 |
Ríos | 9 | 3 | 4 | 1 | 3 | 4 | 0 | 0 | 0.444 | 0.444 | 1.556 | 2.000 |
Lux | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
Barnes | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.143 | 0.000 | 0.143 |
Bench | 19 | 4 | 5 | 1 | 3 | 4 | 0 | 1 | 0.263 | 0.300 | 0.789 | 1.089 |
Offense | 196 | 37 | 52 | 8 | 18 | 34 | 2 | 21 | 0.265 | 0.341 | 0.582 | 0.923 |
Week 10 pitching
Pitcher | G | Record | IP | H | R | ER | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Pitcher | G | Record | IP | H | R | ER | BB | SO | ERA | WHIP |
Buehler | 1 | 0-0 | 4.0 | 1 | 0 | 0 | 1 | 6 | 0.00 | 0.500 |
Urías | 1 | 0-0 | 6.0 | 2 | 1 | 1 | 2 | 5 | 1.50 | 0.667 |
May | 2 | 2-0 | 9.0 | 5 | 2 | 2 | 5 | 10 | 2.00 | 1.111 |
Kershaw | 1 | 0-0 | 4.0 | 8 | 4 | 1 | 0 | 3 | 2.25 | 2.000 |
Gonsolin | 1 | 1-0 | 6.0 | 7 | 4 | 4 | 0 | 6 | 6.00 | 1.167 |
Starters | 6 | 3-0 | 29.0 | 23 | 11 | 8 | 8 | 30 | 2.48 | 1.069 |
Jansen | 3 | 0-0 | 3.0 | 1 | 0 | 0 | 0 | 4 | 0.00 | 0.333 |
Báez | 3 | 0-0 | 3.0 | 0 | 0 | 0 | 2 | 4 | 0.00 | 0.667 |
Gonzalez | 3 | 0-0 | 2.7 | 3 | 0 | 0 | 0 | 5 | 0.00 | 1.125 |
Floro | 3 | 1-0 | 2.3 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.000 |
Kolarek | 2 | 0-0, Sv | 1.3 | 2 | 0 | 0 | 0 | 1 | 0.00 | 1.500 |
McGee | 3 | 0-0 | 3.0 | 2 | 1 | 1 | 0 | 6 | 3.00 | 0.667 |
Graterol | 3 | 1-0 | 3.0 | 1 | 1 | 1 | 0 | 1 | 3.00 | 0.333 |
Treinen | 3 | 0-1 | 3.0 | 3 | 2 | 2 | 1 | 4 | 6.00 | 1.333 |
Wood | 1 | 0-0 | 1.3 | 2 | 2 | 1 | 1 | 2 | 6.75 | 2.250 |
Kelly | 3 | 0-0 | 2.3 | 3 | 3 | 2 | 2 | 3 | 7.71 | 2.143 |
Bullpen | 27 | 2-1, Sv | 25.0 | 17 | 9 | 7 | 6 | 33 | 2.52 | 0.920 |
Totals | 33 | 5-1, Sv | 54.0 | 40 | 20 | 15 | 14 | 63 | 2.50 | 1.000 |
Previous reviews: Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9
The week ahead
The postseason is here, beginning with the brand new wild card round. The Dodgers and the No. 1 seed and will play the No. 8 Brewers in a best-of-3 series, with every game at Dodger Stadium.
Wild card round schedule
Mon, Sep 28 | Tue, Sep 29 | Wed, Sep 30 | Thu, Oct 1 | Fri, Oct 2 | Sat, Oct 3 | Sun, Oct 4 |
---|---|---|---|---|---|---|
Mon, Sep 28 | Tue, Sep 29 | Wed, Sep 30 | Thu, Oct 1 | Fri, Oct 2 | Sat, Oct 3 | Sun, Oct 4 |
Off | Off | vs. Brewers | vs. Brewers | vs. Brewers* | Off | Off |
7 p.m. | TBD | TBD | ||||
Buehler v. | Kershaw v. | TBD v. | ||||
TBD | TBD | TBD | ||||
ESPN | ESPN family | ESPN family |