/cdn.vox-cdn.com/uploads/chorus_image/image/67365834/1228365792.jpg.0.jpg)
The Dodgers finally lost a series last week, dropping the final two games against the Rockies. But even with the losses it was still a winning week thanks to a sweep of the Diamondbacks.
Batter of the week
Corey Seager homered twice on Sunday and hit three doubles earlier in the week to take this one. Honorable mention goes to Will Smith to Will Smith to Will Smith, who also homered twice last week and had a .500 on-base percentage.
Pitcher of the week
Clayton Kershaw wins this for taking a no-hitter into the sixth inning on Thursday, and striking out eight in his six scoreless frames. Honorable mention goes to Walker Buehler, who pitched five scoreless innings one night earlier with six strikeouts in limited duty after missing a start with a blister on his right index finger.
Week 7 results
4-2 record
32 runs scored (5.33 per game)
24 runs allowed (4.00 per game)
.629 pythagorean win percentage
Season to date
30-12 record
236 runs scored (5.62 per game)
138 runs allowed (3.29 per game)
.727 pythagorean record (31-11)
Standings: 1st place, NL West; 5 games up on San Diego
Current wild card round playoff matchup: vs. No. 8 San Francisco (20-21)
Miscellany
Giving back: Justin Turner was named the Dodgers nominee for the 2020 Roberto Clemente Award, given annually to the player who best represents baseball on and off the field through character and community involvement. It’s the third time in four years Turner was nominated for the award. He and his wife Kourtney through the Justin Turner Foundation helped provide over 900,000 meals in and around Los Angeles during the pandemic.
“I would have no chance of doing this if it wasn’t for her. She is incredibly organized,” Justin said on a conference call Friday about Kourtney. “She always comes up in the clutch and gets it done. There would be no Justin Turner Foundation if it wasn’t for her.”
Transactions
Monday: Ross Stripling was traded to the Blue Jays for two players to be named later. One of those players was named a day later, with right-handed pitcher Kendall Williams, a second-round draft pick in 2019, sent by the Blue Jays to the Dodgers. Williams, who isn’t on the 40-man roster, was added to the club player pool.
Tuesday: Alex Wood was activated from the injured list after missing five weeks with shoulder inflammation, and slotted into the bullpen, taking Stripling’s active roster spot.
Tuesday: Justin Turner was placed on the injured list with a left hamstring strain, retroactive to August 29, and Edwin Rio was activated from the injured list.
Wednesday: Walker Buehler was activated off the injured list after missing a start with a blister on his right index finger, and Scott Alexander was optioned.
Game results
- Tuesday: Dodgers 6, D-backs 3
- Wednesday: Dodgers 3, D-backs 2 (10 innings)
- Thursday: Dodgers 5, D-backs 1
- Friday: Dodgers 10, Rockies 6
- Saturday: Rockies 5, Dodgers 2
- Sunday: Rockies 7, Dodgers 6
Week 7 batting
Player | AB | R | H | 2B | HR | RBI | SB | BB | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | AB | R | H | 2B | HR | RBI | SB | BB | BA | OBP | SLG | OPS |
Smith | 13 | 2 | 5 | 0 | 2 | 4 | 0 | 3 | 0.385 | 0.500 | 0.846 | 1.346 |
Seager | 23 | 5 | 10 | 3 | 2 | 6 | 0 | 3 | 0.435 | 0.481 | 0.826 | 1.308 |
Betts | 21 | 5 | 9 | 0 | 2 | 5 | 0 | 2 | 0.429 | 0.478 | 0.714 | 1.193 |
Pollock | 23 | 4 | 9 | 1 | 2 | 3 | 0 | 0 | 0.391 | 0.391 | 0.696 | 1.087 |
Taylor | 18 | 5 | 6 | 3 | 1 | 7 | 0 | 2 | 0.333 | 0.400 | 0.667 | 1.067 |
Muncy | 21 | 4 | 4 | 0 | 1 | 1 | 0 | 5 | 0.190 | 0.346 | 0.333 | 0.679 |
Lux | 16 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 0.125 | 0.300 | 0.188 | 0.488 |
Pederson | 13 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.077 | 0.143 | 0.308 | 0.451 |
Bellinger | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0.133 | 0.188 | 0.133 | 0.321 |
Starters | 163 | 30 | 48 | 8 | 11 | 27 | 2 | 21 | 0.294 | 0.373 | 0.546 | 0.919 |
Hernández | 10 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0.300 | 0.273 | 0.400 | 0.673 |
Barnes | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.286 | 0.429 |
Beaty | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.125 | 0.250 |
Rios | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.083 | 0.000 | 0.083 |
Bench | 35 | 2 | 5 | 2 | 0 | 3 | 0 | 1 | 0.143 | 0.158 | 0.200 | 0.358 |
Offense | 198 | 32 | 53 | 10 | 11 | 30 | 2 | 22 | 0.268 | 0.336 | 0.485 | 0.821 |
Week 7 pitching
Pitcher | G | Record | IP | H | R | ER | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Pitcher | G | Record | IP | H | R | ER | BB | SO | ERA | WHIP |
Kershaw | 1 | 1-0 | 6.0 | 1 | 0 | 0 | 2 | 8 | 0.00 | 0.500 |
Buehler | 1 | 0-0 | 5.0 | 2 | 0 | 0 | 1 | 6 | 0.00 | 0.600 |
Gonsolin | 1 | 0-0 | 6.0 | 3 | 2 | 1 | 0 | 8 | 1.50 | 0.500 |
May | 1 | 0-0 | 5.7 | 3 | 2 | 2 | 1 | 5 | 3.18 | 0.706 |
Urías | 2 | 1-0 | 10.3 | 9 | 5 | 5 | 2 | 11 | 4.35 | 1.065 |
Starters | 6 | 2-0 | 33.0 | 18 | 9 | 8 | 6 | 38 | 2.18 | 0.727 |
Gonzalez | 2 | 0-0 | 2.7 | 0 | 0 | 0 | 1 | 4 | 0.00 | 0.375 |
Jansen | 3 | 1-0, Sv | 2.3 | 1 | 1 | 0 | 2 | 3 | 0.00 | 1.286 |
McGee | 3 | 0-0 | 2.3 | 2 | 0 | 0 | 0 | 5 | 0.00 | 0.857 |
Wood | 2 | 0-0 | 2.0 | 1 | 0 | 0 | 1 | 4 | 0.00 | 1.000 |
Kolarek | 2 | 0-0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.600 |
Santana | 1 | 0-0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1.000 |
Graterol | 3 | 0-0 | 2.3 | 1 | 2 | 2 | 1 | 0 | 7.71 | 0.857 |
Floro | 2 | 0-0 | 2.3 | 2 | 2 | 2 | 2 | 1 | 7.71 | 1.714 |
Treinen | 3 | 0-1 | 2.7 | 4 | 3 | 3 | 0 | 2 | 10.13 | 1.500 |
Ferguson | 3 | 1-1 | 2.0 | 8 | 5 | 5 | 1 | 3 | 22.50 | 4.500 |
Alexander | 1 | 0-0 | 0.7 | 1 | 2 | 2 | 2 | 0 | 27.00 | 4.500 |
Bullpen | 25 | 2-2, Sv | 22.0 | 22 | 15 | 14 | 10 | 23 | 5.73 | 1.455 |
Totals | 31 | 4-2, Sv | 55.0 | 40 | 24 | 22 | 16 | 61 | 3.60 | 1.018 |
Previous reviews: Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6
The week ahead
The Dodgers run the Alan Zinter gauntlet, hitting the road for three games in Phoenix, surrounded by off days Monday and Friday (yes, Friday) before facing the Astros for two exclusive nationally broadcasted games next weekend. The pitching matchups for next weekend are a guess, since the Astros are currently in the middle of a stretch of 10 games in eight days, and a lot can change in five days.
Week 8 schedule
Mon, Sep 7 | Tue, Sep 8 | Wed, Sep 9 | Thu, Sep 10 | Fri, Sep 11 | Sat, Sep 12 | Sun, Sep 13 |
---|---|---|---|---|---|---|
Mon, Sep 7 | Tue, Sep 8 | Wed, Sep 9 | Thu, Sep 10 | Fri, Sep 11 | Sat, Sep 12 | Sun, Sep 13 |
Off | at D-backs | at D-backs | at D-backs | Off | vs. Astros | vs. Astros |
6:40 p.m. | 6:40 p.m. | 6:40 p.m. | 5:07 p.m. | 5:08 p.m. | ||
Buehler v. | Kershaw v. | May v. | Gonsolin v. | Urias v. | ||
Weaver | Clarke | Bumgarner (L) | Javier | Greinke | ||
SNLA/MLBN* | SNLA/MLBN* | SNLA/MLBN* | Fox | ESPN |