clock menu more-arrow no yes mobile

Filed under:

Former MLB MVP winners with negative-WAR seasons

43 former MVPs, 68 total seasons through 2021

Philadelphia Phillies v Washington Nationals Photo by G Fiume/Getty Images

MVP winners with later negative-WAR seasons

Player Pos Age Year Yrs after MVP PA HR BA/OBP/SLG OPS+ WAR
Player Pos Age Year Yrs after MVP PA HR BA/OBP/SLG OPS+ WAR
Frank Schulte OF 34 1917 6 286 1 .214/.293/.294 77 -0.9
Bob O'Farrell C 31 1928 2 240 2 .200/.362/.270 67 -0.3
Jim Bottomley 1B 35 1935 7 423 1 .258/.294/.323 68 -0.9
Chuck Klein RF 33 1938 6 500 8 .247/.304/.356 81 -0.4
Chuck Klein RF 35 1940 8 400 7 .218/.304/.333 79 -0.7
Jimmie Foxx 1B 34 1942 4* 348 8 .226/.320/.344 93 -0.1
Ted Williams LF 40 1959 13 331 10 .254/.372/.419 114 -0.2
Zoilo Versailes SS 27 1967 2 626 6 .200/.249/.282 51 -1.6
Elston Howard C 38 1967 4 345 4 .178/.233/.244 42 -1.3
Zoilo Versailes SS 28 1968 3 436 2 .196/.244/.296 59 -1.1
Ernie Banks 1B 38 1969 10* 629 23 .253/.309/.416 92 -0.7
Ernie Banks 1B 39 1970 11* 247 12 .252/.313/.459 96 -0.2
Willie McCovey 1B 34 1972 3 304 14 .213/.316/.403 102 -0.5
Harmon Killebrew DH 38 1974 5 382 13 .222/.312/.360 90 -0.2
Dick Allen 1B 33 1975 3 481 12 .233/.327/.385 94 -0.5
Harmon Killebrew DH 39 1975 6 369 14 .199/.317/.375 93 -0.1
Boog Powell 1B 34 1976 6 343 9 .215/.305/.338 90 -0.5
Brooks Robinson 3B 39 1976 12 232 3 .211/.240/.307 64 -0.5
Willie McCovey 1B 41 1979 10 394 15 .249/.318/.402 102 -0.7
Don Baylor OF/DH 31 1980 1 380 5 .250/.316/.341 83 -1.5
Pete Rose 1B 39 1980 7 739 1 .282/.352/.354 94 -0.4
Jeff Burroughs RF 30 1981 7 360 10 .254/.339/.395 108 -0.3
George Foster LF 33 1982 5 608 13 .247/.309/.367 90 -0.6
Pete Rose 1B 41 1982 9 720 3 .271/.345/.338 90 -1.1
Pete Rose 1B 42 1983 10 555 0 .245/.316/.286 69 -2.1
Reggie Jackson DH 37 1983 10 458 14 .194/.290/.340 74 -1.8
Carl Yastrzemski DH 43 1983 16 438 10 .266/.359/.408 106 -0.2
Reggie Jackson DH 38 1984 11 584 25 .223/.300/.406 95 -0.2
Steve Garvey 1B 37 1986 12 584 21 .255/.284/.408 91 -1.3
Pete Rose 1B 45 1986 13 272 0 .219/.316/.270 61 -0.9
Dave Parker OF 36 1987 9 647 26 .253/.311/.433 92 -1.2
Reggie Jackson DH 41 1987 14 374 15 .220/.297/.402 89 -0.4
Keith Hernandez 1B 35 1989 10 244 4 .233/.324/.326 91 -0.2
Jim Rice DH 36 1989 11 228 3 .234/.276/.344 70 -0.7
Don Mattingly 1B 29 1990 5 428 5 .256/.308/.335 81 -0.3
Fred Lynn LF 38 1990 15 223 6 .240/.315/.367 85 -0.8
Dave Parker DH 40 1991 13 541 11 .239/.288/.365 81 -1.0
George Bell DH 32 1992 5 670 25 .255/.294/.418 99 -0.2
George Bell DH 33 1993 6 436 13 .217/.243/.363 63 -2.5
Andre Dawson DH/RF 38 1993 6 498 13 .273/.313/.425 92 -0.2
George Brett DH 40 1993 13 612 19 .266/.312/.434 94 -0.2
Andre Dawson DH 39 1994 7 306 16 .240/.271/.466 83 -1.1
Andre Dawson RF 40 1995 8 246 8 .257/.305/.434 93 -0.9
Don Mattingly 1B 34 1995 10 507 7 .288/.341/.413 97 -0.2
Terry Pendleton 3B 35 1996 5 618 11 .238/.290/.345 68 -1.4
Terry Pendleton DH/3B 37 1998 7 254 3 .257/.299/.338 65 -0.7
Willie McGee OF 39 1998 13 286 3 .253/.287/.331 62 -0.5
Willie McGee OF 40 1999 14 290 0 .251/.293/.277 45 -2.8
Cal Ripken Jr. 3B/DH 40 2001 10* 516 14 .239/.276/.361 70 -0.6
Mo Vaughn 1B 34 2002 7 558 26 .259/.349/.456 114 -0.5
Barry Larkin SS 38 2002 7 567 7 .245/.305/.367 74 -0.3
Sammy Sosa RF 36 2005 7 424 14 .221/.295/.376 78 -1.0
Jason Giambi 1B/DH 38 2009 9 359 13 .201/.343/.382 92 -0.1
Jason Giambi 1B 39 2010 10 222 6 .244/.378/.398 98 -0.2
Ivan Rodriguez C 38 2010 11 421 4 .266/.294/.347 73 -0.1
Ryan Howard 1B 32 2012 6 292 14 .219/.295/.423 91 -1.2
Jason Giambi DH 42 2013 13 216 9 .183/.282/.371 83 -0.6
Ryan Howard 1B 34 2014 8 648 23 .223/.310/.380 92 -1.3
Ryan Howard 1B 35 2015 9 503 23 .229/.277/.443 96 -1.6
Ichiro Suzuki OF 41 2015 14 438 1 .284/.324/.380 89 -1.1
Andrew McCutchen CF 29 2016 3 675 24 .256/.336/.430 104 -0.3
Ryan Howard 1B 36 2016 10 362 25 .196/.257./.443 85 -1.2
Miguel Cabrera 1B 34 2017 4* 529 16 .249/.329/.399 93 -0.9
Albert Pujols 1B 37 2017 8* 636 23 .241/.286/.386 80 -1.8
Andrew McCutchen LF/DH 33 2020 7 241 10 .253/.324/.433 102 -0.1
Cody Bellinger CF/1B 25 2021 2 350 10 .165/.240/.302 45 -1.5
Albert Pujols 1B 41 2021 12* 296 17 .236/.284/.433 91 -0.6
Miguel Cabrera DH 38 2021 8* 526 15 .256/.316/.386 96 -0.5
*with multiple-MVP winners, since the date of last MVP minimum 200 PA