/cdn.vox-cdn.com/uploads/chorus_image/image/69113345/1311731831.0.jpg)
If you want to nitpick, the Dodgers didn’t go undefeated last week. But just about everything else went their way.
They played two series — facing the A’s in Oakland, then the Nationals at home — and won them both, with only a blown save on Wednesday preventing a 6-0 week. And yes, they lost Cody Bellinger to the injured list after getting spiked in his left calf, and Mookie Betts missed four games with back stiffness, but none of that seemed to matter.
As if the wins weren’t enough, the Dodgers also got their championship rings and played in front of fans at a newly-improved Dodger Stadium for the first time in 18 months, while also paying tribute to franchise legends Tommy Lasorda and Fernando Valenzuela over the weekend.
“It couldn’t have played out any better,” Dave Roberts said Sunday.
Batter of the week
Justin Turner was one of several who looked like a kid in a candy store when getting their rings Friday — “It was obviously a very special day and a special moment that I’ll never forget,” he said — then followed that up with a home run for the only run of the game. Turner tattooed the ball all week, with six extra-base hits and 10 hits, slugging .769.
Honorable mention goes to Max Muncy and his glaring .609 on-base percentage, and to Zach McKinstry, who was pressed into duty with injuries on the team and led the Dodgers with nine RBI.
“He’s a baseball player, man. I think that’s the best compliment you can give somebody that plays our game,” Clayton Kershaw said of McKinstry. “He’s got a great feel for the game, can play multiple positions, and has a great arm.”
Pitcher of the week
Clayton Kershaw shook off the rust nicely after his opening day loss, settling in to allow just one run and no walks in 13 innings, with 14 strikeouts against the A’s and Nationals. Dodgers starting pitching was excellent all week, posting a 1.45 ERA with 39 strikeouts against only three walks.
Week 2 results
5-1 record
31 runs scored (5.17 per game)
13 runs allowed (2.17 per game)
.831 pythagorean win percentage
Year to date
8-2 record
57 runs scored (5.70 per game)
34 runs allowed (3.40 per game)
.720 pythagorean win percentage (7-3)
Miscellany
Welcome aboard: Luke Raley was called up Friday and got into the game in the eighth inning on a double switch, making his major league debut against the Nationals. Raley, picked in the seventh round in 2016, is one of 11 players drafted and signed by the Dodgers that year to reach the majors. “I was definitely nervous,” Raley said. “To finally make those dreams a reality was very surreal.”
Transactions
Friday: Cody Bellinger was placed on the injured list with a left calf contusion after he was spiked earlier in the week. The move was retroactive to Tuesday, so the earliest Bellinger could be activated is next Friday. Luke Raley was recalled.
Saturday: Claimed pitcher Ashton Goudeau off waivers from the Giants.
Game results
- Monday: Dodgers 10, A’s 3
- Tuesday: Dodgers 5, A’s 1
- Wednesday: A’s 4, Dodgers 3 (10 innings)
- Friday: Dodgers 1, Nationals 0
- Saturday: Dodgers 9, Nationals 5
- Sunday: Dodgers 3, Nationals 0
Week 2 batting
Player | AB | R | H | 2B | HR | RBI | SB | BB | PA | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | AB | R | H | 2B | HR | RBI | SB | BB | PA | BA | OBP | SLG | OPS |
Muncy | 16 | 7 | 7 | 0 | 1 | 2 | 0 | 6 | 23 | 0.438 | 0.609 | 0.625 | 1.234 |
Turner | 26 | 4 | 10 | 4 | 2 | 5 | 0 | 1 | 27 | 0.385 | 0.407 | 0.769 | 1.177 |
Betts | 9 | 2 | 3 | 0 | 1 | 1 | 2 | 2 | 11 | 0.333 | 0.455 | 0.667 | 1.121 |
Taylor | 16 | 6 | 5 | 1 | 1 | 3 | 0 | 2 | 20 | 0.313 | 0.450 | 0.563 | 1.013 |
McKinstry | 21 | 3 | 6 | 2 | 1 | 9 | 0 | 2 | 24 | 0.286 | 0.333 | 0.524 | 0.857 |
Smith | 13 | 2 | 2 | 1 | 1 | 1 | 0 | 5 | 18 | 0.154 | 0.389 | 0.462 | 0.850 |
Pollock | 17 | 2 | 5 | 2 | 0 | 4 | 0 | 3 | 20 | 0.294 | 0.400 | 0.412 | 0.812 |
Seager | 26 | 1 | 5 | 2 | 0 | 3 | 0 | 3 | 29 | 0.192 | 0.276 | 0.269 | 0.545 |
Bellinger | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.167 | 0.167 | 0.167 | 0.333 |
Lux | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 20 | 0.105 | 0.150 | 0.105 | 0.255 |
Starters | 169 | 28 | 46 | 12 | 7 | 28 | 2 | 25 | 198 | 0.272 | 0.374 | 0.467 | 0.841 |
Ríos | 12 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 13 | 0.167 | 0.231 | 0.417 | 0.647 |
Barnes | 11 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 11 | 0.273 | 0.273 | 0.364 | 0.636 |
Beaty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.000 | 0.250 | 0.000 | 0.250 |
Raley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
Bench | 27 | 3 | 5 | 1 | 1 | 2 | 0 | 2 | 29 | 0.185 | 0.241 | 0.333 | 0.575 |
Pitchers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.000 | 0.000 | 0.000 | 0.000 |
Offense | 202 | 31 | 51 | 13 | 8 | 30 | 2 | 27 | 233 | 0.252 | 0.348 | 0.436 | 0.783 |
Week 2 pitching
Pitcher | G | Record | IP | H | R | ER | BB | SO | ERA | WHIP | FIP |
---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | G | Record | IP | H | R | ER | BB | SO | ERA | WHIP | FIP |
May | 1 | 1-0 | 6 | 2 | 0 | 0 | 2 | 8 | 0.00 | 0.667 | 1.53 |
Buehler | 1 | 1-0 | 6 | 6 | 0 | 0 | 0 | 4 | 0.00 | 1.000 | 1.86 |
Kershaw | 2 | 2-0 | 13 | 9 | 1 | 1 | 0 | 14 | 0.69 | 0.692 | 1.04 |
Bauer | 1 | 0-0 | 6.7 | 3 | 2 | 2 | 1 | 10 | 2.70 | 0.600 | 3.50 |
Urías | 1 | 1-0 | 5.7 | 9 | 3 | 3 | 0 | 3 | 4.76 | 1.588 | 4.43 |
Starters | 6 | 5-0 | 37.3 | 29 | 6 | 6 | 3 | 39 | 1.45 | 0.857 | 2.20 |
Knebel | 3 | 0-0, Sv | 3 | 0 | 0 | 0 | 1 | 4 | 0.00 | 0.333 | 1.53 |
Treinen | 3 | 0-0 | 3 | 5 | 0 | 0 | 2 | 4 | 0.00 | 2.333 | 1.53 |
Nelson | 2 | 0-1 | 1.7 | 1 | 1 | 0 | 2 | 2 | 0.00 | 1.800 | 6.20 |
Gonzalez | 2 | 0-0 | 1.3 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.000 | 0.19 |
Santana | 1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.00 | 3.000 | 1.20 |
Jansen | 3 | 0-0, Sv | 3 | 1 | 1 | 1 | 3 | 2 | 3.00 | 1.333 | 4.86 |
Alexander | 2 | 0-0 | 2 | 3 | 2 | 2 | 0 | 0 | 9.00 | 1.500 | 9.70 |
Price | 1 | 0-0 | 2 | 4 | 3 | 3 | 2 | 0 | 13.50 | 3.000 | 12.70 |
Bullpen | 17 | 0-1, 2 Sv | 17 | 17 | 7 | 6 | 10 | 15 | 3.18 | 1.588 | 4.72 |
Totals | 23 | 5-1, 2 Sv | 54.3 | 46 | 13 | 12 | 13 | 54 | 1.99 | 1.086 | 2.99 |
Previous weekly review: Week 1
Up next
The Dodgers run the John Vander Wal gauntlet, staying home to host the Rockies for three games before moving on to San Diego for the first of six series showdowns against the Padres this season, with some excellent pitching matchups lined up for next weekend. Adrian Morejon is in line to start Friday for San Diego, but he left Sunday’s game with an elbow/forearm strain so perhaps that isn’t set in stone.
Week 3 schedule
Mon, Apr 12 | Tue, Apr 13 | Wed, Apr 14 | Thu, Apr 15 | Fri, Apr 16 | Sat, Apr 17 | Sun, Apr 18 |
---|---|---|---|---|---|---|
Mon, Apr 12 | Tue, Apr 13 | Wed, Apr 14 | Thu, Apr 15 | Fri, Apr 16 | Sat, Apr 17 | Sun, Apr 18 |
Off | vs. Rockies | vs. Rockies | vs. Rockies | at Padres | at Padres | at Padres |
7:10 p.m. | 7:10 p.m. | 7:10 p.m. | 7:10 p.m. | 5:40 p.m. | 1:10 p.m. | |
Bauer v. | May v. | Urías v. | Buehler v. | Kershaw v. | Bauer v. | |
Senzatela | Gray | Gomber (L) | Morejon (L) | Darvish | Snell (L) | |
SNLA | SNLA | SNLA/MLBN* | SNLA/MLBN* | SNLA | SNLA/MLBN* |