/cdn.vox-cdn.com/uploads/chorus_image/image/69366634/1233191111.0.jpg)
Starting pitching, a pillar of strength for the Dodgers all season, faltered over the weekend, turning what could have been a third straight winning week into three straight losses, pushing Los Angeles back into third place in the National League West.
Cody Bellinger and Zach McKinstry returned but were understandably rusty in their first two games back. Mookie Betts struggled, and the team hit under .200 during the week.
Here’s a look back at the week, which included a two-game split in Houston, and losing three of four at home to the Giants.
Batter of the week
Justin Turner got some hits to drop after a few bad weeks, and even knocked a few over the fence, leading the team in hits last week while tying for the lead in both runs scored and runs batted in.
Turner was picked from a quartet all with deserving cases. Max Muncy homered three times, continuing his excellent May. Austin Barnes continued his power drive with a game-tying three-run shot in the ninth on Friday, and had the best OPS on the team among everyone with at least 10 plate appearances. Albert Pujols was an extra-base hit machine, even passing Babe Ruth in that category on Sunday, and probably would have won this award had Mike Tauchman not caught the would-be walk-off by Pujols on Friday.
Pitcher of the week
David Price struck out five in retiring all eight batters on Thursday, in his only appearance of the week. He had more strikeouts than the two starting pitchers who might have laid claim to this award.
Week 9 results
2-4 record
30 runs scored (5.00 per game)
34 runs allowed (5.67 per game)
.443 pythagorean win percentage
Year to date
31-22 record
273 runs scored (5.15 per game)
205 runs allowed (3.87 per game)
.628 pythagorean win percentage (33-20)
Miscellany
Hometown homer: In the fifth inning against Alex Wood and the Giants on Thursday, DJ Peters hit his first major league home run. It came at Dodger Stadium, where he’s been coming since he was a kid, growing up in Glendora and playing high school baseball just 32 miles away.
“It didn’t really hit me until after the game,” Peters said. “To get it here at Dodger Stadium is surreal, but to do it against the team in orange and black is that much better.”
Too grand: David Price was the nominal starter of Thursday’s bullpen game, and retired all eight batters he faced. The veteran left-hander struck out five, giving him exactly 2,000 strikeouts in his career, the 84th pitcher in major league history to reach that mark. Price had a few reasons to celebrate.
“First, it was against one of my really good friends in Curt Casali. He swings the bat extremely well against me. He hits the ball hard, he’s hit a couple homers. a Vanderbilt guy,” Price said. “Secondly, it was my wife’s birthday today. It was special to be able to pitch on her birthday, and to reach a personal milestone like that today.”
Casali is 7-for-16 (.438) with three home runs and a double against Price in his career. Price’s current teammates have contributed 19 strikeouts to the total, including five each from Albert Pujols (10-for-35, 2 homers, 2 doubles) and Chris Taylor (0-for-10, 5 walks), and three from Justin Turner (1-for-11, home run, walk).
In a pinch: Down three runs with two outs in the ninth inning, the Dodgers turned to their last position player on the bench, catcher Austin Barnes, to pinch hit. Barnes delivered, hitting a game-tying, three-run home run off pitcher Tyler Rogers, the first pinch-hit homer of Barnes’ career. Barnes is 3-for-6 with a walk as a pinch-hitter this season, including a double and a homer in his last two such at bats.
Transactions
Monday: Utility man Travis Blankenhorn, who was designated for assignment on May 21, was claimed off waivers by the Mariners. Blankenhorn’s time on the Dodgers’ 40-man roster lated seven days.
Thursday: Mitch White was recalled from Triple-A, and Dennis Santana was optioned to Oklahoma City.
Saturday: Cody Bellinger was activated off the injured list after missing over seven weeks with a fractured left fibula. Zach McKinstry was activated off the injured list after missing six weeks with a right oblique strain. Sheldon Neuse and DJ Peters were optioned to Triple-A.
Game results
- Tuesday: Dodgers 9, Astros 2
- Wednesday: Astros 5, Dodgers 2
- Thursday: Dodgers 4, Giants 3
- Friday: Giants 8, Dodgers 5 (10 innings)
- Saturday: Giants 11, Dodgers 6
- Sunday: Giants 5, Dodgers 4
Week 8 batting
Player | AB | R | H | 2B | HR | RBI | SB | BB | PA | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | AB | R | H | 2B | HR | RBI | SB | BB | PA | BA | OBP | SLG | OPS |
Muncy | 23 | 5 | 5 | 1 | 3 | 5 | 0 | 3 | 26 | 0.217 | 0.308 | 0.652 | 0.960 |
Turner | 23 | 5 | 7 | 1 | 2 | 5 | 0 | 1 | 24 | 0.304 | 0.333 | 0.609 | 0.942 |
Pujols | 19 | 2 | 4 | 2 | 2 | 5 | 0 | 1 | 20 | 0.211 | 0.250 | 0.632 | 0.882 |
Smith | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 19 | 0.267 | 0.421 | 0.267 | 0.688 |
Beaty | 15 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 16 | 0.200 | 0.250 | 0.400 | 0.650 |
Taylor | 20 | 1 | 4 | 0 | 0 | 3 | 1 | 2 | 23 | 0.200 | 0.304 | 0.200 | 0.504 |
Betts | 16 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 20 | 0.063 | 0.250 | 0.188 | 0.438 |
Lux | 20 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 23 | 0.100 | 0.217 | 0.150 | 0.367 |
Bellinger | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0.000 | 0.222 | 0.000 | 0.222 |
Starters | 158 | 25 | 30 | 5 | 8 | 22 | 1 | 19 | 180 | 0.190 | 0.289 | 0.386 | 0.675 |
Peters | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 0.250 | 0.400 | 1.000 | 1.400 |
Barnes | 12 | 2 | 4 | 0 | 1 | 4 | 0 | 1 | 13 | 0.333 | 0.385 | 0.583 | 0.968 |
Neuse | 8 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 0.125 | 0.125 | 0.500 | 0.625 |
Tsutsugo | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 0.111 | 0.200 | 0.111 | 0.311 |
McKinstry | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.000 | 0.000 | 0.000 | 0.000 |
Bench | 39 | 5 | 7 | 0 | 3 | 6 | 0 | 3 | 42 | 0.179 | 0.238 | 0.410 | 0.648 |
Pitchers | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0.000 | 0.000 | 0.000 | 0.000 |
Offense | 203 | 30 | 37 | 5 | 11 | 29 | 1 | 22 | 230 | 0.182 | 0.272 | 0.379 | 0.651 |
Week 9 pitching
Pitcher | G | Record | IP | H | R | ER | BB | SO | ERA | WHIP | FIP |
---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | G | Record | IP | H | R | ER | BB | SO | ERA | WHIP | FIP |
Buehler | 1 | 0-0 | 6.0 | 3 | 2 | 1 | 3 | 3 | 1.50 | 1.000 | 5.86 |
Bauer | 1 | 0-1 | 6.0 | 4 | 2 | 2 | 4 | 3 | 3.00 | 1.333 | 8.53 |
Kershaw | 2 | 1-1 | 13.7 | 11 | 6 | 6 | 3 | 12 | 3.95 | 1.024 | 4.95 |
Urías | 1 | 0-1 | 5.0 | 11 | 7 | 6 | 2 | 5 | 10.80 | 2.600 | 4.40 |
Starters | 5 | 1-3 | 30.7 | 29 | 17 | 15 | 12 | 23 | 4.40 | 1.337 | 5.74 |
Uceta | 2 | 0-0 | 3.0 | 1 | 0 | 0 | 0 | 5 | 0.00 | 0.333 | -0.14 |
Price | 1 | 0-0 | 2.7 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.000 | -0.56 |
Bickford | 3 | 0-0 | 2.3 | 3 | 1 | 0 | 1 | 4 | 0.00 | 1.714 | -0.23 |
Santana | 1 | 0-0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.000 | 6.20 |
Kelly | 3 | 0-0 | 2.7 | 2 | 1 | 1 | 2 | 4 | 3.38 | 1.500 | 7.32 |
Vesia | 3 | 0-0 | 2.7 | 2 | 2 | 2 | 4 | 2 | 6.75 | 2.250 | 11.07 |
Gonzalez | 2 | 1-0 | 2.3 | 2 | 2 | 2 | 0 | 3 | 7.71 | 0.857 | 7.48 |
White | 2 | 0-0 | 1.7 | 1 | 2 | 2 | 1 | 3 | 10.80 | 1.200 | -0.41 |
Jansen | 2 | 0-1, Sv | 1.7 | 2 | 3 | 2 | 1 | 3 | 10.80 | 1.800 | 1.39 |
Jones | 2 | 0-0 | 1.7 | 2 | 3 | 2 | 0 | 0 | 10.80 | 1.200 | 11.00 |
Treinen | 2 | 0-0 | 1.7 | 1 | 3 | 3 | 1 | 3 | 16.20 | 1.200 | 11.00 |
Bullpen | 23 | 1-1, Sv | 23.3 | 18 | 17 | 14 | 10 | 32 | 5.40 | 1.200 | 4.65 |
Totals | 28 | 2-4 | 54.0 | 47 | 34 | 29 | 22 | 55 | 4.83 | 1.278 | 5.27 |
Previous reviews: Apr. 1-4 | Apr. 5-11 | Apr. 12-18 | Apr. 19-25 | Apr. 26-May 2 | May 3-9 | May 10-16 | May 17-23
Up next
The Dodgers run the Gerald Perry gauntlet, finishing off the homestand with three games against the Cardinals, followed by a new road trip starting in Atlanta for an NLCS rematch with the Braves.
Week 10 schedule
Mon, May 31 | Tue, Jun 1 | Wed, Jun 2 | Thu, Jun 3 | Fri, Jun 4 | Sat, Jun 5 | Sun, Jun 6 |
---|---|---|---|---|---|---|
Mon, May 31 | Tue, Jun 1 | Wed, Jun 2 | Thu, Jun 3 | Fri, Jun 4 | Sat, Jun 5 | Sun, Jun 6 |
vs. Cardinals | vs. Cardinals | vs. Cardinals | Off | at Braves | at Braves | at Braves |
6:10 p.m. | 7:10 p.m. | 6:10 p.m. | 4:20 p.m. | 4:15 p.m. | 10:20 a.m. | |
Bauer v. | bullpen v. | Buehler v. | Urías v. | Kershaw v. | Bauer v. | |
Flaherty | Gant | Martinez | TBD | Fried (L) | Morton | |
SNLA | SNLA | SNLA | SNLA | Fox | SNLA/MLBN* |