/cdn.vox-cdn.com/uploads/chorus_image/image/69506780/usa_today_16304671.0.jpg)
The Dodgers’ goals on Friday night include, in no particular order, getting a hit, scoring at least once, and winning a game.
Pregame reading
Dodgers-Cubs lineups
Pos | Cubs | Pos | Dodgers |
---|---|---|---|
Pos | Cubs | Pos | Dodgers |
LF | Pederson (L) | RF | Betts |
3B | Bryant | 1B | Muncy (L) |
SS | Báez | 3B | Turner |
1B | Rizzo (L) | CF | Bellinger (L) |
C | Contreras | C | Smith |
2B | Happ (S) | SS | Lux (L) |
RF | Heyward (L) | LF | Pollock |
CF | Ortega (L) | 2B | McKinstry (L) |
P | Arrieta | P | Gonsolin |
Game info
Teams: Dodgers (44-31) vs. Cubs (42-33)
Location: Dodger Stadium
Time: 7:10 p.m. PT
TV: SportsNet LA