/cdn.vox-cdn.com/uploads/chorus_image/image/69801144/1234577741.0.jpg)
Walker Buehler and the Dodgers take on Charlie Morton and the Braves in a pitching rematch of Game 3 of last year’s World Series.
Pregame reading
Dodgers-Braves lineups
Pos | Braves | Pos | Dodgers |
---|---|---|---|
Pos | Braves | Pos | Dodgers |
2B | Albies (S) | 2B | Turner |
RF | Soler | 1B | Muncy (L) |
1B | Freeman (L) | RF | Betts |
3B | Riley | 3B | Turner |
C | d'Arnaud | SS | Seager (L) |
SS | Swanson | C | Smith |
LF | Duvall | LF | Pollock |
CF | Pederson (L) | CF | Bellinger (L) |
P | Morton | P | Buehler |
Game info
Teams: Dodgers (83-49) vs. Braves (70-60)
Location: Dodger Stadium
Time: 7:10 p.m.
TV: SportsNet LA