/cdn.vox-cdn.com/uploads/chorus_image/image/69699792/1234470639.0.jpg)
Dodgers fans last week got their cathartic release of getting to boo the Astros for two days at Dodger Stadium. They also saw the debuts of trade acquisitions Max Scherzer and Trea Turner in a week that saw them win three out of five games.
Batter of the week
The biggest battle right now for Mookie Betts is dealing with right hip discomfort that likely won’t go away the rest of the season. Last week he played two games at second base to help limit his running, then even batted third for the first time in four years once Trea Turner arrived. No matter where he played or where he was slotted in the lineup, Betts continued to hit, homering twice with an 1.162 OPS.
Pitcher of the week
Max Scherzer had an electric debut in blue, striking out 10 in seven innings in a supercharged atmosphere at Dodger Stadium with the Astros in town. He even got a curtain call.
“[Former Nationals pitching coach] Mike Maddux had a great saying that says, ‘You can pitch with emotions, but you can’t be emotional,’” Scherzer said. “I thought I was really able to — the crowd was really into it, and you can feed off that. You can really get some adrenaline from that.”
Scherzer’s average fastball was 95.2 mph on Wednesday, the highest for any of his 20 starts in 2021, and up from his 94.3-mph average this season. But he offered the proper perspective on that spike.
“Velo is not the thing that makes you pitch well,” he said. “Location, sequencing, off-speed pitches, all those are more important than velo.”
Week 19 results
3-2 record
23 runs scored (4.60 per game)
17 runs allowed (3.40 per game)
.635 pythagorean win percentage
Year to date
67-45 record
583 runs scored (5.21 per game)
412 runs allowed (3.68 per game)
.654 pythagorean win percentage (73-39)
Miscellany
The same pace: After a win on July 1, the Dodgers pulled to within a half-game of the Giants, then for the next five days both teams had the same result. That’s been the norm for the last five weeks. San Francisco was able to distance themselves from Los Angeles with five head-to-head wins in seven games after the All-Star break, but the other days have been fascinating. After July 1, there have been 23 days in which both the Dodgers and Giants played but didn’t play each other. Nineteen times, they had the same result.
Transactions
Monday: DJ Peters, who was designated for assignment on July 29, was claimed off waivers by the Rangers.
Tuesday: Pitcher Yefry Ramírez was optioned despite being out of options, and outfielder Zach Reks was recalled from Triple-A.
Tuesday: Edwin Uceta landed on the injured list with a right back strain, and Brusdar Graterol was recalled.
Wednesday: Cole Hamels was signed to a one-year contract that will pay him $1 million for the remainder of the season, plus $200,000 for every start and every relief appearance of at least 10 outs. Hamels still needs time to stretch his arm out, and agreed to be optioned to the Dodgers complex in Arizona. Per the Associated Press, Hamels’ contract calls for him to be called up to the majors by September 2. To make room on the 40-man roster, Ramírez was designated for assignment.
Wednesday: Jimmy Nelson was placed on the injured list with left elbow inflammation, and left-hander Darien Núñez was recalled.
Friday: The news for Nelson was much worse, as his season ended with news of needing both Tommy John surgery and a flexor tendon repair. He was transferred to the 60-day injured list to make room on the 40-man roster for Trea Turner, who was activated off the COVID-19 IL. Victor Gonzlez was placed on the 10-day IL with right knee inflammation.
Saturday: Catcher Chad Wallach was claimed off waivers by the Angels.
Saturday: Kevin Quackenbush was called up from Oklahoma City, and Darien Núñez was placed on the injured list.
Sunday: Garrett Cleavinger was placed on the injured list with an oblique strain, and left-hander Justin Bruihl was called up from Triple-A. Bruihl made his major league debut Sunday.
Game results
- Tuesday: Astros 3, Dodgers 0
- Wednesday: Dodgers 7, Astros 5
- Friday: Angels 4, Dodgers 3 (10 innings)
- Saturday: Dodgers 5, Angels 3
- Sunday: Dodgers 8, Angels 2
Week 19 batting
Player | AB | R | H | 2B | HR | RBI | SB | BB | PA | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | AB | R | H | 2B | HR | RBI | SB | BB | PA | BA | OBP | SLG | OPS |
Betts | 16 | 3 | 6 | 0 | 2 | 3 | 0 | 1 | 17 | 0.375 | 0.412 | 0.750 | 1.162 |
Bellinger | 17 | 2 | 5 | 1 | 2 | 3 | 0 | 0 | 18 | 0.294 | 0.333 | 0.706 | 1.039 |
Pollock | 18 | 3 | 7 | 1 | 1 | 4 | 1 | 1 | 19 | 0.389 | 0.421 | 0.611 | 1.032 |
Smith | 12 | 2 | 2 | 0 | 1 | 3 | 0 | 4 | 17 | 0.167 | 0.412 | 0.417 | 0.828 |
T.Turner | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 10 | 0.250 | 0.400 | 0.375 | 0.775 |
Taylor | 20 | 2 | 6 | 2 | 0 | 2 | 1 | 1 | 21 | 0.300 | 0.333 | 0.400 | 0.733 |
Muncy | 19 | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 22 | 0.211 | 0.318 | 0.316 | 0.634 |
Seager | 19 | 2 | 5 | 1 | 0 | 2 | 0 | 1 | 21 | 0.263 | 0.286 | 0.316 | 0.602 |
J.Turner | 17 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 18 | 0.118 | 0.167 | 0.176 | 0.343 |
Starters | 146 | 21 | 39 | 9 | 6 | 20 | 4 | 12 | 163 | 0.267 | 0.337 | 0.452 | 0.789 |
Pujols | 9 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 10 | 0.222 | 0.300 | 0.556 | 0.856 |
Barnes | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.333 | 0.333 | 0.333 | 0.667 |
McKinney | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.333 | 0.333 | 0.333 | 0.667 |
Beaty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
Bench | 18 | 2 | 4 | 0 | 1 | 3 | 0 | 1 | 19 | 0.222 | 0.263 | 0.389 | 0.652 |
Pitchers | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0.182 | 0.182 | 0.182 | 0.364 |
Offense | 175 | 23 | 45 | 9 | 7 | 23 | 4 | 13 | 193 | 0.257 | 0.321 | 0.429 | 0.750 |
Week 19 pitching
Pitcher | G | Record | IP | H | R | ER | BB | SO | ERA | WHIP | FIP |
---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | G | Record | IP | H | R | ER | BB | SO | ERA | WHIP | FIP |
Buehler | 2 | 1-1 | 12.0 | 9 | 2 | 2 | 7 | 13 | 1.50 | 1.333 | 2.50 |
Scherzer | 1 | 1-0 | 7.0 | 5 | 2 | 2 | 1 | 10 | 2.57 | 0.857 | 2.60 |
Price | 1 | 0-0 | 5.3 | 4 | 2 | 2 | 0 | 4 | 3.38 | 0.750 | 6.55 |
Urías | 1 | 0-0 | 5.0 | 6 | 3 | 2 | 3 | 5 | 3.60 | 1.800 | 2.97 |
Starters | 5 | 2-1 | 29.3 | 24 | 9 | 8 | 11 | 32 | 2.45 | 1.193 | 3.34 |
Bickford | 3 | 0-0 | 2.7 | 1 | 0 | 0 | 0 | 4 | 0.00 | 0.375 | 0.17 |
Graterol | 3 | 0-0 | 2.7 | 4 | 0 | 0 | 1 | 3 | 0.00 | 1.875 | 0.92 |
Treinen | 2 | 0-0 | 2.3 | 1 | 0 | 0 | 1 | 3 | 0.00 | 0.857 | 1.88 |
Bruihl | 1 | 0-0 | 1.7 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0.600 | 2.57 |
Vesia | 1 | 0-0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.000 | -2.83 |
Kelly | 2 | 0-0 | 1.7 | 1 | 1 | 1 | 1 | 3 | 5.40 | 1.200 | 9.17 |
Jansen | 3 | 0-0, Sv | 3.0 | 2 | 2 | 2 | 0 | 6 | 6.00 | 0.667 | 3.50 |
Gonzalez | 1 | 0-0 | 1.0 | 1 | 2 | 2 | 1 | 1 | 18.00 | 2.000 | 17.17 |
Quackenbush | 1 | 0-0 | 0.3 | 3 | 1 | 1 | 0 | 1 | 27.00 | 9.000 | -2.83 |
Cleavinger | 1 | 0-1 | 0.3 | 1 | 2 | 1 | 1 | 0 | 27.00 | 6.000 | 3.17 |
Bullpen | 18 | 1-1, Sv | 16.7 | 14 | 8 | 7 | 6 | 26 | 3.78 | 1.200 | 3.11 |
Totals | 23 | 3-2 | 46.0 | 38 | 17 | 15 | 17 | 58 | 2.93 | 1.196 | 3.26 |
Previous reviews: Apr. 1-4 | Apr. 5-11 | Apr. 12-18 | Apr. 19-25 | Apr. 26-May 2 | May 3-9 | May 10-16 | May 17-23 | May 24-30 | May 31-June 6 | June 7-13 | June 14-20 | June 21-27 | June 28-July 4 | July 5-11 | July 12-18 | July 19-25 | July 26-Aug. 1
Up next
Hitting the road, the Dodgers run the Tug McGraw gauntlet with three-game series in Philadelphia and New York. The Dodgers will need to slot in a fifth starter or bullpen game at some point this week, the date to be determined.
Week 20 schedule
Mon, Aug 9 | Tue, Aug 10 | Wed, Aug 11 | Thu, Aug 12 | Fri, Aug 13 | Sat, Aug 14 | Sun, Aug 15 |
---|---|---|---|---|---|---|
Mon, Aug 9 | Tue, Aug 10 | Wed, Aug 11 | Thu, Aug 12 | Fri, Aug 13 | Sat, Aug 14 | Sun, Aug 15 |
Off | at Phillies | at Phillies | at Phillies | at Mets | at Mets | at Mets |
4:05 p.m. | 4:05 p.m. | 10:05 a.m. | 4:10 p.m. | 4:10 p.m. | 4:08 p.m. | |
Scherzer v. | Price v. | TBD v. | Urías v. | Buehler v. | Scherzer v. | |
Nola | Gibson | TBD | Megill | Walker | Carrasco | |
SNLA | SNLA/ESPN* | SNLA | SNLA/MLBN* | SNLA/MLBN* | ESPN |