/cdn.vox-cdn.com/uploads/chorus_image/image/69851960/1339911104.0.jpg)
The Dodgers won five of seven games last week, including a weekend sweep of the Padres at home. But they ended the week a game and a half worse off in the division than they started.
While the Dodgers went 5-2, the Giants won all six games and lead the National League West by 2½ games with three weeks left in the season.
Batter of the week
Mookie Betts was in the middle of things most of the week, leading the team in hits, runs, RBI, and walks while hitting .409/.481/.682. That included 6-for-13 (.462) with both home runs and six of his seven RBI in four games batting leadoff after switching lineup spots with Trea Turner beginning Thursday.
Pitcher of the week
Max Scherzer has been the best pitcher in baseball since joining the Dodgers, reaching his highest level last week. He struck out 13 in eight innings on Monday afternoon in St. Louis, allowing only one unearned run. On Sunday against the Padres, Scherzer took a perfect game into the eighth inning, retiring his first 22 batters faced before Eric Hosmer doubled.
Scherzer settled for eight scoreless innings and nine strikeouts, the first Dodgers pitcher to go eight innings in consecutive starts since Hyun-jin Ryu did in three straight games in 2019.
Also on Sunday, Scherzer struck out all three batters in the second on nine total pitches, the third MLB pitcher with three career immaculate innings. In the fifth inning, Scherzer struck out Hosmer to become the 19th pitcher in major league history to strike out 3,000 batters.
Scherzer leads the majors with a 2.17 ERA, including 0.88 with the Dodgers to go with a 1.26 FIP for Los Angeles. Scherzer as a Dodger has 72 strikeouts against only five walks in 51 innings, and has 32 strikeouts since his last walk.
Week 24 results
5-2 record
33 runs scored (4.71 per game)
14 runs allowed (2.00 per game)
.828 pythagorean win percentage
Year to date
91-53 record
725 runs scored (5.03 per game)
491 runs allowed (3.41 per game)
.671 pythagorean win percentage (97-47)
Transactions
Monday: Neftalí Féliz was called back up to the Dodgers for the second time this season, and left-hander Andrew Vasquez was optioned to Triple-A Oklahoma City.
Tuesday: Steven Souza Jr. was called up from Triple-A, and Zach McKinstry was optioned. To make room on the 40-man roster, southpaw Garrett Cleavinger was transferred to the 60-day injured list, officially ending his 2021 season.
Tuesday: Jake Jewell was claimed off waivers by the Giants one week after the Dodgers claimed him from the Cubs. That opened a 40-man roster spot for Sheldon Neuse’s activation from the COVID-19-related IL in Triple-A.
Thursday: Tony Gonsolin was activated from his second injured list stint after missing 35 games with right shoulder inflammation, and Andre Jackson was recalled. Mitch White was optioned to Triple-A Oklahoma City and Féliz was designated for assignment.
Thursday: Féliz opened up a 40-man roster spot, which was used to activate Luke Raley from the COVID-19-related IL in Triple-A.
Friday: Gavin Lux was recalled from OKC, and started three games in left field over the weekend, his first major league games in the outfield. Jackson was optioned.
Saturday: Billy McKinney was placed on the injured list with a right hip impingement, and Matt Beaty was recalled from Triple-A.
Saturday: Féliz cleared waivers and was sent outright back to Triple-A Oklahoma City.
Sunday: Kenley Jansen was placed on the paternity list, and White was recalled. Jansen’s wife Gianni gave birth to daughter Key’Gia Keziah on Sunday morning.
Our baby girl is finally here! @GianniKJansen and I are blessed to announce the arrival of Key’Gia Keziah Jansen into the world today at 10:06am. She’s 7 pounds/14 ounces, 19.5 inches, and beyond beautiful. Mom and baby are doing great!
— Kenley Jansen (@kenleyjansen74) September 12, 2021
Game results
- Monday: Dodgers 5, Cardinals 1
- Tuesday: Dodgers 7, Cardinals 2
- Wednesday: Cardinals 5, Dodgers 4
- Thursday: Cardinals 2, Dodgers 1
- Friday: Dodgers 3, Padres 0
- Saturday: Dodgers 5, Padres 4
- Sunday: Dodgers 8, Padres 0
Week 24 batting
Player | AB | R | H | 2B | HR | RBI | SB | BB | PA | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | AB | R | H | 2B | HR | RBI | SB | BB | PA | BA | OBP | SLG | OPS |
Betts | 22 | 7 | 9 | 0 | 2 | 7 | 0 | 3 | 27 | 0.409 | 0.481 | 0.682 | 1.163 |
Smith | 14 | 4 | 5 | 1 | 1 | 2 | 0 | 2 | 19 | 0.357 | 0.474 | 0.643 | 1.117 |
Seager | 21 | 3 | 6 | 1 | 1 | 4 | 0 | 3 | 24 | 0.286 | 0.375 | 0.476 | 0.851 |
Muncy | 25 | 5 | 6 | 2 | 2 | 5 | 0 | 0 | 25 | 0.240 | 0.240 | 0.560 | 0.800 |
J.Turner | 24 | 3 | 3 | 0 | 3 | 6 | 0 | 2 | 26 | 0.125 | 0.192 | 0.500 | 0.692 |
T.Turner | 28 | 3 | 7 | 3 | 0 | 1 | 1 | 1 | 29 | 0.250 | 0.276 | 0.357 | 0.633 |
Taylor | 15 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 17 | 0.067 | 0.118 | 0.267 | 0.384 |
Bellinger | 18 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 20 | 0.056 | 0.150 | 0.111 | 0.261 |
Starters | 167 | 28 | 38 | 8 | 10 | 29 | 1 | 14 | 187 | 0.228 | 0.294 | 0.455 | 0.749 |
Lux | 6 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 9 | 0.667 | 0.778 | 0.833 | 1.611 |
Pujols | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 0.143 | 0.250 | 0.571 | 0.821 |
Souza | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 0.125 | 0.125 | 0.250 | 0.375 |
Barnes | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.000 | 0.000 | 0.000 | 0.000 |
McKinney | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 |
Beaty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
Bench | 34 | 4 | 6 | 2 | 1 | 3 | 0 | 3 | 38 | 0.176 | 0.263 | 0.324 | 0.587 |
Pitchers | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0.000 | 0.077 | 0.000 | 0.077 |
Offense | 213 | 33 | 44 | 10 | 11 | 32 | 1 | 18 | 239 | 0.207 | 0.277 | 0.408 | 0.686 |
Week 24 pitching
Pitcher | G | Record | IP | H | R | ER | BB | SO | ERA | WHIP | FIP |
---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | G | Record | IP | H | R | ER | BB | SO | ERA | WHIP | FIP |
Scherzer | 2 | 2-0 | 16.0 | 7 | 1 | 0 | 0 | 22 | 0.00 | 0.438 | 0.42 |
Urías | 1 | 1-0 | 7.0 | 3 | 0 | 0 | 1 | 7 | 0.00 | 0.571 | 2.46 |
Buehler | 1 | 1-0 | 7.0 | 6 | 2 | 2 | 2 | 5 | 2.57 | 1.143 | 4.46 |
Gonsolin | 1 | 0-0 | 3.0 | 3 | 1 | 1 | 2 | 3 | 3.00 | 1.667 | 3.17 |
White | 1 | 0-1 | 5.0 | 5 | 4 | 4 | 0 | 6 | 7.20 | 1.000 | 3.37 |
Starters | 6 | 4-1 | 38.0 | 24 | 8 | 7 | 5 | 43 | 1.66 | 0.763 | 2.14 |
Kelly | 4 | 0-0 | 3.7 | 1 | 0 | 0 | 0 | 4 | 0.00 | 0.273 | 0.99 |
Jansen | 3 | 0-0, 2 Sv | 3.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.333 | 1.84 |
Féliz | 2 | 0-0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.500 | 3.17 |
Graterol | 2 | 0-0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0.00 | 1.000 | 5.17 |
Vesia | 2 | 1-0 | 1.3 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.000 | -2.83 |
Bruihl | 1 | 0-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 3.17 |
Knebel | 2 | 0-0 | 2.0 | 2 | 1 | 1 | 1 | 2 | 4.50 | 1.500 | 2.67 |
S.Greene | 2 | 0-0 | 2.0 | 2 | 1 | 1 | 1 | 1 | 4.50 | 1.500 | 10.17 |
Bickford | 2 | 0-1 | 2.0 | 2 | 1 | 1 | 0 | 2 | 4.50 | 1.000 | 7.67 |
Phillips | 1 | 0-0 | 1.7 | 3 | 1 | 1 | 1 | 0 | 5.40 | 2.400 | 4.97 |
Treinen | 3 | 0-0 | 2.3 | 4 | 2 | 2 | 1 | 4 | 7.71 | 2.143 | 2.31 |
Bullpen | 24 | 1-1, 2 Sv | 23.0 | 17 | 6 | 6 | 5 | 20 | 2.35 | 0.957 | 3.47 |
Totals | 30 | 5 | 61.0 | 41 | 14 | 13 | 10 | 63 | 1.92 | 0.836 | 2.65 |
Previous reviews: Apr. 1-4 | Apr. 5-11 | Apr. 12-18 | Apr. 19-25 | Apr. 26-May 2 | May 3-9 | May 10-16 | May 17-23 | May 24-30 | May 31-June 6 | June 7-13 | June 14-20 | June 21-27 | June 28-July 4 | July 5-11 | July 12-18 | July 19-25 | July 26-Aug. 1 | Aug. 2-8 | Aug. 9-15 | Aug. 16-22 | Aug. 23-29 | Aug. 30-Sep. 5
Up next
The Dodgers run the Elmer Dessens gauntlet, hosting the Diamondbacks for three games before heading to Cincinnati for the weekend, including the final two morning start times in the Pacific time zone. Clayton Kershaw returns from the injured list Monday to make his first major league start in 72 days.
To start the week, the Dodgers’ magic number to clinch a postseason berth is three.
Week 25 schedule
Mon, Sep 13 | Tue, Sep 14 | Wed, Sep 15 | Thu, Sep 16 | Fri, Sep 17 | Sat, Sep 18 | Sun, Sep 19 |
---|---|---|---|---|---|---|
Mon, Sep 13 | Tue, Sep 14 | Wed, Sep 15 | Thu, Sep 16 | Fri, Sep 17 | Sat, Sep 18 | Sun, Sep 19 |
vs. D-backs | vs. D-backs | vs. D-backs | Off | at Reds | at Reds | at Reds |
7:10 p.m. | 7:10 p.m. | 7:10 p.m. | 4:10 p.m. | 11:10 a.m. | 10:10 a.m. | |
Kershaw v. | Gonsolin v. | Urías v. | Buehler v. | Scherzer v. | Kershaw v. | |
Gallen | Weaver | TBA | Castillo | Gray | Miley (L) | |
SNLA | SNLA | SNLA/ESPN* | SNLA/MLBN* | SNLA | SNLA/TBS |