/cdn.vox-cdn.com/uploads/chorus_image/image/69909225/usa_today_16803300.0.jpg)
The Dodgers try for triple-digit wins for the third time in the last four full seasons, with Clayton Kershaw on the mound against Zac Gallen and the Diamondbacks.
Dodgers/D-backs lineups
Pos | Dodgers | Pos | D-backs |
---|---|---|---|
Pos | Dodgers | Pos | D-backs |
RF | Betts | 2B | Marte (S) |
SS | Seager (L) | LF | Ramos (S) |
2B | Turner | RF | Varsho (L) |
1B | Muncy (L) | 1B | Walker |
C | Smith | C | Kelly |
3B | Turner | 3B | Rojas (L) |
LF | Taylor | SS | Vargas (S) |
CF | Lux (L) | CF | McCarthy (L) |
P | Kershaw (L) | P | Gallen |
Game info
Teams: Dodgers (99-55) at D-backs (49-105)
Location: Chase Field, Phoenix
Time: 5:10 p.m.
TV: SportsNet LA