/cdn.vox-cdn.com/uploads/chorus_image/image/71095195/usa_today_18662525.0.jpg)
The Dodgers trailed in six of their seven games last week, but none of that seemed to matter. They did just enough to win every single night, with only one of the games decided by more than two runs.
Starting pitching, much like the entire season, was the steady force all week, including a scoreless gem by Mitch White and Ryan Pepiot earning his first major league win in a spot start that gave the rest of the rotation extra rest.
Out of the bullpen, they even got saves from four different pitchers. When a starter finally delivered a clunker, with Julio Urías lasting only two innings on Sunday, and trailing 5-0 before batting, the Dodgers won that game, too.
They won in walk-off fashion twice last week, tripling their season total, and even won a game that went to extra-innings.
Sweeps of the Rockies and Cubs — the latter completing a season sweep of Chicago, over seven games — gave the Dodgers a 10-1 homestand, and they finished their stretch of 20 games in 20 days with 16 wins.
That’s good enough for an eight-game lead in the National League West, the Dodgers’ largest divisional lead since the end of the 2019 season.
Batter of the week
Gavin Lux reached base more than two times per game on average, all while hitting .500 with two triples and a home run.
Honorable mention goes to Justin Turner, who had an incredible week of his own, leading the team in hits (11). Turner is hitting .397 over his last three weeks, raising his seasonal wRC+ from 78 to 103.
Pitcher of the week
Clayton Kershaw pitched into the eighth inning and struck out 10 in his latest win, the exclamation point before securing his ninth All-Star nod on Sunday. It was the 26th time in his career Kershaw struck out double digits with no walks, almost quadruple anyone else in franchise history.
Fellow All-Star Tony Gonsolin pitched seven innings on Thursday to improve to 11-0, with the major league ERA leader earning his first trip to the midsummer classic.
Week 14 results
7-0 record
36 runs scored (5.14 per game)
23 runs allowed (3.29 per game)
.694 pythagorean win percentage
Year to date
56-29 record
429 runs scored (5.05 per game)
278 runs allowed (3.27 per game)
.689 pythagorean win percentage (59-26)
Hey now
The Dodgers will have at least four players on the National League roster for the All-Star Game at Dodger Stadium. Mookie Betts and Trea Turner were voted to start the game by fans. Gonsolin was voted to the roster by players, and Kershaw was an MLB pick.
Transactions
Tuesday: Ryan Pepiot was called up for his fourth spot start of the year, and had his best outing to date, allowing only one run and one walk in five innings, striking out six for his first major league win.
Tuesday: Reyes Moronta was optioned, and Ian Gibaut was claimed off waivers by the Reds.
Wednesday: Chris Taylor was placed on the injured list with a small fracture in his left foot that’s expected to keep him out at least through the All-Star break, and likely longer.
Wednesday: Caleb Ferguson was activated off the injured list, and Pepiot was sent down the day after his spot start for the fourth time in four tries this season.
Game results
- Monday: Dodgers 5, Rockies 3
- Tuesday: Dodgers 5, Rockies 2
- Wednesday: Dodgers 2, Rockies 1
- Thursday: Dodgers 5, Cubs 3
- Friday: Dodgers 4, Cubs 3 (10 innings)
- Saturday: Dodgers 4, Cubs 2
- Sunday: Dodgers 11, Cubs 9
Week 14 batting
Player | AB | R | H | 2B | 3B | HR | RBI | SB | BB | PA | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | AB | R | H | 2B | 3B | HR | RBI | SB | BB | PA | BA | OBP | SLG | OPS |
Lux | 20 | 3 | 10 | 0 | 2 | 1 | 3 | 0 | 5 | 25 | 0.500 | 0.600 | 0.850 | 1.450 |
J.Turner | 23 | 3 | 11 | 0 | 0 | 1 | 3 | 0 | 1 | 24 | 0.478 | 0.500 | 0.609 | 1.109 |
Lamb | 15 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 19 | 0.200 | 0.368 | 0.600 | 0.968 |
Betts | 28 | 5 | 6 | 0 | 0 | 3 | 6 | 0 | 1 | 31 | 0.214 | 0.258 | 0.536 | 0.794 |
Freeman | 29 | 3 | 8 | 2 | 0 | 1 | 4 | 0 | 1 | 30 | 0.276 | 0.300 | 0.448 | 0.748 |
Muncy | 20 | 4 | 3 | 2 | 0 | 1 | 3 | 1 | 4 | 25 | 0.150 | 0.280 | 0.400 | 0.680 |
Bellinger | 23 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 25 | 0.261 | 0.320 | 0.304 | 0.624 |
Smith | 23 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 4 | 27 | 0.217 | 0.333 | 0.261 | 0.594 |
T.Turner | 28 | 3 | 5 | 3 | 0 | 0 | 3 | 1 | 2 | 30 | 0.179 | 0.233 | 0.286 | 0.519 |
Taylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.500 | 0.000 | 0.500 |
Starters | 210 | 31 | 57 | 9 | 2 | 9 | 28 | 4 | 24 | 238 | 0.271 | 0.349 | 0.462 | 0.811 |
Thompson | 8 | 3 | 3 | 1 | 0 | 1 | 4 | 0 | 2 | 11 | 0.375 | 0.545 | 0.875 | 1.420 |
Barnes | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.000 | 0.167 | 0.000 | 0.167 |
Alberto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 |
McKinstry | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ----- | ------ | ------ | ------ |
Bench | 17 | 5 | 3 | 1 | 0 | 1 | 4 | 0 | 2 | 21 | 0.176 | 0.333 | 0.412 | 0.745 |
Offense | 227 | 36 | 60 | 10 | 2 | 10 | 32 | 4 | 26 | 259 | 0.264 | 0.347 | 0.458 | 0.806 |
Week 14 pitching
Pitcher | G | Record | IP | H | R | ER | BB | SO | ERA | WHIP | FIP |
---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | G | Record | IP | H | R | ER | BB | SO | ERA | WHIP | FIP |
White | 1 | 0-0 | 5.7 | 1 | 1 | 0 | 4 | 6 | 0.00 | 0.882 | 3.15 |
Kershaw | 1 | 1-0 | 7.7 | 5 | 2 | 1 | 0 | 10 | 1.17 | 0.652 | 0.54 |
Pepiot | 1 | 1-0 | 5.0 | 4 | 1 | 1 | 1 | 6 | 1.80 | 1.000 | 1.35 |
Gonsolin | 1 | 1-0 | 7.0 | 4 | 2 | 2 | 0 | 3 | 2.57 | 0.571 | 4.15 |
Anderson | 1 | 0-0 | 7.0 | 5 | 3 | 3 | 0 | 4 | 3.86 | 0.714 | 3.86 |
Urías | 2 | 1-0 | 8.0 | 8 | 6 | 6 | 2 | 10 | 6.75 | 1.250 | 5.78 |
Starters | 7 | 4-0 | 40.3 | 27 | 15 | 13 | 7 | 39 | 2.90 | 0.843 | 3.25 |
Graterol | 4 | 0-0, 2 Sv | 4.3 | 1 | 0 | 0 | 0 | 3 | 0.00 | 0.231 | 1.77 |
Almonte | 4 | 0-0, Sv | 3.3 | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.300 | 2.85 |
Phillips | 3 | 1-0 | 2.7 | 1 | 0 | 0 | 0 | 3 | 0.00 | 0.375 | 0.90 |
Vesia | 2 | 0-0, Sv | 2.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.000 | 1.65 |
Ferguson | 2 | 0-0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.000 | 2.15 |
Kimbrel | 3 | 1-0, Sv | 2.7 | 2 | 1 | 1 | 2 | 4 | 3.38 | 1.500 | 2.40 |
Price | 2 | 0-0 | 1.7 | 3 | 1 | 1 | 1 | 1 | 5.40 | 2.400 | 11.55 |
Bickford | 4 | 1-0 | 4.3 | 4 | 4 | 4 | 2 | 6 | 8.31 | 1.385 | 7.77 |
Moronta | 1 | 0-0 | 0.7 | 2 | 2 | 2 | 1 | 0 | 27.00 | 4.500 | 27.15 |
Bullpen | 25 | 3-0, 4 Sv | 23.7 | 14 | 8 | 8 | 6 | 23 | 3.04 | 0.845 | 4.42 |
Totals | 32 | 7-0 | 64.0 | 41 | 23 | 21 | 13 | 62 | 2.95 | 0.844 | 3.68 |
Previous weekly reviews: Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13
Up next
After a Monday off day, their first off day in three weeks, the Dodgers hit the road to run the George Hendrick gauntlet, playing the Cardinals and Angels to take them into the break, including a unpalatable Sunday off day. The Halos’ rotation for the two-gamer in Anaheim is a guess.
Week 15 schedule
Mon, Jul 11 | Tue, Jul 12 | Wed, Jul 13 | Thu, Jul 14 | Fri, Jul 15 | Sat, Jul 16 | Sun, Jul 17 |
---|---|---|---|---|---|---|
Mon, Jul 11 | Tue, Jul 12 | Wed, Jul 13 | Thu, Jul 14 | Fri, Jul 15 | Sat, Jul 16 | Sun, Jul 17 |
OFF | at Cardinals | at Cardinals | at Cardinals | at Angels | at Angels | OFF |
4:45 p.m. | 4:45 p.m. | 4:15 p.m. | 6:38 p.m. | 7:07 p.m. | ||
White v. | Gonsolin v. | Anderson v. | Kershaw v. | Urías v. | ||
Liberatore (L) | Wainwright | Hudson | Sandoval (L) | Suarez (L) | ||
SNLA/TBS* | SNLA | SNLA/MLBN* | SNLA/BSW | SNLA/BSW/MLBN* |
Loading comments...