/cdn.vox-cdn.com/uploads/chorus_image/image/71141978/1241948829.0.jpg)
As the adage goes, a team or player performing well doesn’t want to rest over a long break; they’d rather keep playing. The Dodgers certainly fall in this category, heading into the All-Star Game with 15 wins in their last 17 games. But at the very least, we can use the break to step back and appreciate what they’ve done lately.
The last week saw them take four out of five games from the Cardinals and Angels. After going undefeated the previous week despite trailing in six of seven games, the Dodgers practiced the comeback muscle twice more in St. Louis. They fell just short on Tuesday, but authored their finest rally of the year on Wednesday, erasing a six-run deficit in the final three innings.
After a week and a half of falling behind early, the Dodgers simply fixed the glitch. Los Angeles didn’t trail in any of its last three games, thanks to excellent pitching that has been the backbone of the team all season even while facing injuries.
Last week, the Dodgers also got unreal production on offense from its two hottest batters, neither of whom made the All-Star team.
Batter of the week
Freddie Freeman, since All-Star rosters were released last Sunday — as well as in various roster replacements since — without his inclusion, made nine outs in six games while batting. This week against the Cardinals and Angels, Freeman was simply divine, going 12-for-19 (.632) with four doubles and two home runs. At one point he reached base in nine straight plate appearances. He heads into the break having reached base 20 times in his last 29 trips to the plate.
Honorable mention goes to catcher and fellow non-All-Star Will Smith, who kept pace with Freeman until Saturday. Smith had to settle for a 9-for-19 (.474) week, with four extra-base hits. He drove in a run in seven straight games through Friday.
Pitcher of the week
Clayton Kershaw has been simply magnificent this season, and on Friday in Anaheim painted another masterpiece. He took a perfect game into the eighth inning, settling for only one hit allowed in eight scoreless frames. Along with his seven perfect innings on April 13 in Minnesota, Kershaw is the first in the expansion era (since 1961) to retire the first 21 batters of two different starts in one season, per ESPN Stats & Info.
Tyler Anderson, who on Saturday became the third Dodgers starting pitcher added to the All-Star team, had a scoreless outing of his own, on Thursday in St. Louis. Julio Urías, with unrealized All-Star credentials of his own, heads into the break having won his last five decisions, including seven strong innings Saturday in Anaheim.
Week 15 results
4-1 record
33 runs scored (6.60 per game)
15 runs allowed (3.00 per game)
.809 pythagorean win percentage
Year to date
60-30 record
462 runs scored (5.13 per game)
293 runs allowed (3.26 per game)
.697 pythagorean win percentage (63-27)
Transactions
Wednesday: Jake Reed was claimed off waivers from the Mets, and sent to Triple-A Oklahoma City.
Thursday: Brusdar Graterol was placed on the 15-day injured list with right shoulder inflammation, retroactive to July 11. Reyes Moronta was recalled.
Game results
- Tuesday: Cardinals 7, Dodgers 6
- Wednesday: Dodgers 7, Cardinals 6
- Thursday: Dodgers 4, Cardinals 0
- Friday: Dodgers 9, Angels 1
- Saturday: Dodgers 7, Angels 1
Week 15 batting
Player | AB | R | H | 2B | HR | RBI | SB | BB | SO | PA | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | AB | R | H | 2B | HR | RBI | SB | BB | SO | PA | BA | OBP | SLG | OPS |
Freeman | 19 | 5 | 12 | 4 | 2 | 5 | 0 | 2 | 1 | 23 | 0.632 | 0.652 | 1.158 | 1.810 |
Smith | 19 | 4 | 9 | 2 | 1 | 5 | 0 | 3 | 3 | 23 | 0.474 | 0.565 | 0.842 | 1.407 |
T.Turner | 21 | 8 | 8 | 0 | 3 | 7 | 0 | 1 | 3 | 22 | 0.381 | 0.409 | 0.810 | 1.219 |
Muncy | 9 | 2 | 1 | 0 | 1 | 4 | 0 | 5 | 5 | 15 | 0.111 | 0.400 | 0.444 | 0.844 |
J.Turner | 17 | 2 | 5 | 1 | 0 | 5 | 0 | 4 | 3 | 23 | 0.294 | 0.478 | 0.353 | 0.831 |
Lux | 13 | 3 | 1 | 0 | 1 | 2 | 0 | 3 | 2 | 16 | 0.077 | 0.250 | 0.308 | 0.558 |
Betts | 22 | 3 | 4 | 2 | 0 | 1 | 0 | 2 | 8 | 24 | 0.182 | 0.250 | 0.273 | 0.523 |
Bellinger | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 18 | 0.188 | 0.278 | 0.188 | 0.465 |
Thompson | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 0.143 | 0.143 | 0.143 | 0.286 |
Starters | 150 | 30 | 45 | 9 | 8 | 29 | 0 | 21 | 34 | 178 | 0.300 | 0.399 | 0.533 | 0.932 |
Alberto | 11 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 11 | 0.273 | 0.273 | 0.545 | 0.818 |
Lamb | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0.143 | 0.250 | 0.143 | 0.393 |
Barnes | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 8 | 0.000 | 0.250 | 0.000 | 0.250 |
McKinstry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
Bench | 25 | 3 | 4 | 1 | 0 | 4 | 0 | 3 | 5 | 28 | 0.160 | 0.250 | 0.280 | 0.530 |
Offense | 175 | 33 | 49 | 10 | 8 | 33 | 0 | 24 | 39 | 206 | 0.280 | 0.379 | 0.497 | 0.876 |
Week 15 pitching
Pitcher | G | Record | IP | H | R | ER | BB | SO | ERA | WHIP | FIP |
---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | G | Record | IP | H | R | ER | BB | SO | ERA | WHIP | FIP |
Kershaw | 1 | 1-0 | 8.0 | 1 | 0 | 0 | 0 | 6 | 0.00 | 0.125 | 1.65 |
Anderson | 1 | 1-0 | 6.0 | 3 | 0 | 0 | 2 | 4 | 0.00 | 0.833 | 2.82 |
Urías | 1 | 1-0 | 7.0 | 5 | 1 | 1 | 0 | 8 | 1.29 | 0.714 | 2.72 |
Gonsolin | 1 | 0-0 | 5.0 | 7 | 5 | 5 | 1 | 6 | 9.00 | 1.600 | 3.95 |
White | 1 | 0-1 | 5.0 | 10 | 6 | 6 | 2 | 3 | 10.80 | 2.400 | 8.35 |
Starters | 5 | 3-1 | 31.0 | 26 | 12 | 12 | 5 | 27 | 3.48 | 1.000 | 3.57 |
Phillips | 2 | 0-0, Sv | 2.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.000 | 1.15 |
Kimbrel | 2 | 1-0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.500 | 1.15 |
Bickford | 2 | 0-0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.000 | 1.15 |
Ferguson | 2 | 0-0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.000 | 3.15 |
Almonte | 2 | 0-0 | 2.0 | 1 | 0 | 0 | 2 | 2 | 0.00 | 1.500 | 4.15 |
Price | 1 | 0-0 | 1.0 | 3 | 1 | 1 | 0 | 1 | 9.00 | 3.000 | 1.15 |
Vesia | 1 | 0-0 | 1.0 | 2 | 1 | 1 | 1 | 1 | 9.00 | 3.000 | 4.15 |
Moronta | 1 | 0-0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 9.00 | 1.000 | 14.15 |
Bullpen | 13 | 1-0, Sv | 13.0 | 10 | 3 | 3 | 3 | 11 | 2.08 | 1.000 | 3.15 |
Totals | 18 | 4-1 | 44.0 | 36 | 15 | 15 | 8 | 38 | 3.07 | 1.000 | 3.45 |
Previous weekly reviews: Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14
Up next
The Dodgers are home all week, running the Ed Whitson gauntlet with the All-Star Game at Dodger Stadium followed by a four-game series against the Giants. The pitching matchups for next weekend haven’t yet been revealed.
Week 16 schedule
Mon, Jul 18 | Tue, Jul 19 | Wed, Jul 20 | Thu, Jul 21 | Fri, Jul 22 | Sat, Jul 23 | Sun, Jul 24 |
---|---|---|---|---|---|---|
Mon, Jul 18 | Tue, Jul 19 | Wed, Jul 20 | Thu, Jul 21 | Fri, Jul 22 | Sat, Jul 23 | Sun, Jul 24 |
HR Derby | vs. AL All-Stars | OFF | vs. Giants | vs. Giants | vs. Giants | vs. Giants |
5 p.m. | 4:30 p.m. | 7:09 p.m. | 7:10 p.m. | 4:15 p.m. | 1:10 p.m. | |
old friends | Kershaw (?) v. | TBD v. | TBD v. | TBD v. | TBD v. | |
Seager & Pujols | Ohtani (?) | TBD | TBD | TBD | TBD | |
ESPN | Fox | ESPN | SNLA/MLBN* | Fox | SNLA |
Loading comments...