/cdn.vox-cdn.com/uploads/chorus_image/image/71270550/1415264462.0.jpg)
The Dodgers faced adversity last week, at least in a relative sense, in that they lost more than once. I realize that’s absurd to say, but it’s the stratosphere Los Angeles is playing in, ending the week with a .700 winning percentage on the nose.
Last week they won five of seven, splitting four games in Milwaukee against a contending Brewers team then sweeping an also-ran Marlins squad at home. Both Dodgers losses came in games started by Cy Young vote-getters from last season — Brandon Woodruff and Corbin Burnes — but then turned around to torch this year’s National League Cy Young favorite, Sandy Alcántara, on Sunday.
Even with a relatively quiet offense last week, Dodgers pitching carried the day, which has been the case all year. In seven games they allowed just over two runs a game, and they just added Dustin May to the group. It was a good week.
Batter of the week
Freddie Freeman just kept plugging along, piling up hits, including three on Sunday. Freeman leads the majors in hits (151) and doubles (40) — more on both below — and is second in the National League in batting average (.324) and wRC+ (157), and third in on-base percentage (.400).
Honorable mention goes to Gavin Lux, who homered in the ballpark closest to his Wisconsin hometown, and to Will Smith, who made the most of his five hits, driving in nine runs. Smith has 35 RBI in his last 34 games.
Pitcher of the week
Tony Gonsolin continued to roll, taking a no-hitter into the fifth inning on Wednesday in Milwaukee, settling for two hits and a walk allowed in seven scoreless innings, striking out eight. He also got some help from his teammates, who knocked out National League Cy Young Award frontrunner Sandy Alcántara in the fourth inning. The Dodgers scored six runs off Alcántara, bumping his ERA from 1.92 to 2.19, which means Gonsolin is once again the NL leader with a 2.12 ERA.
Honorable mention goes to Dustin May, who made his first major league start in 476 days, striking out nine in five scoreless innings on Saturday. The stuff was electric, with visions of October dancing in everyone’s heads.
Week 20 results
5-2 record
32 runs scored (4.57 per game)
15 runs allowed (2.14 per game)
.800 pythagorean win percentage
Year to date
84-36 record
642 runs scored (5.35 per game)
378 runs allowed (3.15 per game)
.725 pythagorean win percentage (87-33)
Miscellany
Hit kings: Freddie Freeman and Trea Turner have been atop the hits leaderboard nearly every day since the All-Star break. They’ve stood alone as first and second in the majors in hits dating back to July 26. But for almost 10 games they were also joined at the hip (as well as in the lineup), never more than one hit apart at any point from August 12 through seven innings on Sunday. Last week, they both got their 146th (sixth inning in Milwaukee), 147th (first inning Saturday), 148th (third inning Saturday), and 149th (third inning Sunday) hits in the same inning.
Through Sunday, Freeman has 151 hits to Turner’s 149. Both are on pace for over 200 hits, something only one Dodger has done this century: Adrián Béltre, with 200 on the nose, in 2004.
How long, to sing this song? Freeman’s second hit Sunday was a double, his MLB-leading 40th two-bagger of 2022. He’s the 18th Dodgers hitter with 40 doubles in a season, the first since Corey Seager in 2019. This is the 25th Dodgers season with 40 doubles. The franchise record is 52 doubles by Brooklyn’s Johnny Frederick in 1929, and the Los Angeles record is Shawn Green with 49 doubles in 2003.
Transactions
Monday: Austin Barnes was activated off the family medical emergency list, and Tony Wolters was designated for assignment after filling in as backup catcher last weekend.
Tuesday: Bannon was claimed off waivers by Atlanta.
Wednesday: Edwin Ríos was activated from the 60-day injured list after his 20-day rehab assignment was up, but stayed in Oklahoma City as he was optioned to Triple-A.
Thursday: Wolters was released.
Saturday: Dustin May was activated from the 60-day injured list after missing 15½ months with Tommy John surgery, and Reyes Moronta was designated for assignment.
Game results
- Monday: Dodgers 4, Brewers 0
- Tuesday: Brewers 5, Dodgers 4 (11 innings)
- Wednesday: Dodgers 2, Brewers 1
- Thursday: Brewers 5, Dodgers 3
- Friday: Dodgers 2, Marlins 1
- Saturday: Dodgers 7, Marlins 0
- Sunday: Dodgers 10, Marlins 3
Week 20 batting
Player | AB | R | H | 2B | HR | RBI | SB | BB | PA | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | AB | R | H | 2B | HR | RBI | SB | BB | PA | BA | OBP | SLG | OPS |
Freeman | 28 | 6 | 10 | 3 | 1 | 2 | 0 | 2 | 30 | 0.357 | 0.400 | 0.571 | 0.971 |
Lux | 18 | 1 | 5 | 1 | 1 | 4 | 0 | 1 | 19 | 0.278 | 0.316 | 0.611 | 0.927 |
Betts | 25 | 6 | 7 | 1 | 1 | 2 | 2 | 2 | 27 | 0.280 | 0.333 | 0.520 | 0.853 |
Muncy | 23 | 2 | 5 | 1 | 2 | 3 | 0 | 3 | 26 | 0.217 | 0.308 | 0.522 | 0.829 |
Smith | 22 | 3 | 5 | 1 | 1 | 9 | 0 | 3 | 26 | 0.227 | 0.308 | 0.409 | 0.717 |
Taylor | 17 | 1 | 3 | 1 | 1 | 1 | 0 | 3 | 20 | 0.176 | 0.300 | 0.412 | 0.712 |
T.Turner | 28 | 5 | 8 | 1 | 0 | 0 | 0 | 4 | 32 | 0.286 | 0.375 | 0.321 | 0.696 |
J.Turner | 26 | 3 | 6 | 0 | 1 | 5 | 2 | 2 | 30 | 0.231 | 0.333 | 0.346 | 0.679 |
Bellinger | 15 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 16 | 0.133 | 0.188 | 0.400 | 0.588 |
Starters | 202 | 28 | 51 | 10 | 9 | 28 | 4 | 21 | 226 | 0.252 | 0.327 | 0.455 | 0.783 |
Barnes | 6 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 0.333 | 0.429 | 0.833 | 1.262 |
Gallo | 11 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 13 | 0.273 | 0.385 | 0.727 | 1.112 |
Alberto | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0.222 | 0.222 | 0.222 | 0.444 |
Thompson | 12 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 12 | 0.167 | 0.167 | 0.250 | 0.417 |
Bench | 38 | 4 | 9 | 1 | 2 | 3 | 0 | 3 | 41 | 0.237 | 0.293 | 0.474 | 0.766 |
Offense | 240 | 32 | 60 | 11 | 11 | 31 | 4 | 24 | 267 | 0.250 | 0.322 | 0.458 | 0.780 |
Week 20 pitching
Pitcher | G | Record | IP | H | R | ER | BB | SO | ERA | WHIP | FIP |
---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | G | Record | IP | H | R | ER | BB | SO | ERA | WHIP | FIP |
Gonsolin | 1 | 1-0 | 7.0 | 2 | 0 | 0 | 1 | 8 | 0.00 | 0.429 | 1.29 |
Urías | 1 | 1-0 | 5.0 | 4 | 0 | 0 | 2 | 6 | 0.00 | 1.200 | 1.95 |
May | 1 | 1-0 | 5.0 | 1 | 0 | 0 | 2 | 9 | 0.00 | 0.600 | 0.75 |
Anderson | 1 | 0-0 | 7.0 | 5 | 1 | 1 | 3 | 6 | 1.29 | 1.143 | 2.72 |
Pepiot | 2 | 1-0 | 10.7 | 7 | 5 | 5 | 7 | 13 | 4.22 | 1.313 | 6.62 |
Heaney | 1 | 0-1 | 4.7 | 5 | 5 | 3 | 1 | 10 | 5.79 | 1.286 | 8.51 |
Starters | 7 | 4-1 | 39.3 | 24 | 11 | 9 | 16 | 52 | 2.06 | 1.017 | 3.86 |
Bickford | 3 | 0-0 | 4.3 | 2 | 0 | 0 | 1 | 7 | 0.00 | 0.692 | 0.61 |
Martin | 3 | 1-0 | 3.0 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0.000 | -1.52 |
Phillips | 3 | 0-0, Sv | 3.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.000 | 1.82 |
Vesia | 3 | 0-0 | 2.7 | 1 | 0 | 0 | 2 | 5 | 0.00 | 1.125 | 1.65 |
Moronta | 2 | 0-0 | 1.7 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.600 | 3.75 |
Price | 4 | 0-0 | 4.0 | 1 | 1 | 1 | 0 | 2 | 2.25 | 0.250 | 5.40 |
Ferguson | 3 | 0-0 | 3.0 | 2 | 1 | 1 | 2 | 3 | 3.00 | 1.333 | 3.15 |
Kimbrel | 3 | 0-1, Sv | 2.3 | 3 | 2 | 1 | 2 | 1 | 3.86 | 2.143 | 4.86 |
Bullpen | 24 | 1-1, 2 Sv | 24.0 | 9 | 4 | 3 | 8 | 28 | 1.13 | 0.708 | 2.36 |
Totals | 31 | 5-2 | 63.3 | 33 | 15 | 12 | 24 | 80 | 1.71 | 0.900 | 3.29 |
Previous weekly reviews: Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Week 19
Up next
The Dodgers run the Wes Helms gauntlet, playing these same two teams again, this time with the Brewers at home and the Marlins in Miami. That weekend series is a wraparound that ends next Monday. Sunday’s game is a 9:05 a.m. PT start, the final a.m. start of the season for the Dodgers and their first game on Peacock Premium, a subscription streaming service.
Week 21 schedule
Mon, Aug 22 | Tue, Aug 23 | Wed, Aug 24 | Thu, Aug 25 | Fri, Aug 26 | Sat, Aug 27 | Sun, Aug 28 |
---|---|---|---|---|---|---|
Mon, Aug 22 | Tue, Aug 23 | Wed, Aug 24 | Thu, Aug 25 | Fri, Aug 26 | Sat, Aug 27 | Sun, Aug 28 |
vs. Brewers | vs. Brewers | vs. Brewers | OFF | at Marlins | at Marlins | at Marlins |
7:10 p.m. | 7:10 p.m. | 6 p.m. | 3:40 p.m. | 3:10 p.m. | 9:05 a.m. | |
Urías v. | Gonsolin v. | Heaney v. | Anderson v. | May v. | Urías v. | |
Lauer (L) | Burnes | Ashby (L) | TBA | Alcántara | López | |
SNLA | SNLA | SNLA | SNLA | SNLA | Peacock* |
Loading comments...