/cdn.vox-cdn.com/uploads/chorus_image/image/71326221/1418840391.0.jpg)
Three opponents in three cities were on the docket for the Dodgers, who used seven starting pitchers in seven games, winning four. They gained one starter back in Clayton Kershaw, but lost Tony Gonsolin to the injured list. Simiarly, Blake Treinen is back after over four months away, but Brusdar Graterol and David Price got hurt, too.
Welcome to September, the time for sorting things out for October.
Batter of the week
Justin Turner continued his months-long hot streak, hitting .500 last week with five doubles and a home run.
Pitcher of the week
Seven different Dodgers started this week, giving us a large quantity of possible candidates. We’ll go with Tyler Anderson, even in a loss. He pitched seven innings and kept the Dodgers in a game that Jacob deGrom was dominating on the other side. Anderson walked none for the ninth time this season, the team innings leader lasted at least seven innings for the eighth time.
Week 22 results
4-3 record
33 runs scored (4.71 per game)
24 runs allowed (3.33 per game)
.642 pythagorean win percentage
Year to date
92-41 record
716 runs scored (5.38 per game)
422 runs allowed (3.17 per game)
.725 pythagorean win percentage (96-37)
Magic number: 9 to clinch the NL West
Miscellany
Rare lopsided loss: One-run wins are talked about often, but great teams tend to beat the hell out of others. The Dodgers qualify, having outscored their opponents, on average, by more than two runs per game. Baseball Reference defines blowout games as decided by five or more runs, and the Dodgers are 35-6 in such games, the most blowout wins and tied for the fewest blowout losses. The first five of those defeats came by exactly five runs, which made Friday’s 7-1 loss to the Padres even more notable.
The @Dodgers lost to the Padres 7-1 tonight, snapping LA's streak of 228 consecutive regular-season games without losing by more than 5 runs.
— Stats By STATS (@StatsBySTATS) September 3, 2022
That streak was 80 games longer than any other such streak in MLB history (next longest: 148 by Pirates from 1979-80).
Assuming the position: Hanser Alberto pitched the final inning of that loss on Friday, but then on Saturday pitched in a more familiar role of closing out a blowout win. Saturday was Alberto’s eighth pitching appearance this year, the record for a position player in a season. Position player pitching is a regularity now, with expanded bullpens somehow always in need of constant saving. A position player can’t enter a game to pitch unless the teams are separated by at least six runs, and the typical usage — 97 of 113 such appearances this year — is mopping up a loss. But of the 16 position-player pitching games to come in a win, seven are by Hanser Alberto, the finisher. On Saturday, he not only tripled earlier in the game after taking over at third base, but also struck out Josh Bell in the ninth inning for his first career strikeout. Alberto is the first Dodgers reserve to hit a triple and strike out someone from the mound since Larry Sherry on July 9, 1960.
Double your pleasure: The first of two Justin Turner doubles on Friday gave him 30 on the year, his fifth career 30-double season. On Sunday, Mookie Betts — in the same week he set a new career high with 33 home runs — hit two doubles as well, the first of which giving him 30 doubles for the sixth time. Ending the week, Turner has 32 doubles and Betts 31, to go with Freddie Freeman’s MLB-best 43 doubles and 34 by Trea Turner. It’s the seventh time the Dodgers have at least four players with 30 doubles in a season, and the first time since 2014. The club record is five players with 30-plus doubles, set by Brooklyn in 1931. The Dodgers lead the National League with 279 doubles, on pace to set club record for doubles in a season (312, in 2017) and doubles per game (1.97, in 1930).
Transactions
Monday: Tony Gonsolin was placed on the IL with right forearm inflammation, and Michael Grove was called up for a spot start in Miami.
Tuesday: Grove was optioned, as was Phil Bickford. Heath Hembree was selected and Jake Reed recalled from Oklahoma City, and proceeded to get the win and save, respectively, in the series opener in New York. For Reed, it was his first major league save.
Thursday: Clayton Kershaw was activated off the IL to start the finale against the Mets, and Miguel Vargas was called up as rosters expanded from 26 to 28 players.
Thursday: Brusdar Graterol was placed on the IL with right elbow inflammation, after pitching only four games since returning from a previous six-week IL stint with shoulder inflammation. Bickford made a quick return.
Friday: Blake Treinen was activated off the 60-day IL after missing 4½ months with shoulder inflammation. Reed was designated for assignment.
Sunday: David Price landed on the 15-day IL with left wrist inflammation, and Ryan Pepiot was recalled to pitch bulk innings on Sunday.
Game scores
- Monday: Dodgers 3, Marlins 2 (10 innings)
- Tuesday: Dodgers 4, Mets 3
- Wednesday: Mets 2, Dodgers 1
- Thursday: Mets 5, Dodgers 3
- Friday: Padres 7, Dodgers 1
- Saturday: Dodgers 12, Padres 1
- Sunday: Dodgers 9, Padres 4
Week 22 batting
Player | AB | R | H | 2B | HR | RBI | SB | BB | PA | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | AB | R | H | 2B | HR | RBI | SB | BB | PA | BA | OBP | SLG | OPS |
J.Turner | 18 | 5 | 9 | 5 | 1 | 4 | 0 | 3 | 22 | 0.500 | 0.545 | 0.944 | 1.490 |
Betts | 23 | 5 | 7 | 3 | 2 | 5 | 0 | 3 | 26 | 0.304 | 0.385 | 0.783 | 1.167 |
Smith | 24 | 4 | 4 | 1 | 3 | 7 | 0 | 3 | 29 | 0.167 | 0.310 | 0.583 | 0.894 |
Freeman | 27 | 6 | 7 | 1 | 0 | 2 | 1 | 3 | 30 | 0.259 | 0.333 | 0.296 | 0.630 |
Lux | 12 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 13 | 0.250 | 0.308 | 0.250 | 0.558 |
T.Turner | 27 | 1 | 5 | 1 | 1 | 4 | 1 | 1 | 28 | 0.185 | 0.214 | 0.333 | 0.548 |
Taylor | 15 | 1 | 2 | 0 | 0 | 2 | 1 | 4 | 21 | 0.133 | 0.381 | 0.133 | 0.514 |
Bellinger | 15 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 19 | 0.067 | 0.263 | 0.067 | 0.330 |
Muncy | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 26 | 0.087 | 0.192 | 0.087 | 0.279 |
Starters | 184 | 27 | 40 | 11 | 7 | 28 | 4 | 25 | 214 | 0.217 | 0.322 | 0.402 | 0.725 |
Barnes | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 8 | 0.500 | 0.625 | 0.667 | 1.292 |
Thompson | 12 | 1 | 3 | 1 | 1 | 3 | 1 | 3 | 16 | 0.250 | 0.438 | 0.583 | 1.021 |
Alberto | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.111 | 0.111 | 0.333 | 0.444 |
Gallo | 16 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 18 | 0.125 | 0.222 | 0.125 | 0.347 |
Vargas | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0.000 | 0.000 | 0.000 |
Bench | 48 | 6 | 9 | 2 | 1 | 5 | 1 | 6 | 56 | 0.188 | 0.304 | 0.333 | 0.637 |
Offense | 232 | 33 | 49 | 13 | 8 | 33 | 5 | 31 | 270 | 0.211 | 0.319 | 0.388 | 0.706 |
Week 22 pitching
Pitcher | G | Record | IP | H | R | ER | BB | SO | ERA | WHIP | FIP |
---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | G | Record | IP | H | R | ER | BB | SO | ERA | WHIP | FIP |
Pepiot | 1 | 0-0 | 2.0 | 3 | 1 | 0 | 4 | 2 | 0.00 | 3.500 | 7.15 |
Urías | 1 | 1-0 | 6.0 | 2 | 1 | 1 | 3 | 2 | 1.50 | 0.833 | 6.15 |
Kershaw | 1 | 0-0 | 5.0 | 1 | 1 | 1 | 3 | 6 | 1.80 | 0.800 | 2.55 |
Anderson | 1 | 0-1 | 7.0 | 8 | 2 | 2 | 0 | 3 | 2.57 | 1.143 | 4.15 |
Heaney | 1 | 0-0 | 5.0 | 7 | 3 | 2 | 0 | 8 | 3.60 | 1.400 | 5.75 |
Grove | 1 | 0-0 | 4.7 | 5 | 2 | 2 | 1 | 4 | 3.86 | 1.286 | 2.08 |
May | 1 | 0-1 | 5.0 | 4 | 6 | 6 | 5 | 5 | 10.80 | 1.800 | 10.55 |
Starters | 7 | 1-2 | 34.7 | 30 | 16 | 14 | 16 | 30 | 3.63 | 1.327 | 5.31 |
Bickford | 3 | 0-0 | 4.0 | 2 | 0 | 0 | 1 | 7 | 0.00 | 0.750 | 0.40 |
Kimbrel | 3 | 1-0 | 3.3 | 0 | 0 | 0 | 2 | 4 | 0.00 | 0.600 | 2.55 |
Vesia | 2 | 1-0 | 2.3 | 0 | 0 | 0 | 2 | 3 | 0.00 | 0.857 | 3.15 |
Reed | 2 | 0-0, Sv | 2.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.500 | 3.15 |
Alberto | 2 | 0-0 | 2.0 | 1 | 0 | 0 | 2 | 1 | 0.00 | 1.500 | 5.15 |
Treinen | 1 | 0-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 3.15 |
Price | 1 | 0-0 | 0.3 | 1 | 0 | 0 | 1 | 0 | 0.00 | 6.001 | 12.15 |
Phillips | 3 | 0-0 | 2.3 | 2 | 1 | 1 | 0 | 1 | 3.86 | 0.857 | 3.58 |
Ferguson | 3 | 0-0 | 3.0 | 4 | 2 | 2 | 0 | 5 | 6.00 | 1.333 | -0.18 |
Hembree | 4 | 1-0 | 4.3 | 5 | 3 | 3 | 2 | 3 | 6.23 | 1.615 | 6.15 |
Martin | 3 | 0-1, Sv | 2.7 | 2 | 2 | 2 | 0 | 3 | 6.75 | 0.750 | 0.90 |
Bullpen | 27 | 3-1, 2 Sv | 27.3 | 18 | 8 | 8 | 10 | 27 | 2.63 | 1.024 | 2.86 |
Totals | 34 | 4-3 | 62.0 | 48 | 24 | 22 | 26 | 57 | 3.19 | 1.194 | 4.23 |
Previous weekly reviews: Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Week 19 | Week 20 | Week 21
Up next
The Dodgers run the Terry Kennedy gauntlet, hosting the Giants for three games, including an afternoon start on Wednesday, followed by another weekend series against the Padres, this time in San Diego.
Week 23 schedule
Mon, Sep 5 | Tue, Sep 6 | Wed, Sep 7 | Thu, Sep 8 | Fri, Sep 9 | Sat, Sep 10 | Sun, Sep 11 |
---|---|---|---|---|---|---|
Mon, Sep 5 | Tue, Sep 6 | Wed, Sep 7 | Thu, Sep 8 | Fri, Sep 9 | Sat, Sep 10 | Sun, Sep 11 |
vs. Giants | vs. Giants | vs. Giants | OFF | at Padres | at Padres | at Padres |
7:10 p.m. | 7:10 p.m. | 1:10 p.m. | 6:40 p.m. | 5:40 p.m. | 1:10 p.m. | |
Heaney v. | Anderson v. | Kershaw v. | May v. | Urías v. | Heaney v. | |
Webb | TBD (bullpen) | Cobb | Clevinger | Snell (L) | Musgrove | |
SNLA | SNLA/MLBN* | SNLA/MLBN* | SNLA | SNLA | SNLA |
Loading comments...