/cdn.vox-cdn.com/uploads/chorus_image/image/72009346/usa_today_20044368.0.jpg)
The Dodgers spring training schedule started on Saturday, February 26 with a road game against the Brewers. That was the first of 32 spring training games, including 29 Cactus League games in Arizona before heading back to Southern California for the Freeway Series against the Angels in Los Angeles and Anaheim.
During the 32 days of exhibition games are two off days (March 7, March 14) and two split-squad days (March 11, March 21). SportsNet LA will televise 30 of the 32 spring games; the only two games they won’t televise are the road games on the two split-squad days.
Of the Dodgers’ 29 games in Arizona, 16 are at Camelback Ranch, their spring training facility shared with the White Sox.
There are six Dodgers night games in Arizona — March 4 at Royals (5:05 p.m. PT), March 8 vs. Mariners (5:05 p.m.), March 15 vs. Rockies (6:05 p.m.), March 16 vs. Rangers (6:05 p.m.), March 20 at Rockies (6:40 p.m.), and March 22 at Mariners (6:40 p.m.).
Dodgers spring training schedule
Date | Time (PT) | Opponent | Location | TV | English radio | Spanish radio |
---|---|---|---|---|---|---|
Date | Time (PT) | Opponent | Location | TV | English radio | Spanish radio |
Sat, Feb 25 | 12:10 | Brewers | Maryvale | SNLA | AM 570 | KTNQ 1020 |
Sun, Feb 26 | 12:05 | Cubs | Camelback Ranch | SNLA | AM 570 | KTNQ 1020 |
Mon, Feb 27 | 12:10 | Padres | Peoria | SNLA | AM 570 | KTNQ 1020 |
Tue, Feb 28 | 12:05 | Reds | Camelback Ranch | SNLA | AM 570 | KTNQ 1020 |
Wed, Mar 1 | 12:05 | Rangers | Surprise | SNLA | AM 570 | KTNQ 1020 |
Thu, Mar 2 | 12:05 | D-backs | Camelback Ranch | SNLA | AM 570 | |
Fri, Mar 3 | 12:10 | Angels | Tempe | SNLA | AM 570 | |
Sat, Mar 4 | 5:05 | Royals | Surprise | SNLA | ||
Sun, Mar 5 | 12:05 | White Sox | Camelback Ranch | SNLA | AM 570 | |
Mon, Mar 6 | 12:05 | Padres | Camelback Ranch | SNLA | AM 570 | |
Tue, Mar 7 | OFF | |||||
Wed, Mar 8 | 5:05 | Mariners | Camelback Ranch | SNLA | ||
Thu, Mar 9 | 12:05 | A's | Mesa | SNLA | ||
Fri, Mar 10 | 12:05 | Angels | Camelback Ranch | SNLA | AM 570 | |
Sat, Mar 11* | 12:05 | Cubs | Camelback Ranch | SNLA | AM 570 | |
Sat, Mar 11* | 12:05 | Giants | Scottsdale | none | KNBR (SF) | |
Sun, Mar 12 | 1:05 | Reds | Goodyear | SNLA | AM 570 | |
Mon, Mar 13 | 1:05 | Guardians | Camelback Ranch | SNLA | AM 570 | |
Tue, Mar 14 | OFF | |||||
Wed, Mar 15 | 6:05 | Rockies | Camelback Ranch | SNLA | ||
Thu, Mar 16 | 6:05 | Rangers | Camelback Ranch | SNLA | ||
Fri, Mar 17 | 1:05 | Cubs | Mesa | SNLA | ||
Sat, Mar 18 | 1:05 | White Sox | Camelback Ranch | SNLA | ||
Sun, Mar 19 | 1:05 | A's | Camelback Ranch | SNLA | ||
Mon, Mar 20 | 6:40 | Rockies | Salt River Fields | SNLA | AM 570 | |
Tue, Mar 21* | 1:05 | Giants | Camelback Ranch | SNLA | AM 570 | |
Tue, Mar 21* | 1:05 | Guardians | Goodyear | none | WTAM (Cle.) | |
Wed, Mar 22 | 6:40 | Mariners | Peoria | SNLA | AM 570 | |
Thu, Mar 23 | 1:10 | D-backs | Salt River Fields | SNLA | ||
Fri, Mar 24 | 1:05 | Brewers | Camelback Ranch | SNLA | ||
Sat, Mar 25 | 12:05 | Royals | Camelback Ranch | SNLA | ||
Sun, Mar 26 | 6:10 | Angels | Dodger Stadium | SNLA | AM 570 | KTNQ 1020 |
Mon, Mar 27 | 6:09 | Angels | Angel Stadium | SNLA | AM 570 | KTNQ 1020 |
Tue, Mar 28 | 6:07 | Angels | Angel Stadium | SNLA | AM 570 | KTNQ 1020 |
Loading comments...