/cdn.vox-cdn.com/uploads/chorus_image/image/72165622/1481053353.0.jpg)
For the second straight week to start the season, the Dodgers split their games. But against the Rockies and Diamondbacks, the Dodgers got results in an order that ended the week on the lowest possible note.
We knew this season was going to be more turbulent than most, but over the weekend at Chase Field, Dodgers pitching turned that turbulence into a nosedive with non-competitive starts by Noah Syndergaard and Michael Grove, and a bullpen that to date has started more fires than they’ve put out.
The pitching was so bad in Phoenix that it completely overshadowed a Dodgers offense that scored eight Saturday and six runs Sunday.
In three consecutive losses on Friday, Saturday, and Sunday, the Dodgers allowed 29 runs to the Diamondbacks, tied for LA’s most ever in three straight games in one series at Chase Field. They also did this from May 24-26, 2002. The only three-game stretch in Arizona in which the Dodgers allowed more runs ran over two seasons, when the Dodgers gave up 10 runs in their final game there in 2016, then 13 and 11 runs over the first two games in Arizona in 2017.
Batter of the week
Freddie Freeman stayed hot, with 11 hits in 23 at-bats, including four doubles and a home run, one of five Dodgers with an OPS of at least 1.000 last week. Honorable mention goes to Jason Heyward, who homered in three of his four starts, and continues to punish the baseball.
Pitcher of the week
Julio Urías has been steady atop the rotation, including his six scoreless innings on Tuesday against the Rockies. After getting dinged for single runs in each of his first two innings on opening day, Urías has tossed 10 consecutive scoreless frames and has yet to walk a batter this season.
Week 2 results
3-3 record
40 runs scored (6.67 per game)
37 runs allowed (6.17 per game)
.536 pythagorean win percentage
Year to date
5-5 record
60 runs scored (6.00 per game)
44 runs allowed (4.40 per game)
.638 pythagorean win percentage (6-4)
Miscellany
Messed around and got a double triple: Monday was a good day for James Outman, who tripled as part of the Dodgers’ seven-run fifth inning in a win over the Rockies. Then, the outfielder tripled again in the seventh. Outman is the first Dodger with two triples in a game since Yasiel Puig hit three triples on July 25, 2014 in San Francisco. Outman on Monday had just the 13th two-triple game in Dodger Stadium history, only six of which have been done by Dodgers.
A record score: When the Dodgers beat the Diamondbacks 5-2 on Thursday night in Phoenix, LA’s record improved to 5-2. It’s the first time the Dodgers’ game score matched their record since exactly two years earlier, when a 5-1 win in Oakland gave Los Angeles a 5-1 record.
This is 400: Friday night was the 400th regular season start for Clayton Kershaw, the 34th pitcher in major league history to make 400 starts with one team, and the third to do so with the Dodgers. But two home runs in the sixth inning gave Arizona the lead, turned around the game, and hung the loss on Kershaw, whose 3.91 career ERA at Chase Field is his third-worst at any ballpark he’s pitched in at least five times. Kershaw is 8-11 at Chase Field, one of only two parks in which he has a losing record (he’s also 2-3 in five starts at Wrigley Field).
Transactions
Despite Miguel Rojas missing the first five games of the week over six days with a mild left groin strain, the Dodgers opted for no injured list stint for the shortstop. No roster moves this week, a rarity.
Game results
- Monday: Dodgers 13, Rockies 4
- Tuesday: Dodgers 5, Rockies 2
- Thursday: Dodgers 5, D-backs 2
- Friday: D-backs 6, Dodgers 3
- Saturday: D-backs 12, Dodgers 8
- Sunday: D-backs 11, Dodgers 6
Week 2 batting
Player | AB | R | H | 2B | 3B | HR | RBI | SB | BB | PA | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | AB | R | H | 2B | 3B | HR | RBI | SB | BB | PA | BA | OBP | SLG | OPS |
Heyward | 10 | 4 | 4 | 0 | 0 | 3 | 5 | 0 | 2 | 13 | 0.400 | 0.462 | 1.300 | 1.762 |
Freeman | 23 | 7 | 11 | 4 | 0 | 1 | 2 | 0 | 4 | 27 | 0.478 | 0.556 | 0.783 | 1.338 |
Outman | 20 | 4 | 6 | 0 | 2 | 2 | 7 | 0 | 4 | 24 | 0.300 | 0.417 | 0.800 | 1.217 |
Smith | 17 | 6 | 5 | 2 | 0 | 2 | 6 | 0 | 4 | 21 | 0.294 | 0.429 | 0.765 | 1.193 |
Martinez | 23 | 5 | 8 | 5 | 1 | 0 | 7 | 0 | 2 | 27 | 0.348 | 0.370 | 0.652 | 1.023 |
Taylor | 17 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 2 | 19 | 0.176 | 0.263 | 0.529 | 0.793 |
Betts | 23 | 5 | 6 | 3 | 0 | 0 | 1 | 0 | 3 | 27 | 0.261 | 0.370 | 0.391 | 0.762 |
Vargas | 12 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 17 | 0.167 | 0.353 | 0.333 | 0.686 |
Muncy | 20 | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 7 | 27 | 0.150 | 0.370 | 0.300 | 0.670 |
Rojas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.000 | 0.250 | 0.000 | 0.250 |
Starters | 168 | 39 | 48 | 14 | 4 | 11 | 37 | 0 | 32 | 206 | 0.286 | 0.398 | 0.613 | 1.011 |
Thompson | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 0.143 | 0.400 | 0.143 | 0.543 |
Peralta | 13 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 0.077 | 0.077 | 0.154 | 0.231 |
Barnes | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.000 | 0.000 | 0.000 | 0.000 |
Bench | 26 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 29 | 0.077 | 0.172 | 0.115 | 0.288 |
Offense | 194 | 40 | 50 | 15 | 4 | 11 | 39 | 0 | 35 | 235 | 0.258 | 0.370 | 0.546 | 0.917 |
Week 2 pitching
Pitcher | G | Record | IP | H | R | ER | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Pitcher | G | Record | IP | H | R | ER | BB | SO | ERA | WHIP |
Urías | 1 | 1-0 | 6.0 | 5 | 0 | 0 | 0 | 6 | 0.00 | 0.833 |
May | 1 | 1-0 | 6.0 | 2 | 1 | 1 | 2 | 5 | 1.50 | 0.667 |
Kershaw | 1 | 0-1 | 6.0 | 7 | 4 | 4 | 2 | 4 | 6.00 | 1.500 |
Syndergaard | 1 | 0-1 | 4.0 | 8 | 6 | 6 | 0 | 2 | 13.50 | 2.000 |
Grove | 2 | 0-1 | 7.3 | 14 | 12 | 12 | 3 | 8 | 14.73 | 2.318 |
Starters | 6 | 2-3 | 29.3 | 36 | 23 | 23 | 7 | 25 | 7.06 | 1.466 |
Miller | 3 | 0-0 | 4.0 | 0 | 0 | 0 | 4 | 5 | 0.00 | 1.000 |
Phillips | 2 | 0-0, 2 Sv | 1.7 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.000 |
Bickford | 5 | 0-0 | 4.3 | 4 | 2 | 2 | 1 | 9 | 4.15 | 1.154 |
Graterol | 3 | 0-0 | 3.0 | 2 | 2 | 2 | 0 | 2 | 6.00 | 0.667 |
Vesia | 3 | 0-0 | 2.3 | 5 | 2 | 2 | 0 | 2 | 7.71 | 2.143 |
Ferguson | 2 | 0-0 | 2.0 | 4 | 2 | 2 | 1 | 1 | 9.00 | 2.500 |
Almonte | 3 | 1-0 | 2.3 | 5 | 3 | 3 | 1 | 1 | 11.57 | 2.571 |
Jackson | 1 | 0-0 | 2.0 | 5 | 3 | 3 | 0 | 2 | 13.50 | 2.500 |
Bullpen | 22 | 1-0, 2 Sv | 21.7 | 25 | 14 | 14 | 7 | 23 | 5.82 | 1.477 |
Totals | 28 | 3-3 | 51.0 | 61 | 37 | 37 | 14 | 48 | 6.53 | 1.471 |
The week ahead
The Dodgers run the Joe Strain gauntlet, finishing off the road trip with three games in San Francisco before hosting the Cubs over the weekend, with Cody Bellinger and Edwin Ríos making their returns to Dodger Stadium.
Los Angeles faces three left-handed starting pitchers this week, one more southpaw than they faced during the first 10 games of the season.
Michael Grove is in line to start Saturday against Chicago, but after allowing 12 runs on 14 hits in only 7⅓ innings in his two starts, I’d say making a third start should be very much in question. For now, I’ll list Saturday as TBD, and I’m sure you can all speculate who you think should start that game instead.
Dodgers Week 3 schedule
Mon, Apr 10 | Tue, Apr 11 | Wed, Apr 12 | Thu, Apr 13 | Fri, Apr 14 | Sat, Apr 15 | Sun, Apr 16 |
---|---|---|---|---|---|---|
Mon, Apr 10 | Tue, Apr 11 | Wed, Apr 12 | Thu, Apr 13 | Fri, Apr 14 | Sat, Apr 15 | Sun, Apr 16 |
at Giants | at Giants | at Giants | OFF | vs. Cubs | vs. Cubs | vs. Cubs |
6:45 p.m. | 6:45 p.m. | 6:45 p.m. | 7:10 p.m. | 6:10 p.m. | 1:10 p.m. | |
Urías v. | May v. | Kershaw v. | Syndergaard v. | TBD v. | Urías v. | |
Webb | Wood (L) | Cobb | Steele (L) | Taillon | Smyly (L) | |
SNLA | SNLA/MLBN* | SNLA | SNLA | SNLA | SNLA/MLBN* |
Loading comments...