/cdn.vox-cdn.com/uploads/chorus_image/image/72187964/1251864178.0.jpg)
For the third consecutive week to open the season, the Dodgers end play on Sunday as a .500 team. Last week against the Jekyll and Hyde offense looked great in two games against the Giants but were also shut out once in San Francisco.
Over the weekend against the Cubs it was mostly frustration on offense, scoring exactly two runs in all three games, with only a late rally and David Peralta’s walk-off single on Saturday preventing a Chicago sweep.
The Dodgers also lost catcher Will Smith to concussion symptoms, removing one of LA’s three best hitters from an inconsistent lineup.
Batter of the week
It was a hell of a week for Max Muncy, who began the week with one home runs and two RBI on the season, but in six games (five starts) against Giants and Cubs hit five home runs and drove in 12. That included two two-homer games in San Francisco.
Pitcher of the week
The rotation was perfectly fine, with none of the starters allowing more than three runs. We’ll go with Michael Grove, who looked like a different pitcher, allowing only a run in 5⅔ innings, with six strikeouts. The right-hander, who allowed 12 runs in his first two starts, said Saturday against Chicago was the first time this season he was able to do all of his between-start activities (bullpen session, throwing, lifting weights) after dealing with strep throat.
Week 3 results
3-3 record
25 runs scored (4.17 per game)
23 runs allowed (3.83 per game)
.538 pythagorean win percentage
Year to date
8-8 record
85 runs scored (5.31 per game)
67 runs allowed (4.19 per game)
.607 pythagorean win percentage (10-6)
Miscellany
Foul play: In a tie game with the bases loaded in the sixth inning on Wednesday against the Giants, Freddie Freeman fouled off 11 pitches from lefty Taylor Rogers, including nine in a row before walking home the go-ahead run on the 15th pitch of the duel, igniting the Dodgers’ comeback win. “Sometimes the little things can change a game,” Freeman told David Vassegh after the game on AM 570.
It was the most pitches in one plate appearance by a Dodger since Justin Turner saw 16 pitches in walk against Johnny Cueto on May 26, 2014. Before that, the last time a Dodger saw that many pitches was in 2004, when Alex Cora homered to end an 18-pitch battle against Matt Clement.
Home sweet home. pic.twitter.com/JgX1JSzz4H
— Los Angeles Dodgers (@Dodgers) April 16, 2023
Going, going, gone: Andre Jackson was pressed into duty down a run in the eighth inning on Friday, but allowed five runs, with the right-hander tipping his pitches. Three came on home runs in the eighth, the first Dodgers reliever to allow three homers in one inning since Terry Mullholland in 2002. Another home run came in the ninth, making Jackson the first Dodgers reliever to give up four home runs in one game since Johnny Klippstein in 1958. “Obviously it wasn’t my best stuff,” Jackson said. “It comes in waves. Maybe some tipping in there, but I definitely left a lot of pitches in the middle of the plate.”
A late comeback: Held scoreless with two hits through eight innings on Saturday, the Dodgers rallied for three hits in the ninth, ending with a single to right field by pinch-hitter David Peralta to score both James Outman and Miguel Vargas, the latter with a picture-perfect slide (especially from the overhead view). It was the sixth walk-off RBI event in Peralta’s career (three singles, a home run, a walk, and a hit by pitch), and the first walk-off win for the Dodgers in 2023. “It’s a moment you always dream of as a kid, the walk-off, everything,” Peralta said. “You get to celebrate with your teammates.”
Transactions
Sunday: Will Smith landed on the seven-day concussion injured list, retroactive to Thursday, and the Dodgers signed Austin Wynns to backup Austin Barnes in the interim. Pitcher Alex Reyes was transferred to the 60-day injured list to make room on the 40-man roster. These were the first transactions for the team since opening day.
Game results
- Monday: Dodgers 9, Giants 1
- Tuesday: Giants 5, Dodgers 0
- Wednesday: Dodgers 10, Giants 5
- Friday: Cubs 8, Dodgers 2
- Saturday: Dodgers 2, Cubs 1
- Sunday: Cubs 3, Dodgers 2
Week 3 batting
Player | AB | R | H | 2B | 3B | HR | RBI | SB | BB | PA | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | AB | R | H | 2B | 3B | HR | RBI | SB | BB | PA | BA | OBP | SLG | OPS |
Muncy | 20 | 5 | 7 | 0 | 0 | 5 | 12 | 0 | 2 | 22 | 0.350 | 0.409 | 1.100 | 1.509 |
Betts | 24 | 4 | 7 | 2 | 0 | 1 | 4 | 0 | 5 | 29 | 0.292 | 0.414 | 0.500 | 0.914 |
Thompson | 10 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 13 | 0.200 | 0.385 | 0.500 | 0.885 |
Taylor | 13 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 15 | 0.154 | 0.267 | 0.615 | 0.882 |
Outman | 19 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 22 | 0.211 | 0.318 | 0.316 | 0.634 |
Smith | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 0.273 | 0.308 | 0.273 | 0.580 |
Vargas | 19 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 0.211 | 0.286 | 0.263 | 0.549 |
Martinez | 23 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 0.174 | 0.240 | 0.304 | 0.544 |
Rojas | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.182 | 0.182 | 0.182 | 0.364 |
Freeman | 25 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 28 | 0.120 | 0.214 | 0.120 | 0.334 |
Starters | 175 | 24 | 38 | 4 | 2 | 9 | 23 | 1 | 20 | 199 | 0.217 | 0.307 | 0.417 | 0.724 |
Peralta | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0.286 | 0.286 | 0.286 | 0.571 |
Barnes | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0.125 | 0.222 | 0.125 | 0.347 |
Heyward | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0.000 | 0.100 | 0.000 | 0.100 |
Bench | 24 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 26 | 0.125 | 0.192 | 0.125 | 0.317 |
Offense | 199 | 25 | 41 | 4 | 2 | 9 | 25 | 1 | 22 | 225 | 0.206 | 0.293 | 0.382 | 0.675 |
Week 3 pitching
Pitcher | G | Record | IP | H | R | ER | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Pitcher | G | Record | IP | H | R | ER | BB | SO | ERA | WHIP |
Grove | 1 | 0-0 | 5.7 | 2 | 1 | 1 | 2 | 6 | 1.59 | 0.706 |
Urías | 2 | 1-0 | 11.7 | 12 | 4 | 3 | 3 | 14 | 2.31 | 1.286 |
Kershaw | 1 | 1-0 | 6.0 | 5 | 3 | 2 | 2 | 4 | 3.00 | 1.167 |
May | 1 | 0-1 | 5.3 | 2 | 2 | 2 | 4 | 3 | 3.38 | 1.125 |
Syndergaard | 1 | 0-1 | 6.0 | 6 | 3 | 3 | 2 | 9 | 4.50 | 1.333 |
Starters | 6 | 2-3 | 34.7 | 27 | 13 | 11 | 13 | 36 | 2.86 | 1.154 |
Graterol | 3 | 0-0 | 2.7 | 1 | 0 | 0 | 1 | 4 | 0.00 | 0.750 |
Ferguson | 3 | 0-0 | 2.3 | 2 | 0 | 0 | 0 | 4 | 0.00 | 0.857 |
Miller | 2 | 1-0 | 1.7 | 1 | 0 | 0 | 2 | 1 | 0.00 | 1.800 |
Vesia | 2 | 0-0 | 1.7 | 4 | 0 | 0 | 1 | 3 | 0.00 | 3.000 |
Almonte | 3 | 0-0 | 2.7 | 4 | 1 | 1 | 2 | 1 | 3.38 | 2.250 |
Phillips | 3 | 0-0 | 3.0 | 5 | 3 | 3 | 1 | 7 | 9.00 | 2.000 |
Bickford | 1 | 0-0 | 1.0 | 1 | 1 | 1 | 0 | 2 | 9.00 | 1.000 |
Jackson | 2 | 0-0 | 3.3 | 6 | 5 | 5 | 1 | 4 | 13.50 | 2.100 |
Bullpen | 19 | 1-0 | 18.3 | 24 | 10 | 10 | 8 | 26 | 4.91 | 1.745 |
Totals | 25 | 3-3 | 53.0 | 51 | 23 | 21 | 21 | 62 | 3.57 | 1.358 |
Previous reviews: Week 1 | Week 2
The week ahead
The Dodgers run the Ed Lynch gauntlet, hosting the Mets for three games to finish out the homestand, including a day game Wednesday, followed by four games against the Cubs at Wrigley Field, the final three during the day.
Week 4 schedule
Mon, Apr 17 | Tue, Apr 18 | Wed, Apr 19 | Thu, Apr 20 | Fri, Apr 21 | Sat, Apr 22 | Sun, Apr 23 |
---|---|---|---|---|---|---|
Mon, Apr 17 | Tue, Apr 18 | Wed, Apr 19 | Thu, Apr 20 | Fri, Apr 21 | Sat, Apr 22 | Sun, Apr 23 |
vs. Mets | vs. Mets | vs. Mets | at Cubs | at Cubs | at Cubs | at Cubs |
7:10 p.m. | 7:10 p.m. | 12:10 p.m. | 4:40 p.m. | 11:20 a.m. | 11:20 a.m. | 11:20 a.m. |
May v. | Kershaw v. | Syndergaard v. | Grove v. | Urías v. | May v. | Kershaw v. |
Peterson (L) | Megill | Senga | Taillon | Smyly (L) | Wesneski | Stroman |
SNLA/MLBN* | SNLA/TBS* | SNLA | SNLA/MLBN* | SNLA/MLBN* | SNLA | SNLA |
Loading comments...