/cdn.vox-cdn.com/uploads/chorus_image/image/72206603/135189272.0.jpg)
The Dodgers’ offensive woes continued into the second week of the 1963 season, only this time with their first homestand of the year. But by the end of the week the bats came alive, and a doubleheader sweep in Sunday tipped the scales into a winning week against the Cubs and Astros, the same teams they played in Week 1.
It took until the seventh inning of the 10th game of the season, but when Frank Howard hit a two-run shot that provided the only runs of the Friday’s game against Houston, the Dodgers finally had their first home run of the season. It came in LA’s 369th plate appearance.
That gave the Dodgers five total runs in their first four games of the week, including just three runs in three games against the Cubs. Amazingly, Los Angeles won two of those contests.
“It’s too early to say the Dodgers won’t make a run for the pennant,” wrote George Lederer in the Press-Telegram, “But one run isn’t going to be enough, they learned after Thursday for the third successive evening.”
The Dodgers ended the week 7-6, a game and a half behind San Francisco in the National League, but also tied for fourth place.
Batter of the week
Though Frank Howard’s home run was hit in a night game Friday, an Associated Press game report said, “Howard disclosed he will start wearing glasses during day games because eye doctors found he was nearsighted. He wore them during batting practice Friday. Manager Walt Alston, breaking into a grin for one of the few times since the club started its home stand, dryly said, ‘Maybe Howard can hit a thousand if he wears glasses.’”
Howard in the two day games against Houston, on Saturday and Sunday, had four hits in seven at-bats with a double, three runs scored, two RBI, and a pair of walks. On the week, Howard had 13 hits in 26 at-bats.
Pitcher of the week
Sandy Koufax on Friday avenged the previous Sunday’s loss in Houston by striking out 14 Colt .45s in a shutout win at Dodger Stadium. He struck out double digits for the second time in three starts this season, and for the 42nd time in his career.
“It was a funny thing,” Koufax told the Pasadena Independent after the game, “but I was really wild warming up for this game. Then I when I got on the mound and started throwing for keeps, I seemed to get a rhythm going. And it never left me. That’s what I have to have in my pitching, and I had it tonight.”
Koufax now has 10 career games with at least 14 strikeouts, second-most in major league history, only two behind A’s and Browns left-hander Rube Waddell in the first decade of the century.
Week 2 results
4-3 record
28 runs scored (4.00 per game)
24 runs allowed (3.43 per game)
.570 pythagorean win percentage
Year to date
7-6 record
43 runs scored (3.31 per game)
36 runs allowed (2.77 per game)
.581 pythagorean win percentage (8-5)
Walk-off week
On Wednesday, Bob Miller and Cubs left-hander Dick Ellsworth matched zeroes through nine innings, but consecutive two-out singles in the 10th inning by Lee Walls, Howard, and Moose Skowron gave the Dodgers their first walk-off win of the week.
The second came Sunday, when the Dodgers trailed 5-2 after three innings in the second game of a doubleheader against Houston, then started chipping away. Ron Fairly doubled and scored, then hit a two-run home run earlier in the game. In the ninth, Fairley hit a bases-loaded single with two outs off George Brunet to secure a winning week for Los Angeles.
Game results
- Tuesday, Apr. 16: Cubs 2, Dodgers 1 (12 innings)
- Wednesday, Apr. 17: Dodgers 1, Cubs 0 (10 innings)
- Thursday, Apr. 18: Cubs 5, Dodgers 1
- Friday, Apr. 19: Dodgers 2, Colt .45s 0
- Saturday, Apr. 20: Colt .45s 9, Dodgers 6
- Sunday, Apr. 21: Game 1 — Dodgers 11, Colt .45s 3
- Sunday, Apr. 21: Game 2 — Dodgers 6, Colt .45s 5
1963 Week 2 batting
Player | AB | R | H | 2B | 3B | HR | RBI | SB | BB | PA | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | AB | R | H | 2B | 3B | HR | RBI | SB | BB | PA | BA | OBP | SLG | OPS |
Howard | 26 | 5 | 13 | 1 | 0 | 1 | 5 | 0 | 4 | 31 | 0.500 | 0.581 | 0.654 | 1.234 |
Fairly | 23 | 3 | 8 | 4 | 0 | 1 | 6 | 0 | 2 | 26 | 0.348 | 0.400 | 0.652 | 1.052 |
Oliver | 26 | 2 | 8 | 0 | 0 | 0 | 2 | 2 | 2 | 29 | 0.308 | 0.379 | 0.308 | 0.687 |
Gilliam | 17 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 20 | 0.235 | 0.316 | 0.294 | 0.610 |
Skowron | 19 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 0.263 | 0.263 | 0.316 | 0.579 |
Wills | 28 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 32 | 0.250 | 0.323 | 0.250 | 0.573 |
Roseboro | 25 | 3 | 4 | 1 | 2 | 0 | 5 | 0 | 1 | 27 | 0.160 | 0.185 | 0.360 | 0.545 |
W.Davis | 23 | 1 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 25 | 0.217 | 0.240 | 0.304 | 0.544 |
T.Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
Starters | 188 | 23 | 54 | 10 | 2 | 2 | 24 | 2 | 15 | 211 | 0.287 | 0.343 | 0.394 | 0.737 |
Moon | 12 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | 0.417 | 0.429 | 0.417 | 0.845 |
Spencer | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0.167 | 0.444 | 0.167 | 0.611 |
Walls | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.200 | 0.200 | 0.200 | 0.400 |
McMullen | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.200 | 0.200 | 0.200 | 0.400 |
Camilli | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.000 | 0.200 | 0.000 | 0.200 |
Tracewski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
Bench | 38 | 4 | 9 | 0 | 0 | 0 | 2 | 0 | 5 | 46 | 0.237 | 0.318 | 0.237 | 0.555 |
Pitchers | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.000 | 0.000 | 0.000 | 0.000 |
Offense | 241 | 28 | 63 | 10 | 2 | 2 | 26 | 2 | 20 | 275 | 0.261 | 0.320 | 0.344 | 0.664 |
1963 Week 2 pitching
Pitcher | G | W-L | IP | H | R | ER | BB | SO | ERA | WHIP | FIP |
---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | G | W-L | IP | H | R | ER | BB | SO | ERA | WHIP | FIP |
Koufax | 1 | 1-0 | 9.0 | 2 | 0 | 0 | 2 | 14 | 0.00 | 0.444 | 0.19 |
Drysdale | 1 | 0-1 | 7.0 | 5 | 3 | 1 | 4 | 5 | 1.29 | 1.286 | 3.34 |
Miller | 2 | 1-0 | 14.0 | 10 | 3 | 3 | 3 | 8 | 1.93 | 0.929 | 1.92 |
Podres | 2 | 0-1 | 11.7 | 11 | 7 | 5 | 2 | 7 | 3.86 | 1.114 | 3.06 |
Richert | 1 | 0-0 | 2.7 | 6 | 5 | 5 | 3 | 3 | 16.88 | 3.375 | 8.63 |
Starters | 7 | 2-2 | 44.3 | 34 | 18 | 14 | 14 | 37 | 2.84 | 1.083 | 2.49 |
Perranoski | 3 | 1-0 | 7.0 | 2 | 0 | 0 | 2 | 5 | 0.00 | 0.571 | 2.06 |
Sherry | 2 | 0-0 | 5.3 | 2 | 0 | 0 | 2 | 6 | 0.00 | 0.750 | 1.50 |
Rowe | 1 | 0-0 | 3.3 | 4 | 2 | 0 | 1 | 3 | 0.00 | 1.500 | 0.83 |
Roebuck | 3 | 1-1 | 5.0 | 5 | 3 | 1 | 1 | 2 | 1.80 | 1.200 | 2.43 |
Smith | 1 | 0-0 | 2.0 | 1 | 1 | 1 | 1 | 2 | 4.50 | 1.000 | 2.13 |
Bullpen | 10 | 2-1 | 22.7 | 14 | 6 | 2 | 7 | 18 | 0.79 | 0.926 | 1.84 |
Totals | 17 | 4-3 | 67.0 | 48 | 24 | 16 | 21 | 55 | 2.15 | 1.030 | 2.27 |
The week ahead
The Dodgers remain in Los Angeles for week two of their homestand, running the Pete Whisenant gauntlet as Milwaukee and Cincinnati make their way to Dodger Stadium for two-game series, followed by a three-game weekend set against St. Louis.
Loading comments...