/cdn.vox-cdn.com/uploads/chorus_image/image/72634893/usa_today_21391798.0.jpg)
The Dodgers split six games on their last East Coast road trip of the season, enduring an injury scare with Mookie Betts (who missed two games with a bone bruise in his foot before returning Sunday) and three long rain delays in three days in Washington D.C.
That all paled in comparison to how the week started, with Julio Urías getting arrested on suspicion of felony domestic violence on Sunday night. He was placed on administrative leave by MLB on Wednesday which, given the timing of the schedule, will almost certainly end his tenure with the Dodgers.
But as for what happened on the field, we’ve got you covered here.
Batter of the week
A number of candidates made strong cases this week, and not just the usual battle between Freddie Freeman and Mookie Betts. We’ll go with Chris Taylor here, who homered twice and led the team with eight RBI, continuing a solid run at the plate for the last month or so.
Pitcher of the week
Ryan Pepiot started the week in the minor leagues, busy not accruing major league service time. But after Urías was placed on administrative leave, that opened the door for Pepiot to return inside of the required 15 days on option. Pepiot made the most of it and then some, retiring his first 20 batters faced in a win over the Marlins. He allowed a two-out single in the seventh to Josh Bell, but settled for seven scoreless innings, extending his scoreless streak to 12 innings.
Week 24 results
3-3 record
38 runs scored (6.33 per game)
32 runs allowed (5.33 per game)
.578 pythagorean win percentage
Year to date
87-55 record
800 runs scored (5.63 per game)
628 runs allowed (4.42 per game)
.609 pythagorean win percentage (86-54)
The Dodgers magic number to clinch the National League West is seven.
Miscellany
The 800 club: When Kiké Hernández doubled into the left field corner at Nationals Park in the sixth inning on Sunday to drive in Freddie Freeman, the Dodgers reached 800 runs scored on the season. They rank second in the majors in total runs scored and runs per game (5.63), behind Atlanta in both. Scoring 800 runs, which equates to a hair under five per game over a full season, was a rarity in the Dodgers’ first six decades in Los Angeles, doing so only twice — in 1962, the first year of Dodger Stadium, and in 2006. But this year is marks the fifth full season in a row the team has scored at least 800 runs. It should be noted that the first of his modern run for Los Angeles was in 2018, when the Dodgers totaled 804 runs, but that included five runs in the Game 163 National League West tiebreaker to get there.
Frederick passing Frederick: On Friday night in Washington DC, Freddie Freeman doubled on a ground ball to right center field off Mason Thompson. Freeman’s 53rd double of the season broke the Dodgers single-season doubles record, set by Brooklyn outfielder Johnny Frederick all the way back in 1929. Freeman doubled in three straight games during the week and through Sunday has 54 doubles through 142 team games, already tied for the 12th-most doubles in a season in the 148-year history of the National League.
This is forty: Lance Lynn allowed three home runs in a loss in Miami on Wednesday, the second straight start he failed to complete five innings and the second time in a row he allowed three home runs. On the season, Lynn leads the majors with 40 home runs to go with his 6.09 ERA, including 4.95 in seven starts with the Dodgers. Lynn is the first major league pitcher to allow 40 home runs since Mike Leake in 2019.
"Bad pitch selection, bad execution. Everything that could go bad has gone bad when they've had the opportunity." 2/2
— Bill Plunkett (@billplunkettocr) September 7, 2023
Transactions
Wednesday: Julio Urías was placed on the restricted list while on administrative leave under MLB’s joint domestic violence, sexual assault and child abuse policy after his arrest on Sunday night. That was the roster mechanism that allowed Ryan Pepiot to be recalled from Triple-A before he completed 15 days on optional assignment.
Friday: This wasn’t technically a transaction, but Walker Buehler’s rehab assignment was shut down. He won’t pitch in 2023, instead focusing his efforts on returning from Tommy John surgery and flexor tendon repair in 2024.
Friday: J.D. Martinez was activated off the injured list after missing nearly three weeks with left groin tightness, and Michael Busch was optioned.
Sunday: Gus Varland landed on the IL with right knee inflammation, and Wander Suero was called up for a third time this season.
Game results
- Tuesday: Marlins 6, Dodgers 3
- Wednesday: Marlins 11, Dodgers 4
- Thursday: Dodgers 10, Marlins 0
- Friday: Dodgers 8, Nationals 5
- Saturday: Nationals 7, Dodgers 6 (11 innings)
- Sunday: Dodgers 7, Nationals 3
Week 24 batting
Player | AB | R | H | 2B | HR | RBI | SB | BB | PA | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | AB | R | H | 2B | HR | RBI | SB | BB | PA | BA | OBP | SLG | OPS |
Martinez | 8 | 2 | 4 | 1 | 1 | 3 | 0 | 0 | 9 | 0.500 | 0.444 | 1.000 | 1.444 |
Heyward | 10 | 3 | 5 | 0 | 1 | 3 | 0 | 1 | 11 | 0.500 | 0.545 | 0.800 | 1.345 |
Taylor | 18 | 3 | 6 | 2 | 2 | 8 | 0 | 2 | 20 | 0.333 | 0.400 | 0.778 | 1.178 |
K. Hernández | 18 | 2 | 7 | 2 | 1 | 5 | 0 | 3 | 22 | 0.389 | 0.455 | 0.667 | 1.121 |
Freeman | 22 | 5 | 8 | 3 | 0 | 2 | 1 | 6 | 28 | 0.364 | 0.500 | 0.500 | 1.000 |
Outman | 18 | 5 | 4 | 0 | 2 | 3 | 1 | 4 | 23 | 0.222 | 0.391 | 0.556 | 0.947 |
Muncy | 20 | 7 | 5 | 1 | 2 | 5 | 0 | 2 | 24 | 0.250 | 0.333 | 0.600 | 0.933 |
Rojas | 20 | 3 | 8 | 0 | 0 | 1 | 0 | 1 | 23 | 0.400 | 0.429 | 0.500 | 0.929 |
Peralta | 11 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 13 | 0.273 | 0.385 | 0.364 | 0.748 |
Rosario | 16 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 17 | 0.250 | 0.294 | 0.250 | 0.544 |
Smith | 21 | 4 | 4 | 0 | 0 | 2 | 1 | 3 | 25 | 0.190 | 0.320 | 0.190 | 0.510 |
Betts | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 17 | 0.091 | 0.412 | 0.091 | 0.503 |
Wong | 8 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 9 | 0.125 | 0.222 | 0.125 | 0.347 |
Barnes | 12 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 0.167 | 0.154 | 0.167 | 0.321 |
Busch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
Offense | 216 | 38 | 62 | 10 | 9 | 37 | 7 | 30 | 257 | 0.287 | 0.380 | 0.468 | 0.848 |
Week 24 pitching
Pitcher | G | Record | IP | H | R | ER | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Pitcher | G | Record | IP | H | R | ER | BB | SO | ERA | WHIP |
Pepiot | 1 | 1-0 | 7.0 | 1 | 0 | 0 | 0 | 3 | 0.00 | 0.143 |
Yarbrough | 1 | 0-0 | 4.0 | 5 | 2 | 2 | 0 | 5 | 4.50 | 1.250 |
Kershaw | 1 | 0-0 | 5.0 | 5 | 3 | 3 | 5 | 3 | 5.40 | 2.000 |
B. Miller | 1 | 0-0 | 7.0 | 6 | 5 | 5 | 2 | 8 | 6.43 | 1.143 |
Sheehan | 1 | 0-0 | 4.3 | 6 | 5 | 5 | 1 | 4 | 10.38 | 1.615 |
Lynn | 1 | 0-1 | 4.7 | 7 | 8 | 8 | 3 | 1 | 15.43 | 2.143 |
Starters | 6 | 1-1 | 32.0 | 30 | 23 | 23 | 11 | 24 | 6.47 | 1.281 |
Vesia | 2 | 1-0 | 2.3 | 2 | 0 | 0 | 0 | 2 | 0.00 | 0.857 |
Phillips | 2 | 0-0. Sv | 2.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.000 |
Ferguson | 2 | 0-0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.500 |
Graterol | 2 | 0-0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0.00 | 1.000 |
Brasier | 2 | 0-0 | 2.0 | 1 | 1 | 0 | 1 | 2 | 0.00 | 1.000 |
S. Miller | 1 | 0-0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.000 |
González | 3 | 0-0 | 3.3 | 3 | 1 | 1 | 1 | 2 | 2.70 | 1.200 |
Varland | 2 | 0-1 | 2.7 | 3 | 3 | 2 | 1 | 1 | 6.75 | 1.500 |
Suero | 1 | 1-0 | 1.3 | 2 | 1 | 1 | 1 | 2 | 6.75 | 2.250 |
Yarbrough | 1 | 0-1 | 3.0 | 3 | 3 | 3 | 0 | 3 | 9.00 | 1.000 |
Bullpen | 18 | 2-2, Sv | 21.7 | 16 | 9 | 7 | 5 | 19 | 2.91 | 0.969 |
Totals | 24 | 3-3 | 53.7 | 46 | 32 | 30 | 16 | 43 | 5.03 | 1.155 |
Previous reviews: Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Week 19 | Week 20 | Week 21 | Week 22 | Week 23
The week ahead
The Dodgers run the Eddie Vedder Joey Cora gauntlet, with three games at home against the Padres before a weekend series in Seattle against the Mariners.
Week 25 schedule
Mon, Sep 11 | Tue, Sep 12 | Wed, Sep 13 | Thu, Sep 14 | Fri, Sep 15 | Sat, Sep 16 | Sun, Sep 17 |
---|---|---|---|---|---|---|
Mon, Sep 11 | Tue, Sep 12 | Wed, Sep 13 | Thu, Sep 14 | Fri, Sep 15 | Sat, Sep 16 | Sun, Sep 17 |
vs. Padres | vs. Padres | vs. Padres | OFF | at Mariners | at Mariners | at Mariners |
7:10 p.m. | 7:10 p.m. | 7:10 p.m. | 7:10 p.m. | 6:40 p.m. | 1:10 p.m. | |
Stone v. | Lynn v. | Pepiot v. | Kershaw v. | Miller v. | TBD v. | |
Avila | Wacha | Snell (L) | Kirby | Miller | Gilbert | |
SNLA | SNLA/MLBN* | SNLA | SNLA/MLBN* | SNLA | SNLA |
Loading comments...