/cdn.vox-cdn.com/uploads/chorus_image/image/64633513/usa_today_12694911.0.jpg)
Starting pitchers Hyun-Jin Ryu, Walker Buehler and Clayton Kershaw were named as three of the twelve pitchers on the team. As of now, all three should be able to pitch in the All-Star Game as none are scheduled to pitch next Saturday or Sunday.
Dodger manager Dave Roberts, who will be managing the NL All-Star team, will officially name his starting lineup and starting pitcher on Monday July 8th.
However after Sunday’s Dodger game against the Rockies, Roberts signaled he already knew who would take the mound first at the All-Star Game.
Hyun-Jin Ryu will start the all-star game for the National League, Dave Roberts said.
— Jorge Castillo (@jorgecastillo) June 30, 2019
The 90th All-Star Game will be played on Tuesday July 9th. The game will be played in Cleveland at Progressive Field.
As with outfielder Cody Bellinger, Ryu and Buehler will be first-time members of an All-Star team. Clayton Kershaw was named to his eighth All-Star team. He had been selected seven straight seasons from 2011-2017.
MLB announced the reserves and pitchers for the 2019 All-Star Game on Sunday afternoon. The reserves and pitchers were selected by a player’s vote and Commissioner’s Office. The players selected 33 of the 47 players named today with the rest being chosen by the Commissioner’s Office.
Note that the Commissioner’s Office will be looking to ensure every team has one player on the team.
2019 MLB All-Star Reserves and Pitchers
Position | National League | Position | American League |
---|---|---|---|
Position | National League | Position | American League |
Pitcher | Sandy Alcantara - Marlins | Pitcher | Aroldis Chapman - Yankees |
Pitcher | Walker Buehler - Dodgers | Pitcher | Gerrit Cole - Astros |
Pitcher | Luis Castillo - Reds | Pitcher | Lucas Giolito - White Sox |
Pitcher | Jacob deGrom - Mets | Pitcher | Shane Greene - Tigers |
Pitcher | Zack Greinke - Diamondbacks | Pitcher | Brad Hand - Indians |
Pitcher | Josh Hader - Brewers | Pitcher | John Means - Orioles |
Pitcher | Clayton Kershaw - Dodgers | Pitcher | Mike Minor - Rangers |
Pitcher | Hyun-Jin Ryu - Dodgers | Pitcher | Charlie Morton - Rays |
Pitcher | Max Scherzer - Nationals | Pitcher | Jake Odorizzi - Twins |
Pitcher | Will Smith - Giants | Pitcher | Ryan Pressly - Astros |
Pitcher | Mike Soroka - Braves | Pitcher | Marcus Stroman - Blue Jays |
Pitcher | Kirby Yates - Padres | Pitcher | Justin Verlander - Astros |
Catcher | Yasmani Grandal - Brewers | Catcher | James McCann - White Sox |
Catcher | JT Realmuto - Phillies | First Base | Jose Abreu - White Sox |
First Base | Pete Alonso - Mets | Second Base | Tommy La Stella - Angels |
First Base | Josh Bell - Pirates | Second Base | Whit Merrifield - Royals |
Second Base | Mike Moustakas - Brewers | Third Base | Matt Chapman - A's |
Third Base | Kris Bryant - Cubs | Shortstop | Francisco Lindor - Indians |
Third Base | Anthony Rendon - Nationals | Outfield | Mookie Betts - Red Sox |
Shortstop | Paul DeJong - Cardinals | Outfield | Joey Gallo - Rangers |
Shortstop | Trevor Story - Rockies | Outfield | Austin Meadows - Rays |
Outfield | Charlie Blackmon - Rockies | DH | J.D. Martinez - Red Sox |
Outfield | David Dahl - Rockies | DH | Daniel Vogelbach - Mariners |
Outfield | Jeff McNeil - Mets |
The starters were elected via two rounds of fan voting. They were announced last Thursday.
2019 MLB All Star Starters
Position | National League | Position | American League |
---|---|---|---|
Position | National League | Position | American League |
Catcher | Willson Contreras - Cubs | Catcher | Gary Sanchez - Yankees |
First Base | Freddie Freeman - Braves | First Base | Carlos Santana - Indians |
Second Base | Ketel Marte - Diamondbacks | Second Base | DJ LeMahieu - Yankees |
Third Base | Nolan Arenado - Rockies | Third Base | Alex Bregman - Astros |
Shortstop | Javier Baez - Cubs | Shortstop | Jorge Polanco - Twins |
Outfield | Ronald Acuña Jr. - Braves | Outfield | Michael Brantley - Astros |
Outfield | Cody Bellinger - Dodgers | Outfield | George Springer - Astros |
Outfield | Christian Yelich - Brewers | Outfield | Mike Trout - Angels |
DH | Hunter Pence - Astros |
Also, there is no Fan’s Vote this year so any changes to the roster due to injury or other factors will be made by the Commissioner’s Office.