/cdn.vox-cdn.com/uploads/chorus_image/image/72438647/1517815719.0.jpg)
The MLB Draft in 2023 was in Seattle, and the Dodgers had 22 picks in the 20-round draft, stretched over three days from July 9-11 at Lumen Field, home of the Seahawks.
Kendall George, a high school outfielder out of Texas, was the Dodgers’ first pick at No. 36th overall. The speedy outfielder, who has a college commitment to Arkansas, is just the fourth high school position player drafted by the Dodgers with their first pick since 2000, along with James Loney, Corey Seager, and Gavin Lux.
Los Angeles drafted six high school players, including four in the first eight rounds and two of their first three picks. The Dodgers drafted seven hitters in the first two days of the draft, and nine of their 10 picks on Day 3 were pitchers.
The Dodgers had 22 picks in 20 rounds because they received extra compensatory picks for Tyler Anderson and Trea Turner signing elsewhere as free agents after declining qualifying offers from Los Angeles. Those two extra picks for the Dodgers came just after the fourth round, at 136th and 137th overall.
The Dodgers also used their 20th-round pick on former Clemson and current Oregon State quarterback DJ Uiagalelei, with the hopes he might one day to decide to turn back to pitching.
Recommended slot values for every pick through the first 10 rounds make up each team’s total draft bonus pool. For the Dodgers this year, their bonus pool is just over $7.27 million, a 72-percent increase over last year.
For picks after the 10th round, or any undrafted free agents, any signing bonus amount above $150,000 counts against the bonus pool.
2023 Dodgers draft picks
Round | Pick | Pos | Player | B/T | Age* | School | Slot value | Signed? |
---|---|---|---|---|---|---|---|---|
Round | Pick | Pos | Player | B/T | Age* | School | Slot value | Signed? |
1^ | 36 | OF | Kendall George | L/L | 18 | Atascocita HS (TX) | $2,362,700 | $1,847,500 |
2 | 60 | 3B | Jake Gelof | R/R | 21 | Virginia | $1,336,900 | $1,334,400 |
3 | 95 | RHP | Brady Smith | R/R | 18 | Grainger HS (TN) | $705,500 | $703,000 |
4 | 127 | LHP | Wyatt Crowell | L/L | 21 | Florida State | $516,800 | $647,500 |
Comp | 136 | OF | Dylan Campbell | R/R | 20 | Texas | $473,700 | $497,500 |
Comp | 137 | RHP | Eriq Swan | R/R | 21 | Middle Tenn. St. | $469,000 | $466,500 |
5 | 163 | 1B | Joe Vetrano | L/L | 21 | Boston College | $364,400 | $397,500 |
6 | 190 | SS | Bryan González | R/R | 17 | Beltran Academy HS (PR) | $290,100 | $397,500 |
7 | 220 | RHP | Patrick Copen | R/R | 21 | Marshall | $228,000 | $225,500 |
8 | 250 | OF | Jaron Elkins | R/R | 18 | Goodpasture Christian HS (TN) | $189,300 | $407,500 |
9 | 280 | RHP | Ryan Brown | R/R | 20 | Ball State | $173,600 | $171,100 |
10 | 310 | SS | Sam Mongelli | R/R | 22 | Sacred Heart U | $164,600 | $47,500 |
11 | 340 | RHP | Carson Hobbs | R/R | 21 | Samford | $150,000 | |
12 | 370 | RHP | Noah Ruen | R/R | 20 | Tyler JC (TX) | $247,500 | |
13 | 400 | RHP | Alex Makarewich | R/R | 21 | Northwestern State | $150,000 | |
14 | 430 | RHP | Jaxon Jelkin | R/R | 20 | South Mountain CC (AZ) | No | |
15 | 460 | SS | Jordan Thompson | R/R | 21 | LSU | $197,500 | |
16 | 490 | LHP | Javen Coleman | L/L | 21 | LSU | No | |
17 | 520 | LHP | Luke Fox | L/L | 21 | Duke | $197,500 | |
18 | 550 | LHP | Sterling Patick | L/L | 18 | South Hills HS (CA) | $347,500 | |
19 | 580 | RHP | Spencer Green | R/R | 18 | Richland HS (WA) | $150,000 | |
20 | 610 | RHP | DJ Uiagalelei | R/R | 22 | Oregon State | ||
Total | $7,274,600 | +258,400 (3.55%) |
Loading comments...