/cdn.vox-cdn.com/uploads/chorus_image/image/11708507/20120826_gav_sv5_009.0.jpg)
Even though I finished my minor league countdown a few weeks back, I wanted to revisit this list and provide a recap post so everything can be found in one place. This post is something you can bookmark, and if you ever have a question about one of the Dodger minor league players you can find the player on this page and click on the corresponding link, which I'll be including above each grouping of players. For each player I've included how they were acquired, their age, height, weight, their position, and where they are playing this season. For players who are not currently on a minor league team, I've taken a guess at where they will play or simply put "unknown".
Dodgers 2013 Minor League Countdown: The Top 30
Rank | Name | How Aquired | Age | Height | Weight | Bats/Throws | Position | 2013 Level |
1 | Yasiel Puig | Signed in 2012 | 22.36 | 6' 3" | 245 | R | OF | AA |
2 | Hyun-jin Ryu | Signed in 2012 | 26.06 | 6' 2" | 255 | L | SP | MLB |
3 | Corey Seager | 2012, 1st | 18.97 | 6' 3" | 195 | L | SS/3B | LoA |
4 | Zach Lee | 2010, 1st | 21.59 | 6' 4" | 190 | R | SP | AA |
5 | Joc Pederson | 2010, 11th | 20.99 | 6' 1" | 185 | L | OF | AA |
6 | Chris Reed | 2011, 1st | 22.91 | 6' 4" | 195 | L | SP | AA |
7 | Steven Rodriguez | 2012, 2nd | 22.00 | 6' 3" | 220 | R | RP | MLB |
8 | Onelki Garcia | 2012, 3rd | 23.71 | 6' 3" | 220 | L | SP | AA |
9 | Chris Withrow | 2007, 1st | 24.04 | 6' 3" | 215 | R | RP | AAA |
10 | Tim Federowicz | Trade w/Red Sox | 25.70 | 5' 11" | 215 | R | C | MLB/AAA |
11 | Zachary Bird | 2012, 9th | 18.76 | 6' 3" | 177 | R | SP | LoA |
12 | Garrett Gould | 2009, 2nd | 21.75 | 6' 4" | 190 | R | SP | HiA |
13 | Matthew Magill | 2008, 31st | 23.43 | 6' 3" | 210 | R | SP | AAA |
14 | Alex Castellanos | Trade w/Cardinals | 26.70 | 6' 0" | 200 | R | OF | AAA |
15 | Jesmuel Valentin | 2012, 1st | 18.93 | 5' 10" | 174 | S | SS/2B | Ogden? |
16 | Ross Stripling | 2012, 5th | 23.40 | 6' 3" | 190 | R | SP | HiA |
17 | Julio Urias | Signed in 2012 | 16.50 | ?? | ?? | L | SP | Arizona? |
18 | James Baldwin | 2010, 4th | 21.52 | 6' 3" | 190 | L | OF | LoA |
19 | Josh Wall | 2005, 2nd | 26.24 | 6' 5" | 215 | R | RP | MLB/AAA |
20 | Yimi Garcia | Signed 1/29/09 | 22.66 | 6' 1" | 175 | R | RP | AA |
21 | Stephen Ames | 2009, 17th | 25.09 | 6' 1" | 210 | R | RP | AAA |
22 | Scott Van Slyke | 2005, 14th | 26.73 | 6' 5" | 220 | R | OF/1B | AAA |
23 | Scott Griggs | 2012, 8th | 21.93 | 6' 3" | 185 | R | RP | LoA |
24 | Aaron Miller | 2009, 1st | 25.58 | 6' 3" | 200 | L | SP | AA |
25 | Pedro Baez | Signed 1/22/0 | 25.10 | 6' 2" | 195 | R | RP | HiA |
26 | Rob Rasmussen | Trade with Astros | 24.04 | 5' 9" | 160 | L | SP | AA |
27 | Stephen Fife | Trade w/Red Sox | 26.54 | 6' 3" | 220 | R | SP | AAA |
28 | Scott Barlow | 2011, 6th | 20.33 | 6' 3" | 170 | R | SP | Ogden? |
29 | Jeremy Rathjen | 2012, 11th | 23.22 | 6' 6" | 190 | R | OF | LoA |
30 | Alex Santana | 2011, 2nd | 19.66 | 6' 4" | 200 | R | 3B | Ogden? |
Dodgers 2013 Minor League Countdown: 31 - 60
Rank | Name | How Aquired | Age | Height | Weight | Bats/Throws | Position | 2013 Level |
31 | Miguel Sulbaran | Signed 3/30/2011 | 19.08 | 5' 10" | 165 | L | SP | LoA |
32 | Blake Smith | 2009, 2nd | 25.36 | 6' 2" | 225 | L | OF | AA |
33 | Robert Coyle | 2010, 10th | 24.11 | 6' 1" | 215 | L | OF | AA |
34 | Jose Dominguez | Signed 7/2/07 | 22.69 | 6' 0" | 180 | R | RP | Suspended |
35 | Jonathan Garcia | 2009, 8th | 21.43 | 5' 11" | 175 | R | OF | HiA |
36 | Angel Sanchez | Signed 7/12/10 | 23.38 | 6' 3" | 177 | R | SP | LoA |
37 | Darnell Sweeney | 2012, 13th | 22.21 | 6' 3" | 150 | S | SS | HiA |
38 | Duke von Schamann | 2012, 15th | 21.87 | 6' 5" | 220 | R | SP | HiA |
39 | Brian Cavazos-Galvez | 2009, 12th | 25.92 | 6' 0" | 215 | R | OF | Injured |
40 | Jonathan Martinez | Signed in 5/31/2011 | 18.81 | 6' 1" | 170 | R | SP | LoA |
41 | Joey Curletta | 2012, 6th | 19.11 | 6' 4" | 225 | R | OF/1B | Arizona? |
42 | Kyle Russell | 2008, 3rd | 26.81 | 6' 5" | 195 | L | OF | Released |
43 | Scott Schebler | 2010, 26th | 22.53 | 6' 1" | 208 | L | OF | HiA |
44 | Andres, Santiago | 2007, 16th | 23.47 | 6' 2" | 200 | R | SP | AA |
45 | Gorman Erickson | 2006, 15th | 25.10 | 6' 4" | 220 | S | C | AA |
46 | Jarret Martin | Trade w/Baltimore | 23.67 | 6' 3" | 227 | L | SP | HiA |
47 | Angelo Songco | 2009, 4th | 24.60 | 6' 0" | 195 | L | 1B | HiA |
48 | Jesus Valdez | 2011, 19th | 21.06 | 6' 3" | 180 | R | 1B/OF | LoA |
49 | O'Koyea Dickson | 2011, 12th | 23.18 | 5' 11" | 215 | R | 1B | HiA |
50 | Justin Chigbogu | 2012, 4th | 18.78 | 6' 1" | 240 | L | 1B | Arizona? |
51 | Red Patterson | 2010, 29th | 25.94 | 6' 3" | 210 | R | RP | AAA |
52 | Ralston Cash | 2010, 2nd | 21.66 | 6' 1" | 197 | R | SP | LoA |
53 | Javier Solano | Signed 1/18/08 | 23.05 | 6' 0" | 177 | R | RP | Loaned to Mexico |
54 | Eric Eadington | Signed July 2011 | 25.19 | 6' 2" | 220 | L | RP | AA |
55 | Jeremy Moore | Signed Jan 2013 | 25.80 | 6' 1" | 195 | L | OF | Injured |
56 | Pratt Maynard | 2011, 3rd | 23.41 | 6' 0" | 215 | L | C | HiA |
57 | Jharel Cotton | 2012, 20th | 21.24 | 6' 1" | 197 | R | SP/RP | LoA |
58 | Malcolm Holland | 2011, 33rd | 20.83 | 5' 11" | 165 | R | OF/2B | LoA |
59 | Chris Jacobs | 2007, 17th | 24.39 | 6' 5" | 257 | R | 1B | AA |
60 | Juan Rodriguez | Trade w/Red Sox | 24.34 | 6' 5" | 195 | R | RP | Unknown |
Dodgers 2013 Minor League Countdown: 61 - 80
Rank | Name | How Aquired | Age | Height | Weight | Bats/Throws | Position | 2013 Level |
61 | Geison Aguasviva | Signed 12/15/05 | 25.71 | 6' 2" | 166 | L | RP | AAA |
62 | Theo Alexander | 2012, 7th | 18.64 | 6' 1" | 195 | L | OF | Arizona? |
63 | Josh Henderson | 2012, 16th | 19.42 | 6' 0" | 184 | L | OF | Arizona? |
64 | Jon Michael Redding | 2008, 5th | 25.42 | 6' 1" | 195 | R | SP/RP | HiA |
65 | Cole St. Clair | 2008, 7th | 26.72 | 6' 5" | 225 | L | RP | Released |
66 | Brandon Martinez | 2009, 7th | 22.39 | 6' 4" | 150 | R | SP | Unknown |
67 | Matthew Shelton | 2011, 24th | 24.38 | 6' 4" | 205 | R | RP | HiA |
68 | Bryan Munoz | Signed 3/26/12 | 17.73 | 6' 2" | 180 | R | SP/RP | Arizona? |
69 | Daniel Coulombe | 2012, 25th | 23.47 | 5' 10" | 185 | L | RP | HiA |
70 | Noel Cuevas | 2010, 21st | 21.54 | 6' 2" | 187 | R | OF | HiA |
71 | Michael Thomas | 2011, 35th | 24.28 | 6' 2" | 185 | L | RP | HiA |
72 | Matt Angle | Claimed off Waivers | 27.60 | 5' 10" | 175 | L | OF | AAA |
73 | Michael Antonini | Trade with Mets | 27.70 | 6' 1" | 200 | L | SP | Released |
74 | Jeremy Wise | 2009, 5th | 26.87 | 6' 0" | 210 | R | C/1B | AA |
75 | Michael Medina | Signed 1/25/13 | 16.65 | 6' 2" | 185 | R | OF | DSL? |
76 | Kelvin De La Cruz | Signed Dec 2012 | 24.71 | 6' 5" | 190 | L | RP | AA/AAA |
77 | Rafael Ynoa | Signed 7/8/05 | 25.69 | 6' 0" | 180 | R | SS/2B | AA |
78 | Delvis Morales | Signed 10/22/09 | 22.63 | 6' 1" | 146 | S | SS | Ogden? |
79 | Juan Noriega | Signed Aug 2011 | 22.62 | 5' 7" | 145 | R | RP | HiA |
80 | Christopher O'Brien | 2011, 18th | 23.73 | 6' 0" | 219 | S | C | HiA |
Dodgers 2013 Minor League Countdown: 81 - 100
Rank | Name | How Aquired | Age | Height | Weight | Bats/Throws | Position | 2013 Level |
81 | Osvaldo Martinez | Trade w/White Sox | 24.94 | 5' 10" | 200 | R | SS | AAA |
82 | Tyler Ogle | 2011, 9th | 22.69 | 5' 11" | 193 | R | C | LoA |
83 | Ariel Sandoval | Signed in 2013 | 17.00 | 6' 2" | 180 | R | OF | DSL? |
84 | Jackson Mateo | Signed 11/13/09 | 20.65 | 6' 0" | 193 | R | SP/RP | Ogden? |
85 | Eric Smith | 2012, 18th | 22.52 | 6' 1" | 190 | L | C | LoA |
86 | Josmar Cordero | Signed 3/10/10 | 21.60 | 5' 10" | 175 | R | C/1B | Arizona? |
87 | Jacob Scavuzzo | 2012, 21st | 19.25 | 6' 4" | 185 | R | OF | Arizona? |
88 | Nick Buss | 2008, 8th | 26.34 | 6' 2" | 195 | L | OF | AAA |
89 | C.J. Retherford | Signed in 2012 | 27.67 | 5' 10" | 195 | R | 3B | AA |
90 | Gustavo Gomez | Signed 1/2/08 | 21.90 | 6' 2" | 210 | R | SP | HiA |
91 | Michael Pericht | 2009, 16th | 24.90 | 6' 5" | 235 | R | C | Retired? |
92 | Wascar Teodo | Signed 2012 | 18.81 | 6' 4" | 190 | R | SP/RP | Arizona? |
93 | Raydel Sanchez | Signed 4/21/2011 | 23.10 | 6' 0" | 205 | R | SP/RP | HiA |
94 | Luis Vasquez | Signed 10/20/03 | 27.04 | 6' 4" | 175 | R | RP | Unknown |
95 | Nick Akins | 2009, 19th | 25.31 | 6' 1" | 220 | R | OF | Released |
96 | Arismendy Ozoria | Signed 11/22/08 | 22.69 | 6' 0" | 195 | R | SP/RP | LoA |
97 | James Campbell | 2012, 12th | 21.57 | 6' 1" | 195 | R | RP | HiA |
98 | Lindsey Caughel | 2012, 23rd | 22.68 | 6' 3" | 190 | R | SP | LoA |
99 | Gregory Infante | Signed Dec 2012 | 25.77 | 6' 2" | 215 | R | RP | AA |
100 | Scott Wingo | 2011, 11th | 24.06 | 5' 11" | 175 | L | 2B | HiA |
Dodgers 2013 Minor League Countdown: 101 - 120
Rank | Name | How Aquired | Age | Height | Weight | Bats/Throws | Position | 2013 Level |
101 | Justin Boudreaux | 2011, 14th | 23.54 | 6' 1" | 190 | R | SS/3B | Ogden? |
102 | Paul Hoenecke | 2012, 24th | 22.78 | 6' 1" | 180 | L | 1B/OF | LoA |
103 | Jeffrey Hunt | 2009, 15th | 22.17 | 6' 2" | 190 | L | 3B | Unknown |
104 | William Soto | Signed 7/2/12 | 17.17 | 6' 4" | 185 | R | SP/RP | DSL? |
105 | Carlos Frias | Signed 1/3/07 | 23.43 | 6' 4" | 170 | R | SP | LoA |
106 | Matthew Reckling | 2012, 14th | 24.07 | 6' 4" | 210 | R | RP | Ogden? |
107 | Omar Luna | Signed Dec 2012 | 26.34 | 5' 11" | 165 | R | 2B/SS | AA |
108 | Abdiel Velasquez | Signed 7/2/09 | 20.12 | 6' 3" | 184 | R | SP/RP | Arizona? |
109 | Hector Nelo | 2012 Minor Lg Rule 5 | 26.45 | 6' 1" | 200 | R | RP | AA |
110 | Kazuya Takano | Signed 11/11/10 | 20.43 | 6' 1" | 170 | R | SP | Ogden? |
111 | Lenix Osuna | Signed 7/2/12 | 17.43 | ?? | ?? | R | SP/RP | DSL? |
112 | Bladimir Franco | Signed 7/6/07 | 22.20 | 6' 1" | 172 | R | 3B | LoA |
113 | Owen Jones | 2012, 19th | 23.85 | 6' 1" | 190 | R | RP | Ogden? |
114 | Joel Lima | Signed 2/22/08 | 23.69 | 6' 0" | 165 | R | RP | Unknown |
115 | Miguel Urena | Signed in 2013 | 18.14 | 6' 8" | 210 | R | SP | DSL? |
116 | Alan Garcia | 2012, 22nd | 22.31 | 6' 4" | 253 | R | RP | Ogden? |
117 | Ryan Christenson | 2010, 7th | 24.26 | 6' 1" | 185 | L | SP | Unknown |
118 | Steve Smith | Signed in 2008 | 26.92 | 6' 2" | 210 | R | RP | AAA |
119 | Ravel Hernandez | Signed in 2013 | 17.49 | 6' 0" | 145 | S | SS | DSL? |
120 | Craig Stem | 2011, 15th | 23.28 | 6' 5" | 215 | R | RP | HiA |
Dodgers 2013 Minor League Countdown: 121 - 140
Rank | Name | How Aquired | Age | Height | Weight | Bats/Throws | Position | 2013 Level |
121 | Ryan Mount | Signed in Jan 2013 | 26.67 | 6' 0" | 190 | L | OF/3B | HiA |
122 | Matthew, Wallach | 2007, 22nd | 27.16 | 6' 1" | 210 | L | C | AA/AAA |
123 | Blake Johnson | Dodger tryout | 27.84 | 6' 5" | 200 | R | SP/RP | AAA |
124 | Cory Embree | 2012, 38th | 20.76 | 6' 3" | 218 | R | OF | Ogden? |
125 | Daniel Tamares | Signed 9/26/06 | 23.32 | 6' 3" | 170 | R | RP | Ogden? |
126 | Jan Vazquez | 2009, 6th | 21.97 | 5' 10" | 165 | S | C | AA |
127 | Sawil Gonzalez | Signed 5/7/10 | 23.07 | 6' 2" | 170 | R | RP | LoA |
128 | Cristian Gomez | Signed in 2012 | 16.50 | 5' 10" | 180 | SS | DSL? | |
129 | Alfredo Unzue | 2012, 32nd | 27.67 | 6' 1" | 175 | L | RP | Released |
130 | Gregory Pena | Signed 11/1/09 | 21.34 | 6' 0" | 175 | S | OF | Released |
131 | Julian Leon | Signed 7/2/12 | 17.23 | ?? | ?? | R | C | DSL? |
132 | Hector Correa | Signed Dec 2012 | 25.08 | 6' 3" | 175 | R | RP | Released |
133 | Freddie Cabrera | 2011, 26th | 23.23 | 6' 5" | 210 | R | RP | Unknown |
134 | Kazuki Nishijima | Signed 11/12/10 | 24.13 | 6' 1" | 190 | L | RP | Released |
135 | Victor Gonzalez | Signed 7/2/12 | 17.42 | ?? | ?? | L | SP/RP | DSL? |
136 | Joseph Winker | 2011, 28th | 23.64 | 6' 1" | 190 | L | OF/1B | Unknown |
137 | Jesus Arredondo | Signed in 2011 | 22.15 | 5' 10" | 180 | L | 2B | Loaned to Mexico |
138 | Jhosue Bermudez | Signed 6/24/11 | 19.99 | 6' 0" | 180 | L | SP | Arizona? |
139 | Ryan Acosta | Signed as FA 4/19/11 | 24.45 | 6' 2" | 170 | R | RP | AA |
140 | Alexis Aguilar | Signed 4/9/08 | 21.83 | 5' 11" | 162 | R | SS/2B | LoA |
Dodgers 2013 Minor League Countdown: 141 - 160
Rank | Name | How Aquired | Age | Height | Weight | Bats/Throws | Position | 2013 Level |
141 | Jordan Roberts | 2008, 28th | 27.28 | 6' 2" | 200 | L | RP | Released |
142 | Luis Mesa | Signed 5/6/09 | 22.76 | 6' 4" | 170 | R | RP | LoA |
143 | Mario Querales | Signed in 2012 | 18.42 | 6' 1" | 175 | R | SP | DSL? |
144 | Jordan Hershiser | 2012, 34th | 24.59 | 6' 8" | 245 | R | RP | Unknown |
145 | Jonathan Linares | Signed in 2011 | 19.97 | 6' 0" | 160 | R | C/1B | Arizona? |
146 | Jose Agusto Diaz | Signed 2/8/11 | 22.25 | 5' 11" | 185 | R | SP | Arizona? |
147 | Tae-Hyeok Nam | Signed 6/7/09 | 22.10 | 6' 0" | 209 | R | 1B | Ogden? |
148 | Jose Capellan | Signed 5/30/09 | 22.52 | 6' 0" | 190 | R | C | LoA |
149 | Devin Shines | 2011, 38th | 23.92 | 5' 9" | 185 | R | OF | LoA |
150 | Thomas Melgarejo | Signed Dec 2012 | 26.27 | 6' 1" | 220 | L | RP | Loaned to Mexico |
151 | Jake Hermsen | 2012, 28th | 23.42 | 6' 0" | 205 | L | RP | Ogden? |
152 | Pedro Guerrero | Signed 7/10/06 | 24.37 | 6' 3" | 185 | R | 2B/3B | HiA - DL |
153 | Deivy Castillo | Signed in 2013 | 17.00 | ?? | ?? | R | OF | DSL? |
154 | Miguel Rojas | Signed Dec 2012 | 24.14 | 5' 11" | 185 | R | SS | AA |
155 | Casio Grider | 2009, 14th | 25.67 | 6' 1" | 165 | R | SS/OF | HiA - DL |
156 | Leonel Beras | Signed 10/22/07 | 24.94 | 6' 0" | 155 | L | RP | Released |
157 | Garrett Bolt | 2011, 23rd | 23.56 | 6' 4" | 215 | R | RP | Unknown |
158 | Arce Rodriguez | Signed 1/25/10 | 20.35 | 6' 0" | 191 | R | OF/1B | Arizona? |
159 | Wilmin Rodriguez | Signed Jan 2013 | 27.93 | 6' 2" | 215 | L | RP | Unknown |
160 | Zachary Babitt | 2012, 10th | 23.62 | 5' 7" | 160 | L | 2B | Arizona? |
Dodgers 2013 Minor League Countdown: 161 - 180
Rank | Name | How Aquired | Age | Height | Weight | Bats/Throws | Position | 2013 Level |
161 | Kevin Taylor | 2011, 36th | 21.76 | 6' 0" | 200 | L | 2B | Unknown |
162 | Samuel Taveras | Signed 2/17/11 | 23.57 | 6' 5" | 175 | R | RP | Ogden? |
163 | Edinson Bock | Signed 3/21/2011 | 19.01 | 6' 2" | 190 | R | RP | DSL? |
164 | Francisco Villa | Signed in 2011 | 21.04 | 6' 0" | 194 | R | RP | Ogden? |
165 | Luis De Paula | Signed 2012 | 20.98 | 6' 1" | 170 | L | SP/RP | DSL? |
166 | Jesse Bosnik | 2010, 13th | 24.73 | 6' 2" | 205 | L | 3B | Unknown |
167 | Pat Stover | 2012, 40th | 22.60 | 6' 4" | 210 | R | OF | LoA |
168 | Daniel Carela | Signed Aug 2012 | 25.58 | 6' 3" | 225 | R | RP | Released |
169 | Elevys Gonzalez | 2012 Minor Lg Rule 5 | 23.48 | 5' 11" | 175 | S | 2B/3B | HiA |
170 | Victor Araujo | Signed 11/26/09 | 23.44 | 5' 11" | 171 | R | SP/RP | Ogden? |
171 | Joseph Becker | Signed 1/11/07 | 27.44 | 5' 10" | 184 | R | 2B/3B | Released |
172 | Melvin Santana | Signed 5/7/10 | 21.54 | 5' 10" | 160 | R | 2B | Arizona? |
173 | Travis Jones | Signed June 2012 | 23.90 | 6' 2" | 200 | R | RP | Ogden? |
174 | Aris Angeles | Signed 11/5/09 | 23.60 | 6' 0" | 179 | R | RP | Arizona? |
175 | John Cannon | 2012, 29th | 22.93 | 6' 0" | 180 | R | C | Ogden? |
176 | Leo Rodriguez | Signed 6/1/09 | 21.35 | 5' 11" | 160 | R | 2B/SS | Arizona? |
177 | Joe Robinson | Signed June 2012 | 22.58 | 6' 2" | 190 | R | RP | Released |
178 | Faustino Oguisten | Signed 1/19/09 | 22.25 | 6' 2" | 165 | R | 2B/SS | Arizona? |
179 | Gregory Downing | 2011, 47th | 22.44 | 5' 10" | 175 | L | RP | LoA |
180 | Luis Silverio | Signed 6/9/10 | 21.84 | 6' 3" | 190 | L | RP | Arizona? |
Dodgers 2013 Minor League Countdown: 181 - 200
Rank | Name | How Aquired | Age | Height | Weight | Bats/Throws | Position | 2013 Level |
181 | Austin Cowen | 2012, 35th | 23.59 | 5' 11" | 195 | R | C | Ogden? |
182 | Jose Moreno | Signed 10/26/10 | 22.80 | 6' 0" | 187 | R | RP | DSL? |
183 | Jeffry Rojas | Signed 10/14/10 | 20.66 | 6' 0" | 170 | S | 3B/1B | DSL? |
184 | John Sgromolo | 2012, 37th | 22.69 | 6' 0" | 210 | L | 1B | Ogden? |
185 | Yensys Capellan | Signed 2012 | 19.53 | 6' 2" | 190 | R | 3B | DSL? |
186 | Simon Binns | Signed 4/17/2011 | 19.79 | 6' 3" | 170 | R | RP | DSL? |
187 | Riley Welch | NDFA - Hawaii | 22.60 | 6' 0" | 160 | R | RP | Released |
188 | Ricky Perez | Signed June 2012 | 22.90 | 5' 11" | 185 | R | RP | Ogden? |
189 | Nelson Sandoval | Signed 2012 | 19.14 | 6' 0" | 190 | R | RP | DSL? |
190 | Jose Luis Javier | Signed 2011 | 20.46 | 5' 10" | 160 | R | SS/OF | DSL? |
191 | Luis Alcantara | Signed 2012 | 20.48 | 6' 1" | 185 | R | OF/C | DSL? |
192 | Gerson Nunez | Signed 2012 | 22.32 | 5' 11" | 178 | R | OF | DSL? |
193 | Ricardo De La Rosa | Signed 5/29/09 | 22.00 | 6' 0" | 184 | R | RP | Arizona? |
194 | JJ Ethel | 2011, 49th | 23.90 | 6' 2" | 180 | R | C | Ogden? |
195 | Webster Rivas | Signed 5/29/09 | 22.69 | 6' 0" | 195 | R | C | HiA |
196 | Willie Canelo | Signed 5/5/2011 | 20.89 | 6' 2" | 180 | L | RP | DSL? |
197 | Devon Ethier | 2010, 32nd | 22.87 | 6' 0" | 165 | R | OF | Ogden? |
198 | Luis Subero | Signed 2012 | 18.05 | 5' 11" | 185 | R | C | DSL? |
199 | Jorky Infante | Signed 11/22/08 | 22.14 | 6' 0" | 155 | S | OF/3B | DSL? |
200 | Luis Jimenez | Signed 2012 | 19.89 | 6' 0" | 178 | R | RP | DSL? |
Dodgers 2013 Minor League Countdown: 201 - 218
Rank | Name | How Aquired | Age | Height | Weight | Bats/Throws | Position | 2013 Level |
201 | Geoff Brown | Signed Aug 2012 | 24.24 | 6' 1" | 200 | L | RP | Unknown |
202 | Albert Romano | Signed 2012 | 17.76 | 6' 1" | 171 | S | SS | DSL? |
203 | Steve Cilladi | 2009, 33rd | 26.09 | 5' 9" | 182 | R | C | AAA - DL |
204 | Vladimir Martinez | Signed 3/30/10 | 20.81 | 6' 2" | 173 | S | 2B/OF | DSL? |
205 | Jake Chaplin | Signed June 2012 | 23.22 | 6' 0" | 180 | L | 1B | Ogden? |
206 | Rafael Gomez | Signed 2012 | 18.28 | 6' 0" | 170 | S | SS | DSL? |
207 | Welington Serrano | Signed 2012 | 18.61 | 6' 0" | 170 | L | RP/SP | DSL? |
208 | Elou Jean | Signed 2012 | 20.97 | 5' 11" | 205 | R | RP/SP | DSL? |
209 | Jorlin Chales | Signed 2012 | 18.78 | 5' 9" | 155 | S | 2B/SS | DSL? |
210 | Ariel Pena | Signed 6/26/09 | 21.27 | 6' 4" | 208 | R | RP | DSL? |
211 | Angelo Ponte | Signed 6/14/10 | 26.34 | 5' 11" | 215 | R | C | Released |
212 | Jesus Perez | Signed 10/13/10 | 19.75 | 6' 1" | 180 | R | OF | DSL? |
213 | Geuris Alcantara | Signed 10/26/10 | 20.88 | 6' 2" | 185 | R | RP | DSL? |
214 | Claudio Tejeda | Signed 2/8/11 | 20.30 | 6' 0" | 170 | R | OF | DSL? |
215 | Martin Rosario | Signed 2012 | 21.30 | 5' 10" | 182 | R | C | DSL? |
216 | Daniel Lantigua | Dom Lg in 2011 | 20.88 | 6' 3" | 180 | R | RP | DSL? |
217 | Bernys Almarante | Signed 2012 | 19.59 | 6' 0" | 185 | R | SS | DSL? |
218 | Daury Urena | Signed 2012 | 22.02 | 6' 1" | 170 | R | OF | DSL? |